Schedule and Standings

Schedule

Standings

35 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 2 Niky’s Sports Montebello Ca 3 2 1 0 25 9 1 8
A2 3 Chico Futbol Chico CA 3 2 1 0 24 6 1 5
A3 4 BlakPijeon F.C. Salt Lake City UT 3 1 0 2 9 3 8 -5
A4 1 Panthers Springville CA 3 0 0 3 1 1 9 -8
Group B
B1 7 Escrapos F. C. Chula Vista CA 3 2 1 0 24 8 4 4
B2 8 Santos 35 Windsor CA 3 1 1 1 14 3 5 -2
B3 5 LASC O35 (Los Angeles Soccer Club) Mission Hills CA 3 1 0 2 12 5 7 -2
B4 6 Portland International Oregon City Oregon 3 1 0 2 10 3 3 0


GameDate/TimeFieldHome Away
1 Sat - 2022-04-30 08:45 J09 1 - Panthers 0 2 - Niky’s Sports 4 Pool Play
2 Sat - 2022-04-30 08:45 J10 3 - Chico Futbol 3 4 - BlakPijeon F.C. 0 Pool Play
3 Sat - 2022-04-30 08:45 J11 5 - LASC O35 (Los Angeles Soccer Club) 0 6 - Portland International 3 Pool Play
4 Sat - 2022-04-30 08:45 J12 7 - Escrapos F. C. 2 8 - Santos 35 2 Pool Play
5 Sat - 2022-04-30 12:45 J09 2 - Niky’s Sports 1 3 - Chico Futbol 1 Pool Play
8 Sat - 2022-04-30 12:45 J12 8 - Santos 35 0 5 - LASC O35 (Los Angeles Soccer Club) 3 Pool Play
6 Sat - 2022-04-30 14:05 J12 4 - BlakPijeon F.C. 3 1 - Panthers 1 Pool Play
7 Sat - 2022-04-30 14:05 J13 6 - Portland International 0 7 - Escrapos F. C. 2 Pool Play
9 Sun - 2022-05-01 10:05 J01 1 - Panthers 0 3 - Chico Futbol 2 Pool Play
10 Sun - 2022-05-01 10:05 J02 2 - Niky’s Sports 4 4 - BlakPijeon F.C. 0 Pool Play
11 Sun - 2022-05-01 10:05 J03 5 - LASC O35 (Los Angeles Soccer Club) 2 7 - Escrapos F. C. 4 Pool Play
12 Sun - 2022-05-01 10:05 J04 6 - Portland International 0 8 - Santos 35 1 Pool Play
13 Sun - 2022-05-01 15:25 J05 A1 - Niky’s Sports 2 B2 - Santos 35 0 Semi Final
14 Sun - 2022-05-01 15:25 J06 B1 - Escrapos F. C. 1 A2 - Chico Futbol 0 Semi Final
15 Sun - 2022-05-01 15:25 J09 A3 - BlakPijeon F.C. 3 B3 - LASC O35 (Los Angeles Soccer Club) 0 B Semi Final
16 Sun - 2022-05-01 15:25 J10 A4 - Panthers 33 B4 - Portland International 32 B Semi Final
17 Sun - 2022-05-01 19:25 J06 W13 - Niky’s Sports 3 W14 - Escrapos F. C. 0 Championship
18 Sun - 2022-05-01 19:25 J09 W15 - BlakPijeon F.C. 99 W16 - Panthers 33 B Championship

40 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 9 Perros Viejos FC Lafayette CO 3 2 1 0 23 6 2 4
A2 11 Ajax Santa Rosa SANTA ROSA CA 3 2 0 1 16 4 5 -1
A3 10 Niky’s Sports Montebello Ca 3 1 1 1 15 6 4 2
A4 12 Lumark O40 Fairfax Virginia 3 0 0 3 3 3 8 -5
Group B
B1 14 Club A-1 Over 40s Albuquerque New Mexico 3 3 0 0 25 8 2 6
B2 16 Portland Fc portland Oregon 3 1 1 1 13 3 4 -1
B3 13 LA Wanderers CANYON COUNTRY CA 3 1 0 2 10 4 4 0
B4 15 Santos FC Windsorr CA 3 0 1 2 6 2 7 -5
Group C
C1 19 SELECCION NUEVO LEON TF MONTERREY NUEVO LEON 3 3 0 0 27 12 2 10
C2 20 FRESNO AJAX FC 40 FRESNO CA 3 2 0 1 20 10 4 6
C3 17 Esparta FC Simi valley Ca 3 1 0 2 11 4 6 -2
C4 18 Atlético Silver Lake Old Boys Los Angeles CA 3 0 0 3 0 0 14 -14
Group D
D1 23 Niky’s Sports A Montebello Ca 3 3 0 0 30 17 0 17
D2 22 SoCal Hammerheads FC Westlake Village CA 3 2 0 1 18 7 7 0
D3 21 Portland International Portland Oregon 3 1 0 2 10 5 12 -7
D4 24 Ciclon BOUNTIFUL UT 3 0 0 3 2 3 13 -10
Group E
E1 27 Zaragoza FC Avondale Az 3 3 0 0 28 13 1 12
E2 26 OC Lions FC Anaheim CA 3 1 1 1 15 5 5 0
E3 28 Sports Boys LA Lomita CA 3 0 2 1 12 4 6 -2
E4 25 Los Amigos Del Chapo Yuba City CA 3 0 1 2 8 4 14 -10
Group F
F1 29 LA Adet VAN NUYS CA 3 3 0 0 28 14 1 13
F2 30 RED BULLS North las Vegas Nevada 3 2 0 1 21 14 2 12
F3 31 OC Spurs Chula Vista CA 3 1 0 2 8 6 8 -2
F4 32 Borrachotes Fort Collins CO 3 0 0 3 1 1 27 -26


GameDate/TimeFieldHome Away
19 Sat - 2022-04-30 08:45 J01 1 - Perros Viejos FC 1 2 - Niky’s Sports 1 Pool Play
20 Sat - 2022-04-30 08:45 J02 3 - Ajax Santa Rosa 2 4 - Lumark O40 1 Pool Play
21 Sat - 2022-04-30 08:45 J03 5 - LA Wanderers 1 6 - Club A-1 Over 40s 2 Pool Play
22 Sat - 2022-04-30 08:45 J04 7 - Santos FC 1 8 - Portland Fc 1 Pool Play
23 Sat - 2022-04-30 08:45 J05 9 - Esparta FC 1 10 - Atlético Silver Lake Old Boys 0 Pool Play
24 Sat - 2022-04-30 08:45 J06 11 - SELECCION NUEVO LEON TF 2 12 - FRESNO AJAX FC 40 1 Pool Play
25 Sat - 2022-04-30 10:05 J01 13 - Portland International 1 14 - SoCal Hammerheads FC 3 Pool Play
26 Sat - 2022-04-30 10:05 J02 15 - Niky’s Sports A 5 16 - Ciclon 0 Pool Play
27 Sat - 2022-04-30 10:05 J03 17 - Los Amigos Del Chapo 1 18 - OC Lions FC 3 Pool Play
28 Sat - 2022-04-30 10:05 J04 19 - Zaragoza FC 2 20 - Sports Boys LA 0 Pool Play
29 Sat - 2022-04-30 10:05 J05 21 - LA Adet 2 22 - RED BULLS 1 Pool Play
30 Sat - 2022-04-30 10:05 J06 23 - OC Spurs 6 24 - Borrachotes 1 Pool Play
31 Sat - 2022-04-30 12:45 J05 2 - Niky’s Sports 1 3 - Ajax Santa Rosa 2 Pool Play
33 Sat - 2022-04-30 12:45 J06 6 - Club A-1 Over 40s 4 7 - Santos FC 1 Pool Play
36 Sat - 2022-04-30 12:45 J04 12 - FRESNO AJAX FC 40 3 9 - Esparta FC 2 Pool Play
32 Sat - 2022-04-30 14:05 J01 4 - Lumark O40 1 1 - Perros Viejos FC 2 Pool Play
34 Sat - 2022-04-30 14:05 J02 8 - Portland Fc 2 5 - LA Wanderers 1 Pool Play
35 Sat - 2022-04-30 14:05 J03 10 - Atlético Silver Lake Old Boys 0 11 - SELECCION NUEVO LEON TF 7 Pool Play
37 Sat - 2022-04-30 14:05 J05 14 - SoCal Hammerheads FC 0 15 - Niky’s Sports A 6 Pool Play
38 Sat - 2022-04-30 14:05 J06 16 - Ciclon 3 13 - Portland International 4 Pool Play
39 Sat - 2022-04-30 14:05 J09 18 - OC Lions FC 1 19 - Zaragoza FC 3 Pool Play
40 Sat - 2022-04-30 14:05 J10 20 - Sports Boys LA 3 17 - Los Amigos Del Chapo 3 Pool Play
41 Sat - 2022-04-30 14:05 J11 22 - RED BULLS 4 23 - OC Spurs 0 Pool Play
42 Sat - 2022-04-30 15:25 J11 24 - Borrachotes 0 21 - LA Adet 11 Pool Play
43 Sun - 2022-05-01 10:05 J05 1 - Perros Viejos FC 3 3 - Ajax Santa Rosa 0 Pool Play
47 Sun - 2022-05-01 10:05 J11 9 - Esparta FC 1 11 - SELECCION NUEVO LEON TF 3 Pool Play
48 Sun - 2022-05-01 10:05 J12 10 - Atlético Silver Lake Old Boys 0 12 - FRESNO AJAX FC 40 6 Pool Play
50 Sun - 2022-05-01 10:05 J06 14 - SoCal Hammerheads FC 4 16 - Ciclon 0 Pool Play
51 Sun - 2022-05-01 10:05 J09 17 - Los Amigos Del Chapo 0 19 - Zaragoza FC 8 Pool Play
52 Sun - 2022-05-01 10:05 J10 18 - OC Lions FC 1 20 - Sports Boys LA 1 Pool Play
44 Sun - 2022-05-01 12:45 J02 2 - Niky’s Sports 4 4 - Lumark O40 1 Pool Play
45 Sun - 2022-05-01 12:45 J03 5 - LA Wanderers 2 7 - Santos FC 0 Pool Play
46 Sun - 2022-05-01 12:45 J04 6 - Club A-1 Over 40s 2 8 - Portland Fc 0 Pool Play
49 Sun - 2022-05-01 12:45 J01 13 - Portland International 0 15 - Niky’s Sports A 6 Pool Play
53 Sun - 2022-05-01 12:45 J05 21 - LA Adet 3 23 - OC Spurs 0 Pool Play
54 Sun - 2022-05-01 12:45 J06 22 - RED BULLS 10 24 - Borrachotes 0 Pool Play
57 Sun - 2022-05-01 14:05 J01 C1 - SELECCION NUEVO LEON TF 0 D1 - Niky’s Sports A 1 A Qtr Final
55 Sun - 2022-05-01 16:45 J05 A1 - Perros Viejos FC 1 z2-1 - RED BULLS 0 A Qtr Final
56 Sun - 2022-05-01 16:45 J06 B1 - Club A-1 Over 40s 2 z2-2 - FRESNO AJAX FC 40 1 A Qtr Final
58 Sun - 2022-05-01 16:45 J09 E1 - Zaragoza FC 0 F1 - LA Adet 4 A Qtr Final
59 Sun - 2022-05-01 16:45 J10 z2-3 - SoCal Hammerheads FC 1 z3-4 - LA Wanderers 2 B Qtr Final
60 Sun - 2022-05-01 16:45 J11 z2-4 - Portland International 0 z3-3 - Esparta FC 3 B Qtr Final
61 Sun - 2022-05-01 16:45 J12 z2-5 - OC Lions FC 3 z3-2 - Sports Boys LA 0 B Qtr Final
62 Sun - 2022-05-01 16:45 J13 z2-6 - Portland Fc 4 z3-1 - Niky’s Sports 3 B Qtr Final
63 Sun - 2022-05-01 18:05 J01 z3-5 - Borrachotes 0 z4-6 - Atlético Silver Lake Old Boys 99 C Qtr Final
64 Sun - 2022-05-01 18:05 J02 z3-6 - OC Spurs 99 z4-5 - Ajax Santa Rosa 33 C Qtr Final
65 Sun - 2022-05-01 18:05 J03 z4-1 - Los Amigos Del Chapo 32 z4-4 - Ciclon 33 C Qtr Final
66 Sun - 2022-05-01 18:05 J04 z4-2 - Santos FC 98 z4-3 - Lumark O40 99 C Qtr Final
67 Mon - 2022-05-02 09:45 J01 W55 - Perros Viejos FC 0 W56 - Club A-1 Over 40s 5 A Semi
68 Mon - 2022-05-02 09:45 J02 W57 - Niky’s Sports A 2 W58 - LA Adet 0 A Semi
69 Mon - 2022-05-02 09:45 J03 W59 - LA Wanderers 0 W62 - Portland Fc 1 B Semi
70 Mon - 2022-05-02 09:45 J04 W60 - Esparta FC 0 W61 - OC Lions FC 33 B Semi
71 Mon - 2022-05-02 09:45 J05 W63 - Atlético Silver Lake Old Boys 99 W66 - Lumark O40 0 C Semi
72 Mon - 2022-05-02 09:45 J06 W64 - OC Spurs 33 W65 - Ciclon 32 C Semi
73 Mon - 2022-05-02 11:15 J02 W67 - Club A-1 Over 40s 2 W68 - Niky’s Sports A 1 A Championship
74 Mon - 2022-05-02 11:15 J04 W69 - Portland Fc 3 W70 - OC Lions FC 1 B Championship
75 Mon - 2022-05-02 11:15 J06 W71 - Atlético Silver Lake Old Boys 99 W72 - OC Spurs 33 C Championship

48 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 79 Soccer Ambassadors Tucson AZ 3 2 1 0 23 8 2 6
A2 81 Artilleros FC Riverbank CA 3 1 1 1 16 6 6 0
A3 80 Niky’s Sports Montebello Ca 3 1 1 1 15 4 3 1
A4 82 North Texas Dustdevils Anna TX 3 0 1 2 7 3 10 -7
Group B
B1 85 Garza Pico Rivera Ca 3 2 0 1 18 5 1 4
B2 86 San Francisco FC San Francisco CA 3 2 0 1 18 4 1 3
B3 83 FUSION LATINA Reseda CA 3 2 0 1 17 3 1 2
B4 84 Bye - No Game Las Vegas NV 3 0 0 3 0 0 9 -9
Group C
C1 88 FRESNO AJAX FC 48 FRESNO CA 3 2 1 0 25 9 3 6
C2 89 Club A-1 Los Morros Albuquerque New Mexico 3 2 0 1 20 8 4 4
C3 87 LA Adet 48 Costa Mesa California 3 1 1 1 16 5 5 0
C4 90 BRAVOS valencia ca 3 0 0 3 1 1 11 -10
Group D
D1 93 OC Spurs Newport Beach CA 3 3 0 0 26 8 2 6
D2 92 Lokomotiva Salt Lake City UT 3 2 0 1 19 8 6 2
D3 94 Tucson Chapman az tucson 3 1 0 2 12 7 5 2
D4 91 Celaya Santa Barbara California 3 0 0 3 3 3 13 -10
Group E
E1 97 Paramount pirates Paramount Ca 3 3 0 0 30 18 0 18
E2 95 LASC Simi Valley CA 3 1 1 1 15 4 7 -3
E3 98 International USA South Jordan UT 3 1 1 1 12 4 7 -3
E4 96 Big Foot FC Portland OR 3 0 0 3 1 1 14 -13
Group F
F1 102 Visalia FC Orange cove California 3 1 2 0 19 7 1 6
F2 100 Atletico United San Antonio TX 3 1 2 0 17 2 1 1
F3 101 Alianza San Francisco San Francisco CA 3 1 1 1 12 9 3 6
F4 99 Los Borrachos 48s Long Beach CA 3 0 1 2 6 2 15 -13


GameDate/TimeFieldHome Away
183 Sat - 2022-04-30 11:25 J01 1 - Soccer Ambassadors 1 2 - Niky’s Sports 1 Pool Play
184 Sat - 2022-04-30 11:25 J02 3 - Artilleros FC 3 4 - North Texas Dustdevils 3 Pool Play
187 Sat - 2022-04-30 11:25 J05 9 - LA Adet 48 2 10 - FRESNO AJAX FC 48 2 Pool Play
188 Sat - 2022-04-30 11:25 J06 11 - Club A-1 Los Morros 4 12 - BRAVOS 1 Pool Play
189 Sat - 2022-04-30 11:25 J09 13 - Celaya 2 14 - Lokomotiva 4 Pool Play
190 Sat - 2022-04-30 11:25 J10 15 - OC Spurs 2 16 - Tucson Chapman 0 Pool Play
191 Sat - 2022-04-30 11:25 J13 17 - LASC 2 18 - Big Foot FC 0 Pool Play
192 Sat - 2022-04-30 11:25 J11 19 - Paramount pirates 4 20 - International USA 0 Pool Play
193 Sat - 2022-04-30 11:25 J03 21 - Los Borrachos 48s 1 22 - Atletico United 1 Pool Play
194 Sat - 2022-04-30 11:25 J04 23 - Alianza San Francisco 1 24 - Visalia FC 1 Pool Play
185 Sat - 2022-04-30 12:45 J01 5 - FUSION LATINA 2 6 - Bye - No Game 0 Pool Play
186 Sat - 2022-04-30 12:45 J02 7 - Garza 0 8 - San Francisco FC 1 Pool Play
195 Sat - 2022-04-30 15:25 J01 2 - Niky’s Sports 1 3 - Artilleros FC 2 Pool Play
196 Sat - 2022-04-30 15:25 J02 4 - North Texas Dustdevils 0 1 - Soccer Ambassadors 5 Pool Play
199 Sat - 2022-04-30 15:25 J05 10 - FRESNO AJAX FC 48 3 11 - Club A-1 Los Morros 1 Pool Play
200 Sat - 2022-04-30 15:25 J06 12 - BRAVOS 0 9 - LA Adet 48 3 Pool Play
201 Sat - 2022-04-30 15:25 J09 14 - Lokomotiva 1 15 - OC Spurs 2 Pool Play
202 Sat - 2022-04-30 15:25 J10 16 - Tucson Chapman 5 13 - Celaya 0 Pool Play
205 Sat - 2022-04-30 15:25 J03 22 - Atletico United 1 23 - Alianza San Francisco 0 Pool Play
206 Sat - 2022-04-30 15:25 J04 24 - Visalia FC 6 21 - Los Borrachos 48s 0 Pool Play
197 Sat - 2022-04-30 16:45 J01 6 - Bye - No Game 0 7 - Garza 4 Pool Play
198 Sat - 2022-04-30 16:45 J02 8 - San Francisco FC 0 5 - FUSION LATINA 1 Pool Play
203 Sat - 2022-04-30 16:45 J04 18 - Big Foot FC 0 19 - Paramount pirates 10 Pool Play
204 Sat - 2022-04-30 16:45 J13 20 - International USA 2 17 - LASC 2 Pool Play
209 Sun - 2022-05-01 12:45 J13 5 - FUSION LATINA 0 7 - Garza 1 Pool Play
212 Sun - 2022-05-01 12:45 J10 10 - FRESNO AJAX FC 48 4 12 - BRAVOS 0 Pool Play
213 Sun - 2022-05-01 12:45 J11 13 - Celaya 1 15 - OC Spurs 4 Pool Play
214 Sun - 2022-05-01 12:45 J12 14 - Lokomotiva 3 16 - Tucson Chapman 2 Pool Play
215 Sun - 2022-05-01 12:45 J09 17 - LASC 0 19 - Paramount pirates 5 Pool Play
207 Sun - 2022-05-01 14:05 J05 1 - Soccer Ambassadors 2 3 - Artilleros FC 1 Pool Play
208 Sun - 2022-05-01 14:05 J06 2 - Niky’s Sports 2 4 - North Texas Dustdevils 0 Pool Play
210 Sun - 2022-05-01 14:05 J02 6 - Bye - No Game 0 8 - San Francisco FC 3 Pool Play
211 Sun - 2022-05-01 14:05 J04 9 - LA Adet 48 0 11 - Club A-1 Los Morros 3 Pool Play
216 Sun - 2022-05-01 14:05 J10 18 - Big Foot FC 1 20 - International USA 2 Pool Play
217 Sun - 2022-05-01 14:05 J12 21 - Los Borrachos 48s 1 23 - Alianza San Francisco 8 Pool Play
218 Sun - 2022-05-01 14:05 J09 22 - Atletico United 0 24 - Visalia FC 0 Pool Play
219 Sun - 2022-05-01 18:05 J05 A1 - Soccer Ambassadors 1 z2-1 - Club A-1 Los Morros 3 A Qtr Final
220 Sun - 2022-05-01 18:05 J06 B1 - Garza 3 z2-2 - Lokomotiva 1 A Qtr Final
221 Sun - 2022-05-01 18:05 J09 C1 - FRESNO AJAX FC 48 0 D1 - OC Spurs 2 A Qtr Final
222 Sun - 2022-05-01 18:05 J10 E1 - Paramount pirates 4 F1 - Visalia FC 1 A Qtr Final
223 Sun - 2022-05-01 18:05 J11 z2-3 - San Francisco FC 0 z3-4 - Alianza San Francisco 1 B Qtr Final
224 Sun - 2022-05-01 18:05 J12 z2-4 - Atletico United 2 z3-3 - Niky’s Sports 3 B Qtr Final
225 Sun - 2022-05-01 18:05 J13 z2-5 - Artilleros FC 0 z3-2 - LA Adet 48 1 B Qtr Final
226 Sun - 2022-05-01 19:25 J01 z2-6 - Tucson Chapman 2 z3-1 - FUSION LATINA 1 B Qtr Final
227 Sun - 2022-05-01 19:25 J02 z3-5 - Celaya 33 z4-6 - Big Foot FC 99 C Qtr Final
228 Sun - 2022-05-01 19:25 J03 z3-6 - International USA 99 z4-5 - Bye - No Game 33 C Qtr Final
229 Sun - 2022-05-01 19:25 J05 z4-1 - North Texas Dustdevils 99 z4-4 - BRAVOS 33 C Qtr Final
230 Sun - 2022-05-01 19:25 J12 z4-2 - Los Borrachos 48s 33 z4-3 - LASC 99 C Qtr Final
231 Mon - 2022-05-02 08:15 J01 W219 - Club A-1 Los Morros 7 W220 - Garza 6 A Semi
232 Mon - 2022-05-02 08:15 J02 W221 - OC Spurs 1 W222 - Paramount pirates 5 A Semi
233 Mon - 2022-05-02 08:15 J03 W223 - LASC 2 W226 - Tucson Chapman 4 B Semi
234 Mon - 2022-05-02 08:15 J04 W224 - Niky’s Sports 3 W225 - LA Adet 48 2 B Semi
235 Mon - 2022-05-02 08:15 J05 W227 - Big Foot FC 1 W230 - North Texas Dustdevils 0 C Semi
236 Mon - 2022-05-02 08:15 J06 W228 - International USA 1 W229 - Alianza San Francisco 4 C Semi
237 Mon - 2022-05-02 11:15 J01 W231 - Club A-1 Los Morros 0 W232 - Paramount pirates 1 A Championship
238 Mon - 2022-05-02 11:15 J03 W233 - Tucson Chapman 2 W234 - Niky’s Sports 0 B Championship
239 Mon - 2022-05-02 11:15 J05 W235 - Big Foot FC W236 - Alianza San Francisco C Championship

55 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 103 Niky’s Sports Montebello Ca 3 3 0 0 25 5 0 5
A2 104 Real phoenix Phoenix Arizona 3 2 0 1 17 5 3 2
A3 105 Memphis Blues Memphis TN 3 1 0 2 10 3 5 -2
A4 106 Imperial SC Sugar Land TX 3 0 0 3 1 1 6 -5
Group B
B1 110 Gibos Oak Park CA 3 3 0 0 27 9 1 8
B2 107 Dynamo Thousand Oaks California 3 2 0 1 19 9 3 6
B3 108 Los borrachos Long beach Ca 3 1 0 2 8 4 8 -4
B4 109 Highway 50 Reno NV 3 0 0 3 5 5 15 -10
Group C
C1 112 Tucson Chapman TUCSON AZ 4 3 1 0 31 7 1 6
C2 115 Garza FC Pico Rivera CA 4 2 1 1 21 5 5 0
C3 111 Sina Fc Laguna Hills Ca 4 2 0 2 18 7 4 3
C4 114 San Diego United Rancho Santa Fe California 4 1 1 2 13 5 8 -3
C5 113 Santa barbara Santa barbara Ca 4 0 1 3 6 3 9 -6


GameDate/TimeFieldHome Away
245 Sat - 2022-04-30 08:45 J13 11 - Santa barbara 1 12 - San Diego United 1 Pool Play
240 Sat - 2022-04-30 10:05 J09 1 - Niky’s Sports 1 2 - Real phoenix 0 Pool Play
241 Sat - 2022-04-30 10:05 J10 3 - Memphis Blues 2 4 - Imperial SC 0 Pool Play
242 Sat - 2022-04-30 10:05 J11 5 - Dynamo 3 6 - Los borrachos 0 Pool Play
243 Sat - 2022-04-30 10:05 J12 7 - Highway 50 1 8 - Gibos 5 Pool Play
244 Sat - 2022-04-30 10:05 J13 9 - Sina Fc 1 10 - Tucson Chapman 2 Pool Play
252 Sat - 2022-04-30 12:45 J03 12 - San Diego United 4 13 - Garza FC 2 Pool Play
248 Sat - 2022-04-30 14:05 J04 6 - Los borrachos 4 7 - Highway 50 3 Pool Play
246 Sat - 2022-04-30 16:45 J03 2 - Real phoenix 3 3 - Memphis Blues 1 Pool Play
247 Sat - 2022-04-30 16:45 J05 4 - Imperial SC 0 1 - Niky’s Sports 2 Pool Play
249 Sat - 2022-04-30 16:45 J06 8 - Gibos 2 5 - Dynamo 0 Pool Play
250 Sat - 2022-04-30 16:45 J09 13 - Garza FC 1 9 - Sina Fc 0 Pool Play
251 Sat - 2022-04-30 16:45 J10 10 - Tucson Chapman 3 11 - Santa barbara 0 Pool Play
257 Sun - 2022-05-01 10:05 J13 9 - Sina Fc 3 11 - Santa barbara 1 Pool Play
253 Sun - 2022-05-01 11:25 J05 1 - Niky’s Sports 2 3 - Memphis Blues 0 Pool Play
254 Sun - 2022-05-01 11:25 J06 2 - Real phoenix 2 4 - Imperial SC 1 Pool Play
255 Sun - 2022-05-01 11:25 J09 5 - Dynamo 6 7 - Highway 50 1 Pool Play
256 Sun - 2022-05-01 11:25 J10 6 - Los borrachos 0 8 - Gibos 2 Pool Play
258 Sun - 2022-05-01 11:25 J11 10 - Tucson Chapman 2 12 - San Diego United 0 Pool Play
263 Sun - 2022-05-01 14:05 J03 13 - Garza FC 2 11 - Santa barbara 1 Pool Play
259 Sun - 2022-05-01 15:25 J13 12 - San Diego United 0 9 - Sina Fc 3 Pool Play
261 Sun - 2022-05-01 15:25 J01 A2 - Real phoenix 3 B3 - Los borrachos 0 B Semi
262 Sun - 2022-05-01 15:25 J02 B2 - Dynamo 2 A3 - Memphis Blues 0 B Semi
265 Sun - 2022-05-01 16:45 J03 A4 - Imperial SC 0 B4 - Highway 50 3 Consolation
260 Sun - 2022-05-01 19:25 J04 13 - Garza FC 0 10 - Tucson Chapman 0 Pool Play
264 Sun - 2022-05-01 19:25 J13 W261 - Real phoenix 2 W262 - Dynamo 0 B Final
266 Mon - 2022-05-02 08:15 J10 A1 - Niky’s Sports 1 C1 - Tucson Chapman 3 A Semi Final
267 Mon - 2022-05-02 08:15 J11 B1 - Gibos 1 C2 - Garza FC 0 A Semi Final
268 Mon - 2022-05-02 11:15 J10 W266 - Tucson Chapman 4 W267 - Gibos 2 A Final

60 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 72 Wild Rovers Santa Fe New Mexico 3 3 0 0 27 9 2 7
A2 71 OC Spurs Westminster Ca 3 2 0 1 20 8 3 5
A3 73 Salsa FC Mission Viejo CA 3 1 0 2 12 5 8 -3
A4 74 Legends colorado Highlands Ranch Colorado 3 0 0 3 0 0 9 -9
Group B
B1 78 Colima F.C. Hacienda Heights California 3 2 1 0 24 14 2 12
B2 76 Sam Adams Glendora CA 3 2 1 0 24 10 1 9
B3 77 FC Locomotive Littleton CO 3 1 0 2 9 3 11 -8
B4 75 The Gibos Thousand Oaks CA 3 0 0 3 2 2 15 -13


GameDate/TimeFieldHome Away
165 Sat - 2022-04-30 11:25 J12 1 - OC Spurs 1 2 - Wild Rovers 2 Pool Play
166 Sat - 2022-04-30 12:45 J13 3 - Salsa FC 3 4 - Legends colorado 0 Pool Play
167 Sat - 2022-04-30 12:45 J11 5 - The Gibos 0 6 - Sam Adams 5 Pool Play
168 Sat - 2022-04-30 12:45 J10 7 - FC Locomotive 0 8 - Colima F.C. 6 Pool Play
169 Sat - 2022-04-30 15:25 J12 2 - Wild Rovers 4 3 - Salsa FC 1 Pool Play
170 Sat - 2022-04-30 15:25 J13 4 - Legends colorado 0 1 - OC Spurs 3 Pool Play
171 Sat - 2022-04-30 16:45 J12 6 - Sam Adams 4 7 - FC Locomotive 0 Pool Play
172 Sat - 2022-04-30 16:45 J11 8 - Colima F.C. 7 5 - The Gibos 1 Pool Play
173 Sun - 2022-05-01 11:25 J01 1 - OC Spurs 4 3 - Salsa FC 1 Pool Play
174 Sun - 2022-05-01 11:25 J02 2 - Wild Rovers 3 4 - Legends colorado 0 Pool Play
175 Sun - 2022-05-01 11:25 J03 5 - The Gibos 1 7 - FC Locomotive 3 Pool Play
176 Sun - 2022-05-01 11:25 J04 6 - Sam Adams 1 8 - Colima F.C. 1 Pool Play
177 Sun - 2022-05-01 15:25 J03 A1 - Wild Rovers 1 B2 - Sam Adams 2 Semi Final
178 Sun - 2022-05-01 15:25 J04 B1 - Colima F.C. 0 A2 - OC Spurs 1 Semi Final
179 Sun - 2022-05-01 15:25 J11 A3 - Salsa FC 0 B3 - FC Locomotive 3 B Semi Final
180 Sun - 2022-05-01 15:25 J12 A4 - Legends colorado 0 B4 - The Gibos 3 B Semi Final
181 Sun - 2022-05-01 19:25 J11 W177 - Sam Adams 0 W178 - OC Spurs 1 Championship
182 Sun - 2022-05-01 19:25 J10 W179 - FC Locomotive 2 W180 - The Gibos 0 B Championship