Schedule and Standings

Schedule

Standings

35 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 4 Sydro FC Chula Vista CA 3 2 1 0 25 8 4 4
A2 3 Anejo FC Los Angeles CA 3 1 1 1 17 10 5 5
A3 2 Blue Dragons Tulare CA 3 2 0 1 17 4 3 1
A4 1 Mutiny FC Taylorsville UT 3 0 0 3 2 2 12 -10
Group B
B1 8 Wanted in 3 States Louisville CO 3 2 1 0 24 8 5 3
B2 6 Suramerica FC West Jordan UT 3 2 0 1 18 5 4 1
B3 7 Santos SC Healdsburg CA 3 0 2 1 11 3 4 -1
B4 5 Borrachos FC - Dallas Dallas TX 3 0 1 2 8 4 7 -3
Group C
C1 11 Arroyo '92 Houston TX 3 2 0 1 19 7 2 5
C2 9 Hrazdan Glendale CA 3 1 1 1 13 4 5 -1
C3 10 RC United 80 Eagle Mountain UT 3 1 1 1 13 3 6 -3
C4 12 FC Bend Bend OR 3 1 0 2 10 5 6 -1


GameDate/TimeFieldHome Away
2 Sat - 2020-01-18 09:20 KZ2 3 - Anejo FC 3 4 - Sydro FC 3 Pool Play
3 Sat - 2020-01-18 09:20 KZ3 5 - Borrachos FC - Dallas 1 6 - Suramerica FC 3 Pool Play
4 Sat - 2020-01-18 09:20 KZ4 7 - Santos SC 2 8 - Wanted in 3 States 2 Pool Play
5 Sat - 2020-01-18 09:20 KZ5 9 - Hrazdan 0 10 - RC United 80 0 Pool Play
1 Sat - 2020-01-18 10:35 KZ1 1 - Mutiny FC 1 2 - Blue Dragons 2 Pool Play
6 Sat - 2020-01-18 10:35 KZ6 11 - Arroyo '92 1 12 - FC Bend 0 Pool Play
7 Sat - 2020-01-18 13:15 KZ6 2 - Blue Dragons 2 3 - Anejo FC 0 Pool Play
12 Sat - 2020-01-18 13:15 KZ1 12 - FC Bend 4 9 - Hrazdan 2 Pool Play
8 Sat - 2020-01-18 14:30 KZ5 4 - Sydro FC 3 1 - Mutiny FC 1 Pool Play
9 Sat - 2020-01-18 14:30 KZ4 6 - Suramerica FC 1 7 - Santos SC 0 Pool Play
10 Sat - 2020-01-18 14:30 KZ3 8 - Wanted in 3 States 3 5 - Borrachos FC - Dallas 2 Pool Play
11 Sat - 2020-01-18 14:30 KZ2 10 - RC United 80 0 11 - Arroyo '92 5 Pool Play
13 Sun - 2020-01-19 11:15 KZ3 1 - Mutiny FC 0 3 - Anejo FC 7 Pool Play
14 Sun - 2020-01-19 11:15 KZ4 2 - Blue Dragons 0 4 - Sydro FC 2 Pool Play
15 Sun - 2020-01-19 11:15 KZ1 5 - Borrachos FC - Dallas 1 7 - Santos SC 1 Pool Play
16 Sun - 2020-01-19 11:15 KZ2 6 - Suramerica FC 1 8 - Wanted in 3 States 3 Pool Play
17 Sun - 2020-01-19 11:15 KZ5 9 - Hrazdan 2 11 - Arroyo '92 1 Pool Play
18 Sun - 2020-01-19 11:15 KZ6 10 - RC United 80 3 12 - FC Bend 1 Pool Play
19 Sun - 2020-01-19 15:10 KZ1 A1 - Sydro FC 2 z3-1 - RC United 80 0 Qty Final
20 Sun - 2020-01-19 15:10 KZ2 B1 - Wanted in 3 States 0 z3-2 - Blue Dragons 3 Qtr Final
21 Sun - 2020-01-19 15:10 KZ3 C1 - Arroyo '92 0 A2 - Anejo FC 2 Qtr Final
22 Sun - 2020-01-19 15:10 KZ4 B2 - Suramerica FC 0 C2 - Hrazdan 1 Qtr Final
23 Sun - 2020-01-19 15:10 KZ5 z3-3 - Santos SC 0 A4 - Mutiny FC 3 Consolation
24 Sun - 2020-01-19 15:10 KZ6 B4 - Borrachos FC - Dallas 3 C4 - FC Bend 5 Consolation
25 Mon - 2020-01-20 09:30 KZ1 W19 - Sydro FC 3 W22 - Hrazdan 5 Semi Final
26 Mon - 2020-01-20 09:30 KZ2 W20 - Blue Dragons 0 W21 - Anejo FC 2 Semi Final
27 Mon - 2020-01-20 10:45 KZ1 W25 - Hrazdan 1 W26 - Anejo FC 3 Championship

35 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 13 Shaheen FC Woodlandhills CA 3 3 0 0 29 11 2 9
A2 14 Dep. San Juan Sunnyvale CA 3 2 0 1 19 6 4 2
A3 16 Stormtroopers Central Point OR 3 1 0 2 9 2 6 -4
A4 15 Black Pijeons Salt Lake City UT 3 0 0 3 2 2 9 -7
Group B
B1 18 Fresno Ajax FC Fresno CA 3 3 0 0 25 8 5 3
B2 20 Borrachos FC - L.A LA CA 3 2 0 1 19 10 4 6
B3 19 Iron Lion FC Lantana TX 3 1 0 2 13 8 13 -5
B4 17 Pacific FC La Mesa CA 3 0 0 3 5 5 9 -4
Group C
C1 23 FC Albuquerque Albuquerque NM 3 2 1 0 22 6 2 4
C2 21 Seleccion Nuevo Leon TF Monterrey Nuevo Leon MX 3 2 1 0 22 5 2 3
C3 24 Monterey Monarchs Pub Monterey CA 3 1 0 2 10 5 5 0
C4 22 FC Raja Portland OR 3 0 0 3 3 3 10 -7


GameDate/TimeFieldHome Away
29 Sat - 2020-01-18 08:05 KZ2 3 - Black Pijeons 0 4 - Stormtroopers 1 Pool Play
30 Sat - 2020-01-18 08:05 KZ3 5 - Pacific FC 1 6 - Fresno Ajax FC 2 Pool Play
31 Sat - 2020-01-18 08:05 KZ4 7 - Iron Lion FC 1 8 - Borrachos FC - L.A 6 Pool Play
32 Sat - 2020-01-18 08:05 KZ5 9 - Seleccion Nuevo Leon TF 2 10 - FC Raja 0 Pool Play
28 Sat - 2020-01-18 09:20 KZ1 1 - Shaheen FC 3 2 - Dep. San Juan 0 Pool Play
33 Sat - 2020-01-18 09:20 KZ6 11 - FC Albuquerque 1 12 - Monterey Monarchs Pub 0 Pool Play
34 Sat - 2020-01-18 11:50 KZ1 2 - Dep. San Juan 3 3 - Black Pijeons 0 Pool Play
35 Sat - 2020-01-18 11:50 KZ2 4 - Stormtroopers 0 1 - Shaheen FC 3 Pool Play
36 Sat - 2020-01-18 11:50 KZ3 6 - Fresno Ajax FC 4 7 - Iron Lion FC 3 Pool Play
37 Sat - 2020-01-18 11:50 KZ4 8 - Borrachos FC - L.A 3 5 - Pacific FC 1 Pool Play
38 Sat - 2020-01-18 11:50 KZ5 10 - FC Raja 1 11 - FC Albuquerque 4 Pool Play
39 Sat - 2020-01-18 11:50 KZ6 12 - Monterey Monarchs Pub 1 9 - Seleccion Nuevo Leon TF 2 Pool Play
40 Sun - 2020-01-19 12:30 KZ6 1 - Shaheen FC 5 3 - Black Pijeons 2 Pool Play
41 Sun - 2020-01-19 12:30 KZ5 2 - Dep. San Juan 3 4 - Stormtroopers 1 Pool Play
42 Sun - 2020-01-19 12:30 KZ4 5 - Pacific FC 3 7 - Iron Lion FC 4 Pool Play
43 Sun - 2020-01-19 12:30 KZ3 6 - Fresno Ajax FC 2 8 - Borrachos FC - L.A 1 Pool Play
44 Sun - 2020-01-19 12:30 KZ2 9 - Seleccion Nuevo Leon TF 1 11 - FC Albuquerque 1 Pool Play
45 Sun - 2020-01-19 12:30 KZ1 10 - FC Raja 2 12 - Monterey Monarchs Pub 4 Pool Play
46 Sun - 2020-01-19 16:25 KZ1 A1 - Shaheen FC 9 z3-1 - Iron Lion FC 1 Qty Final
47 Sun - 2020-01-19 16:25 KZ2 B1 - Fresno Ajax FC 4 z3-2 - Monterey Monarchs Pub 0 Qtr Final
48 Sun - 2020-01-19 16:25 KZ3 C1 - FC Albuquerque 0 A2 - Dep. San Juan 2 Qtr Final
49 Sun - 2020-01-19 16:25 KZ4 B2 - Borrachos FC - L.A 0 C2 - Seleccion Nuevo Leon TF 1 Qtr Final
50 Sun - 2020-01-19 16:25 KZ5 z3-3 - Stormtroopers 1 A4 - Black Pijeons 2 Consolation
51 Sun - 2020-01-19 16:25 KZ6 B4 - Pacific FC 5 C4 - FC Raja 1 Consolation
52 Mon - 2020-01-20 08:15 KZ1 W46 - Shaheen FC 5 W49 - Seleccion Nuevo Leon TF 0 Semi Final
53 Mon - 2020-01-20 08:15 KZ2 W47 - Fresno Ajax FC 0 W48 - Dep. San Juan 1 Semi Final
54 Mon - 2020-01-20 10:45 KZ2 W52 - Shaheen FC 2 W53 - Dep. San Juan 3 Championship

40 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 25 Olympus FC Sacramento CA 3 3 0 0 30 13 0 13
A2 27 Green White Western Springs IL 3 2 0 1 20 7 3 4
A3 26 Brew Crew Phoenix AZ 3 0 1 2 5 1 7 -6
A4 28 North Dallas 40 Garland TX 3 0 1 2 5 1 12 -11
Group B
B1 29 OMSL Studio City CA 3 2 1 0 21 4 1 3
B2 31 Rowdies Seattle WA 3 1 1 1 12 1 1 0
B3 32 Rhythm and Brews Oxnard CA 3 1 0 2 10 3 6 -3
B4 30 Crab Corner Las Vegas Odenton MD 3 1 0 2 9 3 3 0
Group C
C1 33 Visalia FC Visalia CA 3 3 0 0 28 10 0 10
C2 36 West Valley Strikers Los Gatos CA 3 2 0 1 16 4 4 0
C3 35 El Cartel Santa Cruz CA 3 1 0 2 10 10 2 8
C4 34 FC Strangers Beaverton OR 3 0 0 3 1 1 19 -18


GameDate/TimeFieldHome Away
55 Sat - 2020-01-18 10:00 TP1 1 - Olympus FC 3 2 - Brew Crew 0 Pool Play
56 Sat - 2020-01-18 10:00 TP2 3 - Green White 4 4 - North Dallas 40 0 Pool Play
59 Sat - 2020-01-18 11:15 TP1 9 - Visalia FC 6 10 - FC Strangers 0 Pool Play
60 Sat - 2020-01-18 11:15 TP2 11 - El Cartel 0 12 - West Valley Strikers 1 Pool Play
57 Sat - 2020-01-18 12:30 TP1 5 - OMSL 1 6 - Crab Corner Las Vegas 0 Pool Play
58 Sat - 2020-01-18 12:30 TP2 7 - Rowdies 0 8 - Rhythm and Brews 1 Pool Play
61 Sat - 2020-01-18 13:55 CF1 2 - Brew Crew 0 3 - Green White 3 Pool Play
62 Sat - 2020-01-18 13:55 CF2 4 - North Dallas 40 0 1 - Olympus FC 7 Pool Play
65 Sat - 2020-01-18 15:10 CF1 10 - FC Strangers 0 11 - El Cartel 10 Pool Play
66 Sat - 2020-01-18 15:10 CF2 12 - West Valley Strikers 0 9 - Visalia FC 3 Pool Play
63 Sat - 2020-01-18 16:25 CF1 6 - Crab Corner Las Vegas 0 7 - Rowdies 1 Pool Play
64 Sat - 2020-01-18 16:25 CF2 8 - Rhythm and Brews 1 5 - OMSL 3 Pool Play
69 Sun - 2020-01-19 10:00 EF5 5 - OMSL 0 7 - Rowdies 0 Pool Play
70 Sun - 2020-01-19 11:15 EF5 6 - Crab Corner Las Vegas 3 8 - Rhythm and Brews 1 Pool Play
71 Sun - 2020-01-19 11:15 EF2 9 - Visalia FC 1 11 - El Cartel 0 Pool Play
72 Sun - 2020-01-19 11:15 EF1 10 - FC Strangers 1 12 - West Valley Strikers 3 Pool Play
67 Sun - 2020-01-19 12:30 EF5 1 - Olympus FC 3 3 - Green White 0 Pool Play
68 Sun - 2020-01-19 12:30 EF3 2 - Brew Crew 1 4 - North Dallas 40 1 Pool Play
78 Sun - 2020-01-19 13:55 EF5 B4 - Crab Corner Las Vegas 2 C4 - FC Strangers 1 Consolation
73 Sun - 2020-01-19 15:10 EF2 A1 - Olympus FC 4 z3-1 - Rhythm and Brews 0 Qty Final
74 Sun - 2020-01-19 15:10 EF3 B1 - OMSL 0 z3-2 - El Cartel 4 Qtr Final
75 Sun - 2020-01-19 15:10 EF4 C1 - Visalia FC 1 A2 - Green White 0 Qtr Final
76 Sun - 2020-01-19 15:10 EF5 B2 - Rowdies 3 C2 - West Valley Strikers 0 Qtr Final
77 Sun - 2020-01-19 15:10 EF1 z3-3 - Brew Crew 0 A4 - North Dallas 40 2 Consolation
79 Mon - 2020-01-20 08:15 KZ3 W73 - Olympus FC 2 W76 - Rowdies 0 Semi Final
80 Mon - 2020-01-20 08:15 KZ4 W74 - El Cartel 1 W75 - Visalia FC 0 Semi Final
81 Mon - 2020-01-20 10:45 KZ3 W79 - Olympus FC 3 W80 - El Cartel 0 Championship

40 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 40 Westside United FC Seattle WA 3 2 1 0 23 5 2 3
A2 37 Ajax Santa Rosa Sebastopol CA 3 1 1 1 14 4 5 -1
A3 38 Prestige Worldwide 40 Amarillo TX 3 0 2 1 13 5 6 -1
A4 39 Grosse Point Social Club Evanston IL 3 1 0 2 9 3 4 -1
Group B
B1 41 Boise United Boise ID 3 3 0 0 26 8 3 5
B2 43 SBFC Fort Collins CO 3 1 1 1 14 5 4 1
B3 42 OC Patagonia Lake Forest CA 3 0 2 1 10 3 5 -2
B4 44 Santa Barbara FC Santa Barbara CA 3 0 1 2 8 4 8 -4
Group C
C1 47 Savage Aliso Viejo CA 3 2 1 0 21 6 1 5
C2 46 UP Mexico Mexico City Mexico 3 1 2 0 17 2 1 1
C3 48 Deportivo Greeley Evans CO 3 0 2 1 13 5 9 -4
C4 45 Yukker United Nine Mile Falls WA 3 0 1 2 7 3 5 -2
Group D
D1 51 Dynamo Solo Merced CA 3 3 0 0 25 6 3 3
D2 50 The Leftovers Warrenville IL 3 2 0 1 18 5 4 1
D3 49 Rock City FC Sartell MN 3 1 0 2 8 2 3 -1
D4 52 Goodfoot FC Portland OR 3 0 0 3 3 3 6 -3


GameDate/TimeFieldHome Away
86 Sat - 2020-01-18 08:45 RR1 9 - Yukker United 0 10 - UP Mexico 1 Pool Play
87 Sat - 2020-01-18 08:45 RR2 11 - Savage 5 12 - Deportivo Greeley 1 Pool Play
82 Sat - 2020-01-18 10:00 RR1 1 - Ajax Santa Rosa 2 2 - Prestige Worldwide 40 2 Pool Play
83 Sat - 2020-01-18 10:00 RR2 3 - Grosse Point Social Club 0 4 - Westside United FC 1 Pool Play
88 Sat - 2020-01-18 11:15 RR1 13 - Rock City FC 0 14 - The Leftovers 1 Pool Play
89 Sat - 2020-01-18 11:15 RR2 15 - Dynamo Solo 2 16 - Goodfoot FC 1 Pool Play
84 Sat - 2020-01-18 12:30 RR1 5 - Boise United 3 6 - OC Patagonia 1 Pool Play
85 Sat - 2020-01-18 12:30 RR2 7 - SBFC 4 8 - Santa Barbara FC 1 Pool Play
94 Sat - 2020-01-18 13:55 VP1 10 - UP Mexico 0 11 - Savage 0 Pool Play
95 Sat - 2020-01-18 13:55 VP2 12 - Deportivo Greeley 3 9 - Yukker United 3 Pool Play
90 Sat - 2020-01-18 15:10 VP1 2 - Prestige Worldwide 40 1 3 - Grosse Point Social Club 2 Pool Play
91 Sat - 2020-01-18 15:10 VP2 4 - Westside United FC 2 1 - Ajax Santa Rosa 0 Pool Play
96 Sat - 2020-01-18 16:25 VP1 14 - The Leftovers 2 15 - Dynamo Solo 3 Pool Play
97 Sat - 2020-01-18 16:25 VP2 16 - Goodfoot FC 1 13 - Rock City FC 2 Pool Play
92 Sat - 2020-01-18 17:40 VP1 6 - OC Patagonia 0 7 - SBFC 0 Pool Play
93 Sat - 2020-01-18 17:40 VP2 8 - Santa Barbara FC 1 5 - Boise United 2 Pool Play
98 Sun - 2020-01-19 08:45 FP1 1 - Ajax Santa Rosa 2 3 - Grosse Point Social Club 1 Pool Play
99 Sun - 2020-01-19 08:45 FP2 2 - Prestige Worldwide 40 2 4 - Westside United FC 2 Pool Play
100 Sun - 2020-01-19 10:00 FP1 5 - Boise United 3 7 - SBFC 1 Pool Play
101 Sun - 2020-01-19 10:00 FP2 6 - OC Patagonia 2 8 - Santa Barbara FC 2 Pool Play
102 Sun - 2020-01-19 11:15 FP1 9 - Yukker United 0 11 - Savage 1 Pool Play
103 Sun - 2020-01-19 11:15 FP2 10 - UP Mexico 1 12 - Deportivo Greeley 1 Pool Play
104 Sun - 2020-01-19 12:30 FP1 13 - Rock City FC 0 15 - Dynamo Solo 1 Pool Play
105 Sun - 2020-01-19 12:30 FP2 14 - The Leftovers 2 16 - Goodfoot FC 1 Pool Play
110 Sun - 2020-01-19 13:55 FP1 A3 - Prestige Worldwide 40 1 B3 - OC Patagonia 4 Consolation
111 Sun - 2020-01-19 13:55 FP2 A4 - Grosse Point Social Club 0 B4 - Santa Barbara FC 4 Consolation
112 Sun - 2020-01-19 15:10 FP1 C3 - Deportivo Greeley 2 D3 - Rock City FC 4 Consolation
113 Sun - 2020-01-19 15:10 FP2 C4 - Yukker United 2 D4 - Goodfoot FC 2 Consolation
106 Sun - 2020-01-19 16:25 FP1 A1 - Westside United FC 5 B2 - SBFC 4 Qtr Final
107 Sun - 2020-01-19 16:25 FP2 B1 - Boise United 1 A2 - Ajax Santa Rosa 2 Qtr Final
108 Sun - 2020-01-19 17:40 FP1 C1 - Savage 2 D2 - The Leftovers 3 Qtr Final
109 Sun - 2020-01-19 17:40 FP2 D1 - Dynamo Solo 1 C2 - UP Mexico 0 Qtr Final
114 Mon - 2020-01-20 09:30 KZ3 W106 - Westside United FC 1 W108 - The Leftovers 0 Semi Final
115 Mon - 2020-01-20 09:30 KZ4 W107 - Ajax Santa Rosa 2 W109 - Dynamo Solo 4 Semi Final
116 Mon - 2020-01-20 10:45 KZ4 W114 - Westside United FC 1 W115 - Dynamo Solo 0 Championship

40 and Over King



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 53 Coffee Connection Football Club Evanston IL 3 2 0 1 20 6 2 4
A2 56 5 Guy's and Your Mom Fair Oaks CA 3 2 0 1 20 9 6 3
A3 55 Austin United Austin TX 3 2 0 1 18 11 6 5
A4 54 FC Diablos Tracy CA 3 0 0 3 1 1 13 -12
Group B
B1 58 Pick & Pull Yuba City CA 3 2 1 0 22 4 1 3
B2 60 Buffalo FC Clarence Center NY 3 0 3 0 16 4 4 0
B3 59 BB Utah South Jordan UT 3 1 1 1 16 7 7 0
B4 57 Portland International Milwaukie OR 3 0 1 2 6 2 5 -3
Group C
C1 64 Fuerza Mexico Mexico City MX 3 3 0 0 27 13 2 11
C2 61 Vancouver Island Shaft Comox BC 3 1 1 1 17 7 6 1
C3 62 Salt Lake United Stansbury Park Ut 3 1 1 1 16 6 5 1
C4 63 SWAGG Bakersfield CA 3 0 0 3 1 1 14 -13
Group D
D1 67 Connection Buffalo Grove IL 3 3 0 0 26 9 3 6
D2 68 Inka Valley Winnetka CA 3 2 0 1 16 2 3 -1
D3 66 ESSC Eugene OR 3 1 0 2 10 3 5 -2
D4 65 Austin Celtic Cowboys Plano TX 3 0 0 3 1 1 4 -3


GameDate/TimeFieldHome Away
121 Sat - 2020-01-18 08:45 MM 9 - Vancouver Island Shaft 2 10 - Salt Lake United 2 Pool Play
117 Sat - 2020-01-18 10:00 EF5 1 - Coffee Connection Football Club 3 2 - FC Diablos 0 Pool Play
118 Sat - 2020-01-18 10:00 JL 3 - Austin United 5 4 - 5 Guy's and Your Mom 3 Pool Play
122 Sat - 2020-01-18 10:00 MM 11 - SWAGG 0 12 - Fuerza Mexico 7 Pool Play
119 Sat - 2020-01-18 11:15 JL 5 - Portland International 0 6 - Pick & Pull 1 Pool Play
123 Sat - 2020-01-18 11:15 MM 13 - Austin Celtic Cowboys 0 14 - ESSC 1 Pool Play
120 Sat - 2020-01-18 12:30 JL 7 - BB Utah 3 8 - Buffalo FC 3 Pool Play
124 Sat - 2020-01-18 12:30 MM 15 - Connection 3 16 - Inka Valley 0 Pool Play
125 Sat - 2020-01-18 13:55 JL 2 - FC Diablos 1 3 - Austin United 6 Pool Play
129 Sat - 2020-01-18 13:55 MM 10 - Salt Lake United 3 11 - SWAGG 1 Pool Play
126 Sat - 2020-01-18 15:10 JL 4 - 5 Guy's and Your Mom 2 1 - Coffee Connection Football Club 1 Pool Play
130 Sat - 2020-01-18 15:10 MM 12 - Fuerza Mexico 4 9 - Vancouver Island Shaft 1 Pool Play
131 Sat - 2020-01-18 16:25 MM 14 - ESSC 2 15 - Connection 4 Pool Play
132 Sat - 2020-01-18 16:25 JL 16 - Inka Valley 1 13 - Austin Celtic Cowboys 0 Pool Play
127 Sat - 2020-01-18 17:40 MM 6 - Pick & Pull 2 7 - BB Utah 0 Pool Play
128 Sat - 2020-01-18 17:40 JL 8 - Buffalo FC 0 5 - Portland International 0 Pool Play
139 Sun - 2020-01-19 08:45 UNLV1 13 - Austin Celtic Cowboys 1 15 - Connection 2 Pool Play
140 Sun - 2020-01-19 08:45 UNLV2 14 - ESSC 0 16 - Inka Valley 1 Pool Play
137 Sun - 2020-01-19 10:00 UNLV2 9 - Vancouver Island Shaft 4 11 - SWAGG 0 Pool Play
138 Sun - 2020-01-19 10:00 UNLV1 10 - Salt Lake United 1 12 - Fuerza Mexico 2 Pool Play
135 Sun - 2020-01-19 11:15 UNLV2 5 - Portland International 2 7 - BB Utah 4 Pool Play
136 Sun - 2020-01-19 11:15 UNLV1 6 - Pick & Pull 1 8 - Buffalo FC 1 Pool Play
133 Sun - 2020-01-19 12:30 UNLV2 1 - Coffee Connection Football Club 2 3 - Austin United 0 Pool Play
134 Sun - 2020-01-19 12:30 UNLV1 2 - FC Diablos 0 4 - 5 Guy's and Your Mom 4 Pool Play
147 Sun - 2020-01-19 13:55 UNLV2 C3 - Salt Lake United 3 D3 - ESSC 3 Consolation
148 Sun - 2020-01-19 13:55 UNLV1 C4 - SWAGG 0 D4 - Austin Celtic Cowboys 1 Consolation
144 Sun - 2020-01-19 15:10 TP3 D1 - Connection 3 C2 - Vancouver Island Shaft 0 Qtr Final
145 Sun - 2020-01-19 15:10 UNLV1 A3 - Austin United 1 B3 - BB Utah 3 Consolation
146 Sun - 2020-01-19 15:10 UNLV2 A4 - FC Diablos 0 B4 - Portland International 0 Consolation
141 Sun - 2020-01-19 16:25 TP3 A1 - 5 Guy's and Your Mom 1 B2 - Buffalo FC 0 Qtr Final
142 Sun - 2020-01-19 16:25 VP2 B1 - Pick & Pull 1 A2 - Coffee Connection Football Club 4 Qtr Final
143 Sun - 2020-01-19 16:25 UNLV1 C1 - Fuerza Mexico 4 D2 - Inka Valley 0 Qtr Final
149 Mon - 2020-01-20 09:30 KZ5 W141 - 5 Guy's and Your Mom 0 W143 - Fuerza Mexico 2 Semi Final
150 Mon - 2020-01-20 09:30 KZ6 W142 - Coffee Connection Football Club 2 W144 - Connection 1 Semi Final
151 Mon - 2020-01-20 10:45 KZ5 W149 - Fuerza Mexico 2 W150 - Coffee Connection Football Club 0 Championship

40 and Over Junior



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 70 CSC 76 Celtics Oxnard CA 3 2 1 0 23 9 1 8
A2 72 Agremiacion Peru Placentia CA 3 1 2 0 18 3 0 3
A3 69 Lumark SC Fairfax VA 3 1 1 1 15 7 3 4
A4 71 Battle Born FC Las Vegas NV 3 0 0 3 0 0 15 -15
Group B
B1 73 Pateadores Trabuco Canyon CA 3 3 0 0 26 9 4 5
B2 74 University of Price Hill Cincinati OH 3 2 0 1 20 9 6 3
B3 76 Las Cruces Salt Lake City UT 3 1 0 2 11 6 6 0
B4 75 River FC Riverbank CA 3 0 0 3 3 3 11 -8
Group C
C1 78 Club A-1 40's Albuquerque NM 3 2 1 0 23 6 3 3
C2 77 Jake Stars Punishers Roselle IL 3 1 2 0 20 7 2 5
C3 80 Leon FC Santa Rosa CA 3 1 1 1 13 2 2 0
C4 79 Fresno Ajax FC O40 Fresno CA 3 0 0 3 -2 0 8 -8
Group D
D1 83 La Chiquita Turlock CA 3 3 0 0 26 14 3 11
D2 84 Friendly FC Terrell TX 3 2 0 1 18 5 3 2
D3 81 AZ Old Spice Goodyear AZ 3 1 0 2 7 3 6 -3
D4 82 WESC Lakewood CA 3 0 0 3 2 3 13 -10


GameDate/TimeFieldHome Away
156 Sat - 2020-01-18 08:45 FP1 9 - Jake Stars Punishers 2 10 - Club A-1 40's 2 Pool Play
157 Sat - 2020-01-18 08:45 FP2 11 - Fresno Ajax FC O40 0 12 - Leon FC 1 Pool Play
152 Sat - 2020-01-18 10:00 FP1 1 - Lumark SC 1 2 - CSC 76 Celtics 3 Pool Play
153 Sat - 2020-01-18 10:00 FP2 3 - Battle Born FC 0 4 - Agremiacion Peru 3 Pool Play
154 Sat - 2020-01-18 11:15 FP1 5 - Pateadores 3 6 - University of Price Hill 2 Pool Play
155 Sat - 2020-01-18 11:15 FP2 7 - River FC 0 8 - Las Cruces 4 Pool Play
158 Sat - 2020-01-18 12:30 FP1 13 - AZ Old Spice 2 14 - WESC 1 Pool Play
159 Sat - 2020-01-18 12:30 FP2 15 - La Chiquita 2 16 - Friendly FC 1 Pool Play
164 Sat - 2020-01-18 13:55 MC1 10 - Club A-1 40's 2 11 - Fresno Ajax FC O40 0 Pool Play
165 Sat - 2020-01-18 13:55 MC2 12 - Leon FC 0 9 - Jake Stars Punishers 0 Pool Play
160 Sat - 2020-01-18 15:10 MC1 2 - CSC 76 Celtics 6 3 - Battle Born FC 0 Pool Play
161 Sat - 2020-01-18 15:10 MC2 4 - Agremiacion Peru 0 1 - Lumark SC 0 Pool Play
162 Sat - 2020-01-18 16:25 MC1 6 - University of Price Hill 4 7 - River FC 2 Pool Play
163 Sat - 2020-01-18 16:25 MC2 8 - Las Cruces 1 5 - Pateadores 3 Pool Play
166 Sat - 2020-01-18 17:40 MC1 14 - WESC 1 15 - La Chiquita 8 Pool Play
167 Sat - 2020-01-18 17:40 MC2 16 - Friendly FC 1 13 - AZ Old Spice 0 Pool Play
168 Sun - 2020-01-19 08:45 KZ1 1 - Lumark SC 6 3 - Battle Born FC 0 Pool Play
169 Sun - 2020-01-19 08:45 KZ2 2 - CSC 76 Celtics 0 4 - Agremiacion Peru 0 Pool Play
170 Sun - 2020-01-19 08:45 KZ3 5 - Pateadores 3 7 - River FC 1 Pool Play
171 Sun - 2020-01-19 08:45 KZ4 6 - University of Price Hill 3 8 - Las Cruces 1 Pool Play
172 Sun - 2020-01-19 08:45 KZ5 9 - Jake Stars Punishers 5 11 - Fresno Ajax FC O40 0 Pool Play
173 Sun - 2020-01-19 08:45 KZ6 10 - Club A-1 40's 2 12 - Leon FC 1 Pool Play
174 Sun - 2020-01-19 10:00 KZ1 13 - AZ Old Spice 1 15 - La Chiquita 4 Pool Play
175 Sun - 2020-01-19 10:00 KZ2 14 - WESC 1 16 - Friendly FC 3 Pool Play
180 Sun - 2020-01-19 12:30 KZ7 A3 - Lumark SC 3 B3 - Las Cruces 0 Consolation
176 Sun - 2020-01-19 13:55 KZ4 A1 - CSC 76 Celtics 5 B2 - University of Price Hill 0 Qtr Final
177 Sun - 2020-01-19 13:55 KZ5 B1 - Pateadores 3 A2 - Agremiacion Peru 2 Qtr Final
178 Sun - 2020-01-19 13:55 KZ6 C1 - Club A-1 40's 4 D2 - Friendly FC 0 Qtr Final
179 Sun - 2020-01-19 13:55 KZ1 D1 - La Chiquita 1 C2 - Jake Stars Punishers 5 Qtr Final
181 Sun - 2020-01-19 13:55 KZ7 A4 - Battle Born FC 0 B4 - River FC 6 Consolation
182 Sun - 2020-01-19 13:55 KZ2 C3 - Leon FC 2 D3 - AZ Old Spice 0 Consolation
183 Sun - 2020-01-19 13:55 KZ3 C4 - Fresno Ajax FC O40 2 D4 - WESC 1 Consolation
184 Mon - 2020-01-20 08:15 KZ5 W176 - CSC 76 Celtics 3 W178 - Club A-1 40's 5 Semi Final
