Schedule and Standings

Schedule

Standings

35 and Over Martin





GameDate/TimeFieldHome Away
1 Sat - 2023-01-14 08:45 EF1 1 - Leon 4 2 - Hawthorne United S.C. 0 Pool Play
2 Sat - 2023-01-14 08:45 EF2 3 - Chico Futbol 3 4 - La Sele 1 Pool Play
3 Sat - 2023-01-14 10:00 EF1 5 - Donkey Show 2 6 - PRIMERO DE MAYO 2 Pool Play
4 Sat - 2023-01-14 10:00 EF2 7 - Soccer Locker 3 8 - Defensor Peru FC 0 Pool Play
5 Sat - 2023-01-14 11:15 EF1 9 - FC Raja 1 10 - Flick City 1 Pool Play
6 Sat - 2023-01-14 11:15 EF2 11 - Anejo FC 2 12 - Berkeley Rovers 0 Pool Play
7 Sat - 2023-01-14 13:55 EF1 2 - Hawthorne United S.C. 0 3 - Chico Futbol 4 Pool Play
8 Sat - 2023-01-14 13:55 EF2 4 - La Sele 2 1 - Leon 0 Pool Play
9 Sat - 2023-01-14 15:10 EF1 6 - PRIMERO DE MAYO 0 7 - Soccer Locker 1 Pool Play
10 Sat - 2023-01-14 15:10 EF2 8 - Defensor Peru FC 0 5 - Donkey Show 7 Pool Play
11 Sat - 2023-01-14 16:25 EF1 10 - Flick City 1 11 - Anejo FC 4 Pool Play
12 Sat - 2023-01-14 16:25 EF2 12 - Berkeley Rovers 6 9 - FC Raja 1 Pool Play
16 Sun - 2023-01-15 08:45 TP3 6 - PRIMERO DE MAYO 5 8 - Defensor Peru FC 0 Pool Play
17 Sun - 2023-01-15 08:45 TP2 9 - FC Raja 0 11 - Anejo FC 4 Pool Play
18 Sun - 2023-01-15 08:45 TP1 10 - Flick City 0 12 - Berkeley Rovers 0 Pool Play
13 Sun - 2023-01-15 10:00 TP3 1 - Leon 4 3 - Chico Futbol 1 Pool Play
14 Sun - 2023-01-15 10:00 TP2 2 - Hawthorne United S.C. 0 4 - La Sele 7 Pool Play
15 Sun - 2023-01-15 10:00 TP1 5 - Donkey Show 0 7 - Soccer Locker 0 Pool Play
22 Sun - 2023-01-15 13:55 TP1 B2 - Donkey Show 2 C2 - Berkeley Rovers 1 Qtr Final
23 Sun - 2023-01-15 13:55 TP3 z3-3 - Flick City 99 A4 - Hawthorne United S.C. 0 Consolation
24 Sun - 2023-01-15 13:55 TP2 B4 - Defensor Peru FC 99 C4 - FC Raja 0 Consolation
19 Sun - 2023-01-15 15:10 TP1 A1 - La Sele 0 z3-1 - Leon 1 Qtr Final
20 Sun - 2023-01-15 15:10 TP2 B1 - Soccer Locker 3 z3-2 - PRIMERO DE MAYO 4 Qtr Final
21 Sun - 2023-01-15 15:10 TP3 C1 - Anejo FC 3 A2 - Chico Futbol 0 Qtr Final
25 Mon - 2023-01-16 08:15 KZ1 W19 - Leon 2 W22 - Donkey Show 4 Semi Final
26 Mon - 2023-01-16 08:15 KZ2 W20 - PRIMERO DE MAYO 0 W21 - Anejo FC 3 Semi Final
27 Mon - 2023-01-16 10:45 KZ1 W25 - Donkey Show 0 W26 - Anejo FC 4 Championship

35 and Over Luther





GameDate/TimeFieldHome Away
29 Sat - 2023-01-14 08:45 KZ2 3 - Escrapos F. C. 7 4 - Leon FC 0 Pool Play
31 Sat - 2023-01-14 08:45 KZ1 7 - Arroyo ‘92 0 8 - SELECCION NL TIENDAS FISO 5 Pool Play
28 Sat - 2023-01-14 10:00 KZ2 1 - PSA 0 2 - Legends - Squishy Boots 2 Pool Play
30 Sat - 2023-01-14 10:00 KZ1 5 - BorrachosFC 1 6 - Hrazdan FC 0 Pool Play
32 Sat - 2023-01-14 11:15 KZ1 9 - DEP. SAN JUAN 1 10 - LA Persepolis FC 2 Pool Play
33 Sat - 2023-01-14 11:15 KZ2 11 - SYDRO FC 0 12 - Niky’s Sports 0 Pool Play
34 Sat - 2023-01-14 13:55 KZ1 2 - Legends - Squishy Boots 0 3 - Escrapos F. C. 2 Pool Play
37 Sat - 2023-01-14 13:55 KZ2 8 - SELECCION NL TIENDAS FISO 1 5 - BorrachosFC 0 Pool Play
35 Sat - 2023-01-14 15:10 KZ2 4 - Leon FC 0 1 - PSA 2 Pool Play
36 Sat - 2023-01-14 15:10 KZ1 6 - Hrazdan FC 7 7 - Arroyo ‘92 1 Pool Play
38 Sat - 2023-01-14 16:25 KZ1 10 - LA Persepolis FC 2 11 - SYDRO FC 0 Pool Play
39 Sat - 2023-01-14 16:25 KZ2 12 - Niky’s Sports 2 9 - DEP. SAN JUAN 1 Pool Play
40 Sun - 2023-01-15 11:15 TP1 1 - PSA 0 3 - Escrapos F. C. 2 Pool Play
42 Sun - 2023-01-15 11:15 TP3 5 - BorrachosFC 2 7 - Arroyo ‘92 0 Pool Play
43 Sun - 2023-01-15 11:15 TP2 6 - Hrazdan FC 2 8 - SELECCION NL TIENDAS FISO 4 Pool Play
41 Sun - 2023-01-15 12:30 TP1 2 - Legends - Squishy Boots 4 4 - Leon FC 0 Pool Play
44 Sun - 2023-01-15 12:30 TP2 9 - DEP. SAN JUAN 5 11 - SYDRO FC 2 Pool Play
45 Sun - 2023-01-15 12:30 TP3 10 - LA Persepolis FC 0 12 - Niky’s Sports 3 Pool Play
46 Sun - 2023-01-15 16:25 TP3 A1 - Escrapos F. C. 4 z3-1 - Hrazdan FC 3 Qtr Final
50 Sun - 2023-01-15 16:25 TP1 z3-3 - PSA 1 A4 - Leon FC 0 Consolation
51 Sun - 2023-01-15 16:25 TP2 B4 - Arroyo ‘92 0 C4 - SYDRO FC 1 Consolation
47 Sun - 2023-01-15 17:40 TP1 B1 - SELECCION NL TIENDAS FISO 5 z3-2 - DEP. SAN JUAN 1 Qtr Final
48 Sun - 2023-01-15 17:40 TP2 C1 - Niky’s Sports 4 A2 - Legends - Squishy Boots 1 Qtr Final
49 Sun - 2023-01-15 17:40 TP3 B2 - BorrachosFC 1 C2 - LA Persepolis FC 0 Qtr Final
52 Mon - 2023-01-16 09:30 KZ1 W46 - Escrapos F. C. 4 W49 - BorrachosFC 5 Semi Final
53 Mon - 2023-01-16 09:30 KZ2 W47 - SELECCION NL TIENDAS FISO 1 W48 - Niky’s Sports 0 Semi Final
54 Mon - 2023-01-16 10:45 KZ2 W52 - BorrachosFC 3 W53 - SELECCION NL TIENDAS FISO 5 Championship

40 and Over Rec Martin





GameDate/TimeFieldHome Away
55 Sat - 2023-01-14 08:45 KZ3 1 - Prestige Worldwide 2 2 - La Chiquita 0 Pool Play
56 Sat - 2023-01-14 08:45 KZ4 3 - Yukker United 2 4 - OC Lions FC 0 Pool Play
57 Sat - 2023-01-14 08:45 KZ5 5 - Brew Crew FC 0 6 - Westside United 40 4 Pool Play
58 Sat - 2023-01-14 08:45 KZ6 7 - Boise Blast United 2 8 - OC Spurs 1 Pool Play
59 Sat - 2023-01-14 10:00 KZ3 9 - Legends O40 3 10 - Sporting Atlanta FC 1 Pool Play
60 Sat - 2023-01-14 10:00 KZ4 11 - Wanted in Colorado 0 12 - Pacific FC 3 Pool Play
61 Sat - 2023-01-14 10:00 KZ5 13 - Buffalo FC 0 14 - Rock City FC 1 Pool Play
62 Sat - 2023-01-14 10:00 KZ6 15 - Green White SC - Chicago 1 16 - UP Mexico 1 Pool Play
63 Sat - 2023-01-14 13:55 KZ3 2 - La Chiquita 2 3 - Yukker United 0 Pool Play
64 Sat - 2023-01-14 13:55 KZ4 4 - OC Lions FC 0 1 - Prestige Worldwide 1 Pool Play
65 Sat - 2023-01-14 13:55 KZ5 6 - Westside United 40 0 7 - Boise Blast United 1 Pool Play
66 Sat - 2023-01-14 13:55 KZ6 8 - OC Spurs 7 5 - Brew Crew FC 0 Pool Play
67 Sat - 2023-01-14 15:10 KZ3 10 - Sporting Atlanta FC 3 11 - Wanted in Colorado 2 Pool Play
68 Sat - 2023-01-14 15:10 KZ4 12 - Pacific FC 3 9 - Legends O40 2 Pool Play
69 Sat - 2023-01-14 15:10 KZ5 14 - Rock City FC 1 15 - Green White SC - Chicago 2 Pool Play
70 Sat - 2023-01-14 15:10 KZ6 16 - UP Mexico 0 13 - Buffalo FC 1 Pool Play
77 Sun - 2023-01-15 08:45 EF2 13 - Buffalo FC 0 15 - Green White SC - Chicago 0 Pool Play
78 Sun - 2023-01-15 08:45 EF1 14 - Rock City FC 1 16 - UP Mexico 1 Pool Play
75 Sun - 2023-01-15 10:00 EF2 9 - Legends O40 2 11 - Wanted in Colorado 0 Pool Play
76 Sun - 2023-01-15 10:00 EF1 10 - Sporting Atlanta FC 0 12 - Pacific FC 4 Pool Play
73 Sun - 2023-01-15 11:15 EF2 5 - Brew Crew FC 0 7 - Boise Blast United 4 Pool Play
74 Sun - 2023-01-15 11:15 EF1 6 - Westside United 40 0 8 - OC Spurs 0 Pool Play
71 Sun - 2023-01-15 12:30 EF2 1 - Prestige Worldwide 2 3 - Yukker United 2 Pool Play
72 Sun - 2023-01-15 12:30 EF1 2 - La Chiquita 1 4 - OC Lions FC 0 Pool Play
85 Sun - 2023-01-15 13:55 EF2 C3 - Sporting Atlanta FC 99 D3 - Buffalo FC 0 Consolation
86 Sun - 2023-01-15 13:55 EF1 C4 - Wanted in Colorado 5 D4 - UP Mexico 2 Consolation
83 Sun - 2023-01-15 15:10 EF2 A3 - Yukker United 2 B3 - Westside United 40 2 Consolation
84 Sun - 2023-01-15 15:10 EF1 A4 - OC Lions FC 6 B4 - Brew Crew FC 1 Consolation
81 Sun - 2023-01-15 16:25 EF1 C1 - Pacific FC 2 D2 - Rock City FC 4 Qtr Final
82 Sun - 2023-01-15 16:25 EF2 D1 - Green White SC - Chicago 0 C2 - Legends O40 1 Qtr Final
79 Sun - 2023-01-15 17:40 EF1 A1 - Prestige Worldwide 1 B2 - OC Spurs 2 Qtr Final
80 Sun - 2023-01-15 17:40 EF2 B1 - Boise Blast United 1 A2 - La Chiquita 0 Qtr Final
87 Mon - 2023-01-16 09:30 TP2 W79 - OC Spurs 0 W81 - Rock City FC 3 Semi Final
88 Mon - 2023-01-16 09:30 TP3 W80 - Boise Blast United 1 W82 - Legends O40 4 Semi Final
89 Mon - 2023-01-16 10:45 TP2 W87 - Rock City FC 4 W88 - Legends O40 5 Championship

40 and Over Rec Luther





GameDate/TimeFieldHome Away
90 Sat - 2023-01-14 08:45 MC1 1 - North Tam United 1 2 - Crystal Phallus FC 0 Pool Play
91 Sat - 2023-01-14 08:45 MC2 3 - CCSB 0 4 - Grosse Point Social Club 1 Pool Play
92 Sat - 2023-01-14 10:00 MC1 5 - Latinos Unidos 1 6 - SBFC 1 Pool Play
93 Sat - 2023-01-14 10:00 MC2 7 - Dynamo Solo 1 8 - University of Price Hill 0 Pool Play
96 Sat - 2023-01-14 11:15 MC1 13 - Crab Korner - Vegas 5 14 - Dallas Re-United 1 Pool Play
97 Sat - 2023-01-14 11:15 MC2 15 - Olympus FC 2 16 - Mutiny FC 0 Pool Play
98 Sat - 2023-01-14 12:30 MC1 2 - Crystal Phallus FC 0 3 - CCSB 3 Pool Play
99 Sat - 2023-01-14 12:30 MC2 4 - Grosse Point Social Club 2 1 - North Tam United 0 Pool Play
94 Sat - 2023-01-14 13:55 MC1 9 - Leftovers SC 3 10 - Santa fe fc 0 Pool Play
95 Sat - 2023-01-14 13:55 MC2 11 - SoCal Hammerheads FC 2 12 - GSSL All-Stars 1 Pool Play
100 Sat - 2023-01-14 15:10 MC1 6 - SBFC 1 7 - Dynamo Solo 1 Pool Play
101 Sat - 2023-01-14 15:10 MC2 8 - University of Price Hill 1 5 - Latinos Unidos 0 Pool Play
104 Sat - 2023-01-14 16:25 MC1 14 - Dallas Re-United 0 15 - Olympus FC 9 Pool Play
105 Sat - 2023-01-14 16:25 MC2 16 - Mutiny FC 1 13 - Crab Korner - Vegas 0 Pool Play
102 Sat - 2023-01-14 17:40 MC2 10 - Santa fe fc 1 11 - SoCal Hammerheads FC 1 Pool Play
103 Sat - 2023-01-14 17:40 MC1 12 - GSSL All-Stars 1 9 - Leftovers SC 3 Pool Play
110 Sun - 2023-01-15 08:45 KZ4 9 - Leftovers SC 2 11 - SoCal Hammerheads FC 1 Pool Play
111 Sun - 2023-01-15 08:45 KZ5 10 - Santa fe fc 2 12 - GSSL All-Stars 2 Pool Play
112 Sun - 2023-01-15 08:45 KZ7 13 - Crab Korner - Vegas 0 15 - Olympus FC 0 Pool Play
113 Sun - 2023-01-15 08:45 KZ6 14 - Dallas Re-United 0 16 - Mutiny FC 5 Pool Play
106 Sun - 2023-01-15 10:00 KZ4 1 - North Tam United 1 3 - CCSB 0 Pool Play
107 Sun - 2023-01-15 10:00 KZ5 2 - Crystal Phallus FC 1 4 - Grosse Point Social Club 0 Pool Play
108 Sun - 2023-01-15 10:00 KZ6 5 - Latinos Unidos 2 7 - Dynamo Solo 5 Pool Play
109 Sun - 2023-01-15 10:00 KZ7 6 - SBFC 1 8 - University of Price Hill 0 Pool Play
118 Sun - 2023-01-15 13:55 KZ4 A3 - CCSB 4 B3 - University of Price Hill 2 Consolation
119 Sun - 2023-01-15 13:55 KZ5 A4 - Crystal Phallus FC 3 B4 - Latinos Unidos 0 Consolation
120 Sun - 2023-01-15 13:55 KZ6 C3 - Santa fe fc 5 D3 - Crab Korner - Vegas 3 Consolation
121 Sun - 2023-01-15 13:55 KZ7 C4 - GSSL All-Stars 6 D4 - Dallas Re-United 0 Consolation
114 Sun - 2023-01-15 15:10 KZ4 A1 - Grosse Point Social Club 0 B2 - SBFC 1 Qtr Final
115 Sun - 2023-01-15 15:10 KZ5 B1 - Dynamo Solo 2 A2 - North Tam United 3 Qtr Final
116 Sun - 2023-01-15 15:10 KZ6 C1 - Leftovers SC 3 D2 - Mutiny FC 0 Qtr Final
117 Sun - 2023-01-15 15:10 KZ7 D1 - Olympus FC 0 C2 - SoCal Hammerheads FC 3 Qtr Final
122 Mon - 2023-01-16 08:15 KZ3 W114 - SBFC 5 W116 - Leftovers SC 4 Semi Final
123 Mon - 2023-01-16 08:15 KZ4 W115 - North Tam United 0 W117 - SoCal Hammerheads FC 2 Semi Final
124 Mon - 2023-01-16 10:45 KZ4 W122 - SBFC 1 W123 - SoCal Hammerheads FC 0 Championship

40 and Over Rec King





GameDate/TimeFieldHome Away
125 Sat - 2023-01-14 08:45 MM 1 - Denver United 0 2 - Iron Phoenix 4 Pool Play
126 Sat - 2023-01-14 08:45 RRP 3 - Maccabi LA 1 4 - BorrachosFC 2 Pool Play
127 Sat - 2023-01-14 10:00 MM 5 - South Burlingame FC 1 6 - Shorebreak FC 3 Pool Play
128 Sat - 2023-01-14 10:00 RRP 7 - Joyeria Torres 1 8 - Vstars United 1 Pool Play
129 Sat - 2023-01-14 11:15 MM 9 - Albuquerque Asylum 0 10 - Fresno Ajax FC 40’s 1 Pool Play
130 Sat - 2023-01-14 11:15 RRP 11 - Los Bombones 1 12 - Hrazdan FC 2 Pool Play
131 Sat - 2023-01-14 13:55 MM 2 - Iron Phoenix 2 3 - Maccabi LA 2 Pool Play
132 Sat - 2023-01-14 13:55 RRP 4 - BorrachosFC 1 1 - Denver United 0 Pool Play
133 Sat - 2023-01-14 15:10 MM 6 - Shorebreak FC 1 7 - Joyeria Torres 1 Pool Play
134 Sat - 2023-01-14 15:10 RRP 8 - Vstars United 4 5 - South Burlingame FC 1 Pool Play
135 Sat - 2023-01-14 16:25 MM 10 - Fresno Ajax FC 40’s 5 11 - Los Bombones 0 Pool Play
136 Sat - 2023-01-14 16:25 RRP 12 - Hrazdan FC 0 9 - Albuquerque Asylum 2 Pool Play
140 Sun - 2023-01-15 08:45 KZ3 6 - Shorebreak FC 1 8 - Vstars United 1 Pool Play
141 Sun - 2023-01-15 08:45 KZ2 9 - Albuquerque Asylum 5 11 - Los Bombones 1 Pool Play
142 Sun - 2023-01-15 08:45 KZ1 10 - Fresno Ajax FC 40’s 5 12 - Hrazdan FC 1 Pool Play
137 Sun - 2023-01-15 10:00 KZ3 1 - Denver United 2 3 - Maccabi LA 6 Pool Play
138 Sun - 2023-01-15 10:00 KZ2 2 - Iron Phoenix 2 4 - BorrachosFC 0 Pool Play
139 Sun - 2023-01-15 10:00 KZ1 5 - South Burlingame FC 2 7 - Joyeria Torres 2 Pool Play
143 Sun - 2023-01-15 13:55 KZ3 A1 - Iron Phoenix 1 z3-1 - Joyeria Torres 2 Qtr Final
147 Sun - 2023-01-15 13:55 KZ1 z3-3 - Hrazdan FC 0 A4 - Denver United 3 Consolation
148 Sun - 2023-01-15 13:55 KZ2 B4 - South Burlingame FC 3 C4 - Los Bombones 0 Consolation
144 Sun - 2023-01-15 15:10 KZ1 B1 - Vstars United 5 z3-2 - BorrachosFC 4 Qtr Final
145 Sun - 2023-01-15 15:10 KZ2 C1 - Fresno Ajax FC 40’s 0 A2 - Maccabi LA 1 Qtr Final
146 Sun - 2023-01-15 15:10 KZ3 B2 - Shorebreak FC 1 C2 - Albuquerque Asylum 0 Qtr Final
149 Mon - 2023-01-16 09:30 EF2 W143 - Joyeria Torres 1 W146 - Shorebreak FC 0 Semi Final
150 Mon - 2023-01-16 09:30 EF1 W144 - Vstars United 0 W145 - Maccabi LA 1 Semi Final
151 Mon - 2023-01-16 10:45 EF1 W149 - Joyeria Torres 0 W150 - Maccabi LA 2 Championship

40 and Over Jr





GameDate/TimeFieldHome Away
423 Sat - 2023-01-14 08:45 VP1 1 - Habacu’s mexican restaurant 0 2 - Alpha FC 0 Pool Play
424 Sat - 2023-01-14 08:45 VP2 3 - Niky’s Sports 1 4 - Connection O40 0 Pool Play
425 Sat - 2023-01-14 10:00 FP1 5 - Club A-1 Over 40s 1 6 - Inter FC 1 Pool Play
426 Sat - 2023-01-14 10:00 FP2 7 - Sacramento Turn Verein SC 2 8 - San Jose F.C. 1 Pool Play
427 Sat - 2023-01-14 11:15 VP1 9 - SELECCION NL TIENDAS FISO 2 10 - Atlas San Jose 1 Pool Play
428 Sat - 2023-01-14 11:15 VP2 11 - CUERVOS F.C. 0 12 - INKA VALLEY 3 Pool Play
429 Sat - 2023-01-14 13:55 VP1 2 - Alpha FC 1 3 - Niky’s Sports 1 Pool Play
430 Sat - 2023-01-14 13:55 VP2 4 - Connection O40 1 1 - Habacu’s mexican restaurant 1 Pool Play
431 Sat - 2023-01-14 15:10 FP1 6 - Inter FC 0 7 - Sacramento Turn Verein SC 1 Pool Play
432 Sat - 2023-01-14 15:10 FP2 8 - San Jose F.C. 0 5 - Club A-1 Over 40s 1 Pool Play
433 Sat - 2023-01-14 16:25 VP1 10 - Atlas San Jose 3 11 - CUERVOS F.C. 0 Pool Play
434 Sat - 2023-01-14 16:25 VP2 12 - INKA VALLEY 0 9 - SELECCION NL TIENDAS FISO 4 Pool Play
435 Sun - 2023-01-15 11:15 KZ1 1 - Habacu’s mexican restaurant 0 3 - Niky’s Sports 1 Pool Play
436 Sun - 2023-01-15 11:15 KZ2 2 - Alpha FC 0 4 - Connection O40 1 Pool Play
437 Sun - 2023-01-15 11:15 KZ3 5 - Club A-1 Over 40s 3 7 - Sacramento Turn Verein SC 0 Pool Play
438 Sun - 2023-01-15 12:30 KZ1 6 - Inter FC 4 8 - San Jose F.C. 0 Pool Play
439 Sun - 2023-01-15 12:30 KZ2 9 - SELECCION NL TIENDAS FISO 3 11 - CUERVOS F.C. 0 Pool Play
440 Sun - 2023-01-15 12:30 KZ3 10 - Atlas San Jose 2 12 - INKA VALLEY 0 Pool Play
441 Sun - 2023-01-15 16:25 KZ3 A1 - Niky’s Sports 0 z3-1 - Inter FC 2 Qtr Final
445 Sun - 2023-01-15 16:25 KZ2 z3-3 - Habacu’s mexican restaurant 99 A4 - CUERVOS F.C. 0 Consolation
446 Sun - 2023-01-15 16:25 KZ1 B4 - San Jose F.C. 1 C4 - Alpha FC 1 Consolation
442 Sun - 2023-01-15 17:40 KZ1 B1 - Club A-1 Over 40s 7 z3-2 - INKA VALLEY 0 Qtr Final
443 Sun - 2023-01-15 17:40 KZ2 C1 - SELECCION NL TIENDAS FISO 4 A2 - Connection O40 5 Qtr Final
444 Sun - 2023-01-15 17:40 KZ3 B2 - Sacramento Turn Verein SC 1 C2 - Atlas San Jose 3 Qtr Final
447 Mon - 2023-01-16 09:30 KZ3 W441 - Inter FC 1 W444 - Atlas San Jose 2 Semi Final
448 Mon - 2023-01-16 09:30 KZ4 W442 - Club A-1 Over 40s 5 W443 - Connection O40 0 Semi Final
449 Mon - 2023-01-16 10:45 KZ3 W447 - Atlas San Jose 4 W448 - Club A-1 Over 40s 2 Championship

40 and Over Competitive





GameDate/TimeFieldHome Away
450 Sat - 2023-01-14 12:30 EF1 1 - HOUSTON 1836 FC 0 2 - CaliFino Nomads 1 Pool Play
451 Sat - 2023-01-14 12:30 EF2 3 - Niky’s Sports Comp 1 4 - Futbol Callejeros 1 Pool Play
452 Sat - 2023-01-14 12:30 KZ1 5 - L.A ADET 2 6 - FMI WI 0 Pool Play
453 Sat - 2023-01-14 12:30 KZ2 7 - BORRACHOS FC 1 8 - visalia socccer league 0 Pool Play
454 Sat - 2023-01-14 17:40 EF1 2 - CaliFino Nomads 1 3 - Niky’s Sports Comp 0 Pool Play
455 Sat - 2023-01-14 17:40 EF2 4 - Futbol Callejeros 0 1 - HOUSTON 1836 FC 3 Pool Play
456 Sat - 2023-01-14 17:40 KZ1 6 - FMI WI 3 7 - BORRACHOS FC 0 Pool Play
457 Sat - 2023-01-14 17:40 KZ2 8 - visalia socccer league 1 5 - L.A ADET 1 Pool Play
458 Sun - 2023-01-15 08:45 VP1 1 - HOUSTON 1836 FC 0 3 - Niky’s Sports Comp 2 Pool Play
460 Sun - 2023-01-15 08:45 VP2 5 - L.A ADET 3 7 - BORRACHOS FC 0 Pool Play
459 Sun - 2023-01-15 10:00 VP1 2 - CaliFino Nomads 1 4 - Futbol Callejeros 0 Pool Play
461 Sun - 2023-01-15 10:00 VP2 6 - FMI WI 0 8 - visalia socccer league 2 Pool Play
462 Sun - 2023-01-15 13:55 VP1 A1 - CaliFino Nomads 3 B4 - BORRACHOS FC 5 Qtr Final
465 Sun - 2023-01-15 13:55 VP2 B1 - L.A ADET 3 A4 - Futbol Callejeros 0 Qtr Final
463 Sun - 2023-01-15 15:10 VP1 A2 - Niky’s Sports Comp 2 B3 - FMI WI 0 Qtr Final
464 Sun - 2023-01-15 15:10 VP2 B2 - visalia socccer league 1 A3 - HOUSTON 1836 FC 2 Qtr Final
466 Mon - 2023-01-16 09:30 KZ5 W462 - BORRACHOS FC 0 W464 - HOUSTON 1836 FC 1 Semi Final
467 Mon - 2023-01-16 09:30 KZ6 W465 - L.A ADET 0 W463 - Niky’s Sports Comp 1 Semi Final
468 Mon - 2023-01-16 10:45 KZ5 W466 - HOUSTON 1836 FC 0 W467 - Niky’s Sports Comp 1 Final

48 and Over Rec Martin





GameDate/TimeFieldHome Away
159 Sat - 2023-01-14 11:15 KZ3 1 - Hogshead Brewery FC 0 2 - Jacob Center Wisdom 2 Pool Play
160 Sat - 2023-01-14 11:15 KZ4 3 - Buffalo FC 4 4 - Battleborn fc 0 Pool Play
161 Sat - 2023-01-14 11:15 KZ5 5 - Bulldogs 0 6 - Green White SC - Chicago 5 Pool Play
162 Sat - 2023-01-14 11:15 KZ6 7 - LEGENDS O48 1 8 - Seymour FC 3 Pool Play
163 Sat - 2023-01-14 12:30 KZ3 9 - Fat Tuesdays FC 1 10 - Denver United 0 Pool Play
164 Sat - 2023-01-14 12:30 KZ4 11 - Laguna Legends 1 12 - Purdy’s Public House 1 Pool Play
165 Sat - 2023-01-14 12:30 KZ5 13 - FC Grasshoppers 0 14 - Deportivo Salida 0 Pool Play
166 Sat - 2023-01-14 12:30 KZ6 15 - South Bay All Stars International 4 16 - FC 77 2 Pool Play
167 Sat - 2023-01-14 16:25 KZ3 2 - Jacob Center Wisdom 0 3 - Buffalo FC 3 Pool Play
168 Sat - 2023-01-14 16:25 KZ4 4 - Battleborn fc 0 1 - Hogshead Brewery FC 1 Pool Play
169 Sat - 2023-01-14 16:25 KZ5 6 - Green White SC - Chicago 3 7 - LEGENDS O48 1 Pool Play
170 Sat - 2023-01-14 16:25 KZ6 8 - Seymour FC 2 5 - Bulldogs 0 Pool Play
171 Sat - 2023-01-14 17:40 KZ3 10 - Denver United 0 11 - Laguna Legends 3 Pool Play
172 Sat - 2023-01-14 17:40 KZ4 12 - Purdy’s Public House 2 9 - Fat Tuesdays FC 1 Pool Play
173 Sat - 2023-01-14 17:40 KZ5 14 - Deportivo Salida 1 15 - South Bay All Stars International 3 Pool Play
174 Sat - 2023-01-14 17:40 KZ6 16 - FC 77 1 13 - FC Grasshoppers 0 Pool Play
175 Sun - 2023-01-15 08:45 FP1 1 - Hogshead Brewery FC 1 3 - Buffalo FC 1 Pool Play
176 Sun - 2023-01-15 08:45 FP2 2 - Jacob Center Wisdom 2 4 - Battleborn fc 1 Pool Play
177 Sun - 2023-01-15 10:00 FP1 5 - Bulldogs 1 7 - LEGENDS O48 1 Pool Play
178 Sun - 2023-01-15 10:00 FP2 6 - Green White SC - Chicago 0 8 - Seymour FC 0 Pool Play
179 Sun - 2023-01-15 11:15 FP1 9 - Fat Tuesdays FC 4 11 - Laguna Legends 0 Pool Play
180 Sun - 2023-01-15 11:15 FP2 10 - Denver United 1 12 - Purdy’s Public House 3 Pool Play
181 Sun - 2023-01-15 12:30 FP1 13 - FC Grasshoppers 1 15 - South Bay All Stars International 4 Pool Play
182 Sun - 2023-01-15 12:30 FP2 14 - Deportivo Salida 1 16 - FC 77 1 Pool Play
187 Sun - 2023-01-15 13:55 FP1 A3 - Hogshead Brewery FC 4 B3 - LEGENDS O48 0 Consolation
188 Sun - 2023-01-15 13:55 FP2 A4 - Battleborn fc 0 B4 - Bulldogs 3 Consolation
189 Sun - 2023-01-15 15:10 FP1 C3 - Laguna Legends 1 D3 - Deportivo Salida 3 Consolation
190 Sun - 2023-01-15 15:10 FP2 C4 - Denver United 1 D4 - FC Grasshoppers 4 Consolation
183 Sun - 2023-01-15 16:25 FP1 A1 - Buffalo FC 3 B2 - Seymour FC 0 Qtr Final
184 Sun - 2023-01-15 16:25 FP2 B1 - Green White SC - Chicago 5 A2 - Jacob Center Wisdom 0 Qtr Final
185 Sun - 2023-01-15 17:40 FP1 C1 - Purdy’s Public House 2 D2 - FC 77 1 Qtr Final
186 Sun - 2023-01-15 17:40 FP2 D1 - South Bay All Stars International 2 C2 - Fat Tuesdays FC 0 Qtr Final
191 Mon - 2023-01-16 08:15 UNLV1 W183 - Buffalo FC 2 W185 - Purdy’s Public House 1 Semi Final
192 Mon - 2023-01-16 08:15 UNLV2 W184 - Green White SC - Chicago 1 W186 - South Bay All Stars International 0 Semi Final
193 Mon - 2023-01-16 09:45 UNLV1 W191 - Buffalo FC 2 W192 - Green White SC - Chicago 0 Championship

48 and Over Rec Luther





GameDate/TimeFieldHome Away
194 Sat - 2023-01-14 08:45 FP1 1 - Cardinal 1 2 - Fox Valley Hammers 1 Pool Play
195 Sat - 2023-01-14 08:45 FP2 3 - FCFC 4 4 - Greenville United 0 Pool Play
196 Sat - 2023-01-14 10:00 VP1 5 - Harlow Park F.C. 1 6 - SELECCION NL TIENDAS FISO 3 Pool Play
197 Sat - 2023-01-14 10:00 VP2 7 - Tulsa Royals FC, AKA HIP 0 8 - Fresno Ajax FC 48 0 Pool Play
198 Sat - 2023-01-14 11:15 FP1 9 - Colorado Springs Aresenal 2 10 - Team Via 0 Pool Play
199 Sat - 2023-01-14 11:15 FP2 11 - Boise Blast United 4 12 - Cascadia FC 2 Pool Play
200 Sat - 2023-01-14 12:30 FP1 13 - North Dallas 40 0 14 - Park Ridge Rogues 1 Pool Play
201 Sat - 2023-01-14 12:30 FP2 15 - Shannon Brewing 0 16 - Atletico United 3 Pool Play
202 Sat - 2023-01-14 13:55 FP1 2 - Fox Valley Hammers 1 3 - FCFC 2 Pool Play
