Schedule and Standings

Schedule

Standings

35 and Over Division A



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 5 Obson Insernova Mesa Arizona 4 3 1 0 32 8 2 6
A2 4 Futbol Callejeros San Fernando Valley CA 4 2 1 1 21 4 5 -1
A3 3 NIKY'S SPORTS 35 MONTEBELLO California 4 2 0 2 20 7 4 3
A4 1 Charolastras FC Windsor CA 4 2 0 2 16 5 9 -4
A5 7 Escrapos Chula vista Ca 4 1 1 2 15 9 8 1
A6 6 Profes FC Ciudad de Mexico MX 4 1 1 2 14 5 7 -2
A7 2 Blak Pijeon Murray UT 4 0 2 2 11 6 9 -3

35 and Over Division B



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 9 Rock City FC Castle Rock CO 3 2 0 1 19 6 2 4
A2 8 Ecuador Pro Training Guayaquil Guayas 3 2 0 1 19 7 5 2
A3 10 Panthers Porterville Ca 3 2 0 1 18 8 6 2
A4 11 Noravian law firm Los Angeles CA 3 0 0 3 1 2 10 -8
Group B
B1 12 Sydro fc Chula Vista Ca 3 2 0 1 19 12 3 9
B2 13 Just auto insurance 35s Long Beach CA 3 2 0 1 18 6 2 4
B3 14 FC Durango Colorado Silverthorne Co 3 1 0 2 9 2 102 -100
B4 15 Craques Master Brasil São Paulo 3 1 0 2 6 3 6 -3

40 and Over Division A



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 19 Habacu’s mexican restaurant Minden Louisiana 3 3 0 0 28 8 0 8
A2 18 Fuerza Deportiva Phoenix AZ 3 1 1 1 14 6 7 -1
A3 16 NIKY'S SPORTS 40A MONTEBELLO California 3 1 1 1 13 2 2 0
A4 17 Espartanos Newark CA 3 0 0 3 3 3 10 -7
Group B
B1 20 Jazmín PB San Diego California 3 2 1 0 23 7 1 6
B2 21 Doxa Italia South Gate Ca 3 2 0 1 18 7 2 5
B3 22 ADET FC Los Angeles CA 3 1 1 1 13 5 5 0
B4 23 Dep. Mix Hanford Ca 3 0 0 3 2 2 13 -11
Group C
C1 26 Santa Cruz Brisbane CA 3 3 0 0 26 8 2 6
C2 24 Joyeria Torres Rohnert Park California 3 1 1 1 15 10 2 8
C3 25 Inter vemex Las Vegas Nv 3 1 1 1 15 5 2 3
C4 27 OC Lions FC Anaheim CA 3 0 0 3 0 0 19 -19
Group D
D1 28 Club A-1 Over 40s Albuquerque NM 3 3 0 0 27 12 0 12
D2 31 BORRACHOS FC COMP HUNTINGTON PK CA 3 2 0 1 18 11 2 9
D3 29 LA PLAGA F.C. MONTEBELLO California 3 1 0 2 11 10 4 6
D4 30 Rosario Central San Jose CA 3 0 0 3 0 0 297 -297

40 and Over Division B



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 33 REGIOS FC Monterrey NL 3 2 0 1 19 8 2 6
A2 34 Fresno Ajax FC 40 Fresno CA 3 2 0 1 18 4 3 1
A3 32 Perros Viejos FC Lafayette Colorado 3 2 0 1 17 4 3 1
A4 35 Santos FC Windsor Ca 3 0 0 3 1 1 9 -8
Group B
B1 38 Old Rollers Las Vegas NV 3 2 1 0 20 5 2 3
B2 39 BORRACHOS FC LOS ANGELES CALIFORNIA 3 1 2 0 17 2 0 2
B3 37 Portland International Portland OR 3 1 0 2 9 4 6 -2
B4 36 RC flooring Ketchum Idaho 3 0 1 2 5 1 4 -3
Group C
C1 40 SELECCION NL TIENDAS FISO MONTERREY NUEVO LEON 3 3 0 0 27 8 2 6
C2 43 NIKY'S SPORTS 40B MONTEBELLO California 3 2 0 1 18 4 3 1
C3 41 Portland Fc PORTLAND OR 3 1 0 2 9 2 5 -3
C4 42 Gauchos FC San Diego CA 3 0 0 3 1 1 5 -4
Group D
D1 46 Chim Pum LA Lomita CA 3 2 0 1 20 6 3 3
D2 45 Good Guys Riverton Utah 3 2 0 1 19 9 3 6
D3 44 Masters FC 40 Yuma AZ 3 2 0 1 18 5 3 2
D4 47 Vet. Colima Yakima WA 3 0 0 3 0 0 11 -11

48 and Over Division A



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 49 Visalia fc Orange Cove Ca 3 3 0 0 26 11 0 11
A2 50 Tucson Chapman Tucson AZ 3 2 0 1 18 13 2 11
A3 51 Keefer FC 48 Covina Ca 3 1 0 2 11 10 5 5
A4 48 Los Morros Dream Team Albuquerque NM 3 0 0 3 0 0 297 -297
Group B
B1 55 Paramount pirates Paramount California 3 3 0 0 27 9 1 8
B2 54 Italia San Marcos CA 3 2 0 1 18 5 5 0
B3 53 Adet FC Los Angeles CA 3 0 1 2 5 1 4 -3
B4 52 Solomeo FC New York NY 3 0 1 2 4 0 5 -5

48 and Over Division B



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 58 LASC Westlake Village CA 3 3 0 0 26 6 1 5
A2 57 Fresno Ajax FC 48 Fresno CA 3 2 0 1 16 2 1 1
A3 56 OC Spurs Newport Beach CA 3 0 1 2 6 2 5 -3
A4 59 Arthritico Utah Highland UT 3 0 1 2 4 1 4 -3
Group B
B1 63 Chilangos Legends Mexico City cdmx 3 3 0 0 28 9 1 8
B2 60 Lokomotiva Salt Lake City UT 3 2 0 1 18 6 6 0
B3 61 Prestige Worldwide Amarillo TX 3 1 0 2 10 5 7 -2
B4 62 BRAVOS FC valencia ca 3 0 0 3 4 4 10 -6
Group C
C1 67 NIKY'S SPORTS 48B MONTEBELLO California 3 2 1 0 24 7 0 7
C2 64 River Fc Riverbank California 3 2 1 0 21 4 1 3
C3 66 NVSL United Burke VA 3 1 0 2 8 4 8 -4
C4 65 Blak Pijeon FC Salt Lake city UT 3 0 0 3 4 4 10 -6
Group D
D1 69 Masters FC 48+ yuma AZ 3 2 1 0 25 15 1 14
D2 68 Catalans Las Vegas Nevada 3 2 1 0 24 13 3 10
D3 71 BORRACHOTES Fort Collins COLORADO 3 1 0 2 12 11 8 3
D4 70 Fusion Latina Reseda Ca 3 0 0 3 0 0 297 -297

55 and Over Division A



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 73 Tucson Chapman TUCSON AZ 4 3 1 0 32 10 0 10
A2 74 ARYA FC Laguna hills Ca 4 3 0 1 30 13 1 12
A3 76 Keefer FC West Covina CA 4 0 3 1 11 0 4 -4
A4 75 Real Phoenix Goodyear Arizona 4 1 1 2 11 2 8 -6
A5 72 Califia SC San Diego CA 4 0 1 3 4 0 12 -12

55 and Over Division B



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 77 Legends colorado Highlands Ranch CO 3 2 1 0 20 5 3 2
A2 80 LASC 55s N HOLLYWOOD CA 3 1 1 1 15 4 3 1
A3 79 Fresno Ajax FC 55 Fresno CA 3 1 1 1 14 5 2 3
A4 78 Macondo Salt Lake City UT 3 0 1 2 7 3 9 -6
Group B
B1 81 Wayne’s World Tacoma Wa 3 2 1 0 23 10 2 8
B2 83 OC Spurs Irvine CA 3 2 1 0 23 8 1 7
B3 84 Memphis Blues Memphis Tennessee 3 1 0 2 10 6 4 2
B4 82 independiente Bell ca 3 0 0 3 1 1 18 -17
Group C
C1 87 Tanga Santa Barbara santa barbara ca 3 3 0 0 27 8 1 7
C2 85 NIKY'S SPORTS 55 MONTEBELLO California 3 1 1 1 13 2 2 0
C3 86 Imperial SC Sugar Land TX 3 1 1 1 13 2 4 -2
C4 88 The Good The Bad The Ugly Goleta Ca 3 0 0 3 1 1 6 -5

60 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 95 SINA F.C Newport Beach CA 4 3 1 0 32 12 1 11
A2 89 OC Spurs Westminster CA 4 2 2 0 29 10 2 8
A3 93 Wild Rovers Santa Fe NM 4 3 0 1 28 8 3 5
A4 91 San Diego United la jolla CA 4 2 1 1 26 11 5 6
A5 90 America Hawthorne California 4 2 0 2 20 7 5 2
A6 94 FC Locomotive Littleton CO 4 0 0 4 1 1 14 -13
A7 92 Real Phoenix Goodyear Arizona 4 0 0 4 0 0 19 -19