Schedule and Standings

Schedule

Standings

35 and Over





GameDate/TimeFieldHome Away
1 Sat - 2024-05-04 08:40 J09 1 - NIKY'S SPORTS 35 5 2 - Portland International 1 Pool Play
2 Sat - 2024-05-04 10:00 J02 3 - Vardar 2 4 - Rock City FC 0 Pool Play
3 Sat - 2024-05-04 10:00 J03 5 - Deportivo Andrea / LaRaza 0 6 - SYDRO FC 99 Pool Play
4 Sat - 2024-05-04 10:00 J04 7 - Superstars 0 8 - La Sele 4 Pool Play
5 Sat - 2024-05-04 10:00 J01 9 - Panthers 1 10 - BlakPijeon F.C. 1 Pool Play
6 Sat - 2024-05-04 10:00 J06 11 - Escrapos F. C. 4 12 - Pegasso 0 Pool Play
7 Sat - 2024-05-04 10:00 J09 13 - Charolastras FC 4 14 - SDGUNNERS 1 Pool Play
8 Sat - 2024-05-04 10:00 J10 15 - Prof FC 0 16 - Futból Callejeros 1 Pool Play
9 Sat - 2024-05-04 14:30 J13 2 - Portland International 1 3 - Vardar 1 Pool Play
10 Sat - 2024-05-04 14:30 J10 4 - Rock City FC 0 1 - NIKY'S SPORTS 35 2 Pool Play
11 Sat - 2024-05-04 14:30 J12 6 - SYDRO FC 0 7 - Superstars 1 Pool Play
12 Sat - 2024-05-04 14:30 J11 8 - La Sele 99 5 - Deportivo Andrea / LaRaza 0 Pool Play
13 Sat - 2024-05-04 15:45 J13 10 - BlakPijeon F.C. 0 11 - Escrapos F. C. 2 Pool Play
14 Sat - 2024-05-04 15:45 J10 12 - Pegasso 2 9 - Panthers 1 Pool Play
15 Sat - 2024-05-04 15:45 J12 14 - SDGUNNERS 0 15 - Prof FC 3 Pool Play
16 Sat - 2024-05-04 15:45 J11 16 - Futból Callejeros 1 13 - Charolastras FC 2 Pool Play
17 Sun - 2024-05-05 11:20 J01 1 - NIKY'S SPORTS 35 1 3 - Vardar 2 Pool Play
18 Sun - 2024-05-05 11:20 J02 2 - Portland International 3 4 - Rock City FC 1 Pool Play
19 Sun - 2024-05-05 11:20 J03 5 - Deportivo Andrea / LaRaza 0 7 - Superstars 99 Pool Play
20 Sun - 2024-05-05 11:20 J04 6 - SYDRO FC 1 8 - La Sele 1 Pool Play
21 Sun - 2024-05-05 11:20 J05 9 - Panthers 0 11 - Escrapos F. C. 6 Pool Play
22 Sun - 2024-05-05 11:20 J06 10 - BlakPijeon F.C. 0 12 - Pegasso 2 Pool Play
23 Sun - 2024-05-05 11:20 J09 13 - Charolastras FC 1 15 - Prof FC 1 Pool Play
24 Sun - 2024-05-05 11:20 J10 14 - SDGUNNERS 3 16 - Futból Callejeros 1 Pool Play
25 Sun - 2024-05-05 17:00 J10 A1 - Vardar 1 B2 - Superstars 0 Qtr Final A
26 Sun - 2024-05-05 17:00 J09 B1 - La Sele 1 A2 - NIKY'S SPORTS 35 5 Qtr Final A
27 Sun - 2024-05-05 17:00 J06 C1 - Escrapos F. C. 2 D2 - Prof FC 0 Qtr Final A
28 Sun - 2024-05-05 17:00 J05 D1 - Charolastras FC 3 C2 - Pegasso 1 Qtr Final A
29 Sun - 2024-05-05 17:00 J04 A3 - Portland International 1 B3 - SYDRO FC 3 Qtr Final B
30 Sun - 2024-05-05 17:00 J03 C3 - Panthers 0 D3 - SDGUNNERS 1 Qtr Final B
31 Sun - 2024-05-05 17:00 J11 A4 - Rock City FC 99 B4 - Deportivo Andrea / LaRaza 0 Qtr Final B
32 Sun - 2024-05-05 17:00 J12 C4 - BlakPijeon F.C. 1 D4 - Futból Callejeros 3 Qtr Final B
33 Mon - 2024-05-06 09:30 J01 W25 - Vardar 0 W27 - Escrapos F. C. 2 Semi Final A
34 Mon - 2024-05-06 09:30 J02 W26 - NIKY'S SPORTS 35 2 W28 - Charolastras FC 0 Semi Final A
35 Mon - 2024-05-06 09:30 J03 W29 - SYDRO FC 99 W30 - SDGUNNERS 0 Semi Final B
36 Mon - 2024-05-06 09:30 J04 W31 - Rock City FC 1 W32 - Futból Callejeros 2 Semi Final B
37 Mon - 2024-05-06 11:00 J01 W33 - Escrapos F. C. 3 W34 - NIKY'S SPORTS 35 1 Final A
38 Mon - 2024-05-06 11:00 J03 W35 - SYDRO FC 4 W36 - Futból Callejeros 2 Final B

40 and Over Mayo Division





GameDate/TimeFieldHome Away
43 Sat - 2024-05-04 10:00 J15 9 - Fuerza Deportiva 1 10 - Old Rollers 1 Pool Play
44 Sat - 2024-05-04 10:00 J16 11 - Club A-1 Over 40's 5 12 - Joyeria Torres 0 Pool Play
39 Sat - 2024-05-04 12:40 J01 1 - Atletico Morazan 2 2 - Perros Viejos 0 Pool Play
40 Sat - 2024-05-04 12:40 J02 3 - Alpha FC 1 4 - NIKY'S SPORTS COMP 3 Pool Play
41 Sat - 2024-05-04 12:40 J03 5 - REGIOS FC 1 6 - Espartanos 0 Pool Play
42 Sat - 2024-05-04 12:40 J04 7 - Portland Santa Cruz 2 8 - Adet 2 Pool Play
45 Sat - 2024-05-04 14:30 J04 13 - BORRACHOS FC COMP 3 14 - Deportivo Greeley 0 Pool Play
46 Sat - 2024-05-04 14:30 J03 15 - OC Lions FC 2 16 - MIX 2 Pool Play
51 Sat - 2024-05-04 14:30 J01 10 - Old Rollers 1 11 - Club A-1 Over 40's 4 Pool Play
52 Sat - 2024-05-04 14:30 J14 12 - Joyeria Torres 0 9 - Fuerza Deportiva 3 Pool Play
47 Sat - 2024-05-04 18:15 J05 2 - Perros Viejos 1 3 - Alpha FC 5 Pool Play
48 Sat - 2024-05-04 18:15 J06 4 - NIKY'S SPORTS COMP 9 1 - Atletico Morazan 1 Pool Play
49 Sat - 2024-05-04 18:15 J09 6 - Espartanos 1 7 - Portland Santa Cruz 0 Pool Play
50 Sat - 2024-05-04 18:15 J10 8 - Adet 2 5 - REGIOS FC 2 Pool Play
53 Sat - 2024-05-04 18:15 J11 14 - Deportivo Greeley 1 15 - OC Lions FC 0 Pool Play
54 Sat - 2024-05-04 18:15 J04 16 - MIX 0 13 - BORRACHOS FC COMP 3 Pool Play
55 Sun - 2024-05-05 10:00 J09 1 - Atletico Morazan 0 3 - Alpha FC 9 Pool Play
56 Sun - 2024-05-05 10:00 J10 2 - Perros Viejos 0 4 - NIKY'S SPORTS COMP 4 Pool Play
57 Sun - 2024-05-05 10:00 J05 5 - REGIOS FC 2 7 - Portland Santa Cruz 0 Pool Play
58 Sun - 2024-05-05 10:00 J06 6 - Espartanos 2 8 - Adet 1 Pool Play
59 Sun - 2024-05-05 12:40 J05 9 - Fuerza Deportiva 0 11 - Club A-1 Over 40's 1 Pool Play
60 Sun - 2024-05-05 12:40 J06 10 - Old Rollers 3 12 - Joyeria Torres 3 Pool Play
61 Sun - 2024-05-05 12:40 J09 13 - BORRACHOS FC COMP 5 15 - OC Lions FC 1 Pool Play
62 Sun - 2024-05-05 12:40 J10 14 - Deportivo Greeley 2 16 - MIX 1 Pool Play
63 Sun - 2024-05-05 15:45 J11 A1 - NIKY'S SPORTS COMP 2 B2 - Espartanos 0 Qtr Final A
64 Sun - 2024-05-05 15:45 J12 B1 - REGIOS FC 1 A2 - Alpha FC 2 Qtr Final A
67 Sun - 2024-05-05 15:45 J05 A3 - Atletico Morazan 0 B3 - Adet 2 Qtr Final B
68 Sun - 2024-05-05 15:45 J06 C3 - Old Rollers 4 D3 - OC Lions FC 0 Qtr Final B
69 Sun - 2024-05-05 15:45 J09 A4 - Perros Viejos 3 B4 - Portland Santa Cruz 3 Qtr Final B
70 Sun - 2024-05-05 15:45 J10 C4 - Joyeria Torres 0 D4 - MIX 99 Qtr Final B
65 Sun - 2024-05-05 18:15 J03 C1 - Club A-1 Over 40's 7 D2 - Deportivo Greeley 1 Qtr Final A
66 Sun - 2024-05-05 18:15 J04 D1 - BORRACHOS FC COMP 1 C2 - Fuerza Deportiva 1 Qtr Final A
73 Mon - 2024-05-06 08:15 J01 W67 - Adet 2 W68 - Old Rollers 0 Semi Final B
74 Mon - 2024-05-06 08:15 J02 W69 - Perros Viejos 99 W70 - MIX 0 Semi Final B
71 Mon - 2024-05-06 09:30 J10 W63 - NIKY'S SPORTS COMP 0 W65 - Club A-1 Over 40's 1 Semi Final A
72 Mon - 2024-05-06 09:30 J11 W64 - Alpha FC 0 W66 - BORRACHOS FC COMP 0 Semi Final A
75 Mon - 2024-05-06 11:00 J11 W71 - Club A-1 Over 40's 1 W72 - BORRACHOS FC COMP 1 Final A
76 Mon - 2024-05-06 11:00 J02 W73 - Adet 5 W74 - Perros Viejos 2 Final B

40 and Over Copa Division





GameDate/TimeFieldHome Away
237 Sat - 2024-05-04 08:40 J01 1 - JAZMIN SD 2 2 - MENDOZA FC 0 Pool Play
238 Sat - 2024-05-04 08:40 J02 3 - Chivas de Seattle 5 4 - Prestige Worldwide 0 Pool Play
239 Sat - 2024-05-04 08:40 J03 5 - Santos fc 1 6 - SoCal Hammerheads FC 1 Pool Play
240 Sat - 2024-05-04 08:40 J04 7 - Don Pablo Sport 2 8 - Green White SC - Chicago 2 Pool Play
241 Sat - 2024-05-04 10:00 J11 9 - NIKY'S SPORTS REC 0 10 - Craques Master Brasil 1 Pool Play
242 Sat - 2024-05-04 10:00 J12 11 - Los Pibes 1 12 - Yakima United 2 Pool Play
243 Sat - 2024-05-04 10:00 J13 13 - Veteranos Unidos 1 14 - Old Dogs 1 Pool Play
244 Sat - 2024-05-04 10:00 J14 15 - BORRACHOTES 0 16 - BORRACHOS FC 7 Pool Play
245 Sat - 2024-05-04 12:40 J05 2 - MENDOZA FC 3 3 - Chivas de Seattle 0 Pool Play
246 Sat - 2024-05-04 12:40 J06 4 - Prestige Worldwide 0 1 - JAZMIN SD 5 Pool Play
247 Sat - 2024-05-04 12:40 J09 6 - SoCal Hammerheads FC 4 7 - Don Pablo Sport 1 Pool Play
248 Sat - 2024-05-04 12:40 J10 8 - Green White SC - Chicago 0 5 - Santos fc 2 Pool Play
249 Sat - 2024-05-04 15:45 J05 10 - Craques Master Brasil 3 11 - Los Pibes 0 Pool Play
250 Sat - 2024-05-04 15:45 J06 12 - Yakima United 1 9 - NIKY'S SPORTS REC 2 Pool Play
251 Sat - 2024-05-04 15:45 J09 14 - Old Dogs 7 15 - BORRACHOTES 1 Pool Play
252 Sat - 2024-05-04 15:45 J02 16 - BORRACHOS FC 1 13 - Veteranos Unidos 0 Pool Play
257 Sun - 2024-05-05 10:00 J01 9 - NIKY'S SPORTS REC 2 11 - Los Pibes 0 Pool Play
258 Sun - 2024-05-05 10:00 J02 10 - Craques Master Brasil 5 12 - Yakima United 1 Pool Play
259 Sun - 2024-05-05 10:00 J03 13 - Veteranos Unidos 7 15 - BORRACHOTES 0 Pool Play
260 Sun - 2024-05-05 10:00 J04 14 - Old Dogs 2 16 - BORRACHOS FC 2 Pool Play
253 Sun - 2024-05-05 11:20 J11 1 - JAZMIN SD 2 3 - Chivas de Seattle 0 Pool Play
254 Sun - 2024-05-05 11:20 J12 2 - MENDOZA FC 2 4 - Prestige Worldwide 0 Pool Play
255 Sun - 2024-05-05 11:20 J13 5 - Santos fc 6 7 - Don Pablo Sport 0 Pool Play
256 Sun - 2024-05-05 11:20 J14 6 - SoCal Hammerheads FC 1 8 - Green White SC - Chicago 2 Pool Play
263 Sun - 2024-05-05 15:45 J01 C1 - Craques Master Brasil 1 D2 - Old Dogs 3 Qtr Final A
264 Sun - 2024-05-05 15:45 J02 D1 - BORRACHOS FC 2 C2 - NIKY'S SPORTS REC 0 Qtr Final A
266 Sun - 2024-05-05 15:45 J03 C3 - Yakima United 1 D3 - Veteranos Unidos 2 Qtr Final B
268 Sun - 2024-05-05 15:45 J04 C4 - Los Pibes 7 D4 - BORRACHOTES 2 Qtr Final B
261 Sun - 2024-05-05 17:00 J01 A1 - JAZMIN SD 3 B2 - SoCal Hammerheads FC 1 Qtr Final A
262 Sun - 2024-05-05 17:00 J02 B1 - Santos fc 0 A2 - MENDOZA FC 1 Qtr Final A
265 Sun - 2024-05-05 17:00 J13 A3 - Chivas de Seattle 6 B3 - Green White SC - Chicago 0 Qtr Final B
267 Sun - 2024-05-05 17:00 J14 A4 - Prestige Worldwide 0 B4 - Don Pablo Sport 3 Qtr Final B
269 Mon - 2024-05-06 08:15 J12 W261 - JAZMIN SD 4 W263 - Old Dogs 1 Semi Final A
270 Mon - 2024-05-06 08:15 J13 W262 - MENDOZA FC 3 W264 - BORRACHOS FC 0 Semi Final A
271 Mon - 2024-05-06 09:30 J12 W265 - Chivas de Seattle 3 W266 - Veteranos Unidos 1 Semi Final B
272 Mon - 2024-05-06 09:30 J13 W267 - Don Pablo Sport 99 W268 - Los Pibes 0 Semi Final B
273 Mon - 2024-05-06 11:00 J12 W269 - JAZMIN SD 1 W270 - MENDOZA FC 1 Final A
274 Mon - 2024-05-06 11:00 J13 W271 - Chivas de Seattle 3 W272 - Don Pablo Sport 1 Final B

48 and Over





GameDate/TimeFieldHome Away
77 Sat - 2024-05-04 11:20 J01 1 - NIKY'S SPORTS 48 3 2 - Arthritico Utah 0 Pool Play
78 Sat - 2024-05-04 11:20 J02 3 - Southside Rangers 0 4 - BRAVOS FC 0 Pool Play
79 Sat - 2024-05-04 11:20 J03 5 - ESPARTA FC 0 6 - Lokomotiva 3 Pool Play
80 Sat - 2024-05-04 11:20 J04 7 - Italia 0 8 - Gauchos FC 3 Pool Play
81 Sat - 2024-05-04 11:20 J05 9 - Borrachos F.C. 0 10 - INTER VEGAS FC 1 Pool Play
82 Sat - 2024-05-04 11:20 J06 11 - Memphis Blues 1 12 - Garza Inter Amigos 0 Pool Play
83 Sat - 2024-05-04 11:20 J09 13 - Club A-1 Over 48's 7 14 - Mavericks FC 0 Pool Play
84 Sat - 2024-05-04 11:20 J10 15 - FUSION LATINA 0 16 - Visalia fc 3 Pool Play
85 Sat - 2024-05-04 11:20 J11 17 - Gloucester Masters 4 18 - Visalia Futbol Club AC 0 Pool Play
86 Sat - 2024-05-04 11:20 J12 19 - Green White SC - Chicago 2 20 - Solomeo FC 3 Pool Play
87 Sat - 2024-05-04 11:20 J13 21 - OC Spurs 3 22 - Real Madrid FC 0 Pool Play
88 Sat - 2024-05-04 11:20 J14 23 - Keefer FC O48 4 24 - Green Eagles 0 Pool Play
89 Sat - 2024-05-04 11:20 J15 25 - NVSL United 2 26 - River Fc 1 Pool Play
90 Sat - 2024-05-04 11:20 J16 27 - Werder Bremen 1 28 - KP PHUC LONG F.C 1 Pool Play
91 Sat - 2024-05-04 17:00 J05 2 - Arthritico Utah 6 27 - Werder Bremen 1 Pool Play
92 Sat - 2024-05-04 17:00 J04 4 - BRAVOS FC 1 25 - NVSL United 3 Pool Play
93 Sat - 2024-05-04 17:00 J06 6 - Lokomotiva 2 23 - Keefer FC O48 0 Pool Play
94 Sat - 2024-05-04 17:00 J01 8 - Gauchos FC 0 21 - OC Spurs 3 Pool Play
95 Sat - 2024-05-04 17:00 J02 10 - INTER VEGAS FC 1 19 - Green White SC - Chicago 0 Pool Play
96 Sat - 2024-05-04 17:00 J03 12 - Garza Inter Amigos 0 17 - Gloucester Masters 0 Pool Play
97 Sat - 2024-05-04 17:00 J16 14 - Mavericks FC 6 15 - FUSION LATINA 2 Pool Play
98 Sat - 2024-05-04 17:00 J15 16 - Visalia fc 1 13 - Club A-1 Over 48's 0 Pool Play
99 Sat - 2024-05-04 17:00 J14 18 - Visalia Futbol Club AC 1 11 - Memphis Blues 2 Pool Play
100 Sat - 2024-05-04 17:00 J09 20 - Solomeo FC 2 9 - Borrachos F.C. 0 Pool Play
101 Sat - 2024-05-04 17:00 J10 22 - Real Madrid FC 0 7 - Italia 3 Pool Play
102 Sat - 2024-05-04 17:00 J11 24 - Green Eagles 2 5 - ESPARTA FC 2 Pool Play
103 Sat - 2024-05-04 17:00 J12 26 - River Fc 4 3 - Southside Rangers 0 Pool Play
104 Sat - 2024-05-04 17:00 J13 28 - KP PHUC LONG F.C 0 1 - NIKY'S SPORTS 48 3 Pool Play
105 Sun - 2024-05-05 08:40 J01 1 - NIKY'S SPORTS 48 3 15 - FUSION LATINA 0 Pool Play
106 Sun - 2024-05-05 08:40 J02 2 - Arthritico Utah 2 16 - Visalia fc 2 Pool Play
107 Sun - 2024-05-05 08:40 J04 3 - Southside Rangers 1 17 - Gloucester Masters 3 Pool Play
108 Sun - 2024-05-05 08:40 J03 4 - BRAVOS FC 5 18 - Visalia Futbol Club AC 1 Pool Play
109 Sun - 2024-05-05 08:40 J10 5 - ESPARTA FC 0 19 - Green White SC - Chicago 1 Pool Play
110 Sun - 2024-05-05 08:40 J05 6 - Lokomotiva 2 20 - Solomeo FC 4 Pool Play
111 Sun - 2024-05-05 08:40 J06 7 - Italia 1 21 - OC Spurs 1 Pool Play
112 Sun - 2024-05-05 08:40 J13 8 - Gauchos FC 4 22 - Real Madrid FC 1 Pool Play
113 Sun - 2024-05-05 08:40 J12 9 - Borrachos F.C. 5 23 - Keefer FC O48 2 Pool Play
115 Sun - 2024-05-05 08:40 J11 11 - Memphis Blues 1 25 - NVSL United 0 Pool Play
117 Sun - 2024-05-05 08:40 J14 13 - Club A-1 Over 48's 99 27 - Werder Bremen 0 Pool Play
118 Sun - 2024-05-05 08:40 J09 14 - Mavericks FC 7 28 - KP PHUC LONG F.C 0 Pool Play
114 Sun - 2024-05-05 10:00 J15 10 - INTER VEGAS FC 2 24 - Green Eagles 0 Pool Play
116 Sun - 2024-05-05 10:00 J16 12 - Garza Inter Amigos 1 26 - River Fc 1 Pool Play
131 Sun - 2024-05-05 12:40 J15 A25 - Borrachos F.C. 99 A26 - Werder Bremen 99 Consolation
132 Sun - 2024-05-05 12:40 J16 A27 - FUSION LATINA 99 A28 - Green Eagles 99 Consolation
119 Sun - 2024-05-05 14:30 J01 A1 - NIKY'S SPORTS 48 3 A8 - Lokomotiva 0 A Qtr Final
120 Sun - 2024-05-05 14:30 J02 A2 - Solomeo FC 1 A7 - Gloucester Masters 2 A Qtr Final
121 Sun - 2024-05-05 14:30 J03 A3 - OC Spurs 4 A6 - Memphis Blues 1 A Qtr Final
122 Sun - 2024-05-05 14:30 J04 A4 - INTER VEGAS FC 1 A5 - Visalia fc 5 A Qtr Final
123 Sun - 2024-05-05 14:30 J05 A9 - Club A-1 Over 48's 2 A16 - Italia 0 B Qtr Final
124 Sun - 2024-05-05 14:30 J06 A10 - Mavericks FC 3 A15 - Arthritico Utah 3 B Qtr Final
125 Sun - 2024-05-05 14:30 J09 A11 - Gauchos FC 1 A14 - River Fc 2 B Qtr Final
126 Sun - 2024-05-05 14:30 J10 A12 - Keefer FC O48 2 A13 - NVSL United 0 B Qtr Final
127 Sun - 2024-05-05 14:30 J11 A17 - BRAVOS FC 4 A24 - KP PHUC LONG F.C 0 C Qtr Final
128 Sun - 2024-05-05 14:30 J12 A18 - Green White SC - Chicago 99 A23 - Green Eagles 0 C Qtr Final
129 Sun - 2024-05-05 14:30 J13 A19 - Garza Inter Amigos 7 A22 - Southside Rangers 0 C Qtr Final
130 Sun - 2024-05-05 14:30 J14 A20 - ESPARTA FC 0 A21 - Real Madrid FC 1 C Qtr Final
133 Mon - 2024-05-06 08:15 J14 W119 - NIKY'S SPORTS 48 0 W122 - Visalia fc 1 A Semi Final
134 Mon - 2024-05-06 08:15 J09 W120 - Gloucester Masters 0 W121 - OC Spurs 1 A Semi Final
135 Mon - 2024-05-06 08:15 J10 W123 - Club A-1 Over 48's 3 W126 - Keefer FC O48 1 B Semi Final
136 Mon - 2024-05-06 08:15 J11 W124 - Arthritico Utah 0 W125 - River Fc 1 B Semi Final
137 Mon - 2024-05-06 09:30 J06 W127 - BRAVOS FC 99 W130 - Real Madrid FC 0 C Semi Final
138 Mon - 2024-05-06 09:30 J09 W128 - Green White SC - Chicago 0 W129 - Garza Inter Amigos 3 C Semi Final
139 Mon - 2024-05-06 11:00 J06 W133 - Visalia fc 4 W134 - OC Spurs 1 A Final
140 Mon - 2024-05-06 11:00 J10 W135 - Club A-1 Over 48's 4 W136 - River Fc 2 B Final
141 Mon - 2024-05-06 11:00 J09 W137 - BRAVOS FC 0 W138 - Garza Inter Amigos 1 C Final

55 and Over





GameDate/TimeFieldHome Away
281 Sat - 2024-05-04 08:40 J05 13 - Valhalla FC 055 0 14 - Keefer FC 4 Pool Play
282 Sat - 2024-05-04 08:40 J06 15 - Coras 4 16 - Persian United 1 Pool Play
275 Sat - 2024-05-04 12:40 J11 1 - Green White SC - Chicago 1 2 - Imperial SC 0 Pool Play
276 Sat - 2024-05-04 12:40 J12 3 - TANGA 3 4 - NIKY'S SPORTS 55 2 Pool Play
277 Sat - 2024-05-04 12:40 J13 5 - Arya Fc 6 6 - CLAYTON WONDERS 0 Pool Play
278 Sat - 2024-05-04 12:40 J14 7 - Legends colorado 0 8 - ITALIA 55's 3 Pool Play
279 Sat - 2024-05-04 14:30 J05 9 - Battleborn fc 1 10 - The Good The Bad The Ugly 2 Pool Play
280 Sat - 2024-05-04 14:30 J06 11 - Duarte United 0 12 - Tucson Chapman 6 Pool Play
289 Sat - 2024-05-04 14:30 J09 14 - Keefer FC 2 15 - Coras 3 Pool Play
290 Sat - 2024-05-04 14:30 J02 16 - Persian United 2 13 - Valhalla FC 055 1 Pool Play
283 Sat - 2024-05-04 15:45 J14 2 - Imperial SC 0 3 - TANGA 9 Pool Play
284 Sat - 2024-05-04 15:45 J01 4 - NIKY'S SPORTS 55 2 1 - Green White SC - Chicago 1 Pool Play
285 Sat - 2024-05-04 15:45 J03 6 - CLAYTON WONDERS 3 7 - Legends colorado 2 Pool Play
286 Sat - 2024-05-04 15:45 J04 8 - ITALIA 55's 0 5 - Arya Fc 1 Pool Play
287 Sat - 2024-05-04 18:15 J01 10 - The Good The Bad The Ugly 99 11 - Duarte United 0 Pool Play
288 Sat - 2024-05-04 18:15 J02 12 - Tucson Chapman 4 9 - Battleborn fc 1 Pool Play
291 Sun - 2024-05-05 11:20 J15 1 - Green White SC - Chicago 1 3 - TANGA 1 Pool Play
292 Sun - 2024-05-05 11:20 J16 2 - Imperial SC 0 4 - NIKY'S SPORTS 55 2 Pool Play
293 Sun - 2024-05-05 12:40 J01 5 - Arya Fc 3 7 - Legends colorado 0 Pool Play
294 Sun - 2024-05-05 12:40 J02 6 - CLAYTON WONDERS 2 8 - ITALIA 55's 1 Pool Play
295 Sun - 2024-05-05 12:40 J03 9 - Battleborn fc 0 11 - Duarte United 99 Pool Play
296 Sun - 2024-05-05 12:40 J04 10 - The Good The Bad The Ugly 0 12 - Tucson Chapman 5 Pool Play
297 Sun - 2024-05-05 12:40 J11 13 - Valhalla FC 055 0 15 - Coras 2 Pool Play
298 Sun - 2024-05-05 12:40 J12 14 - Keefer FC 2 16 - Persian United 0 Pool Play
305 Sun - 2024-05-05 15:45 J13 A4 - Imperial SC 99 B4 - Legends colorado 0 Qtr Final B
306 Sun - 2024-05-05 15:45 J14 C4 - Battleborn fc 5 D4 - Valhalla FC 055 0 Qtr Final B
299 Sun - 2024-05-05 17:00 J15 A1 - TANGA 5 B2 - CLAYTON WONDERS 0 Qtr Final A
300 Sun - 2024-05-05 17:00 J16 B1 - Arya Fc 1 A2 - NIKY'S SPORTS 55 0 Qtr Final A
301 Sun - 2024-05-05 18:15 J01 C1 - Tucson Chapman 4 D2 - Keefer FC 5 Qtr Final A
302 Sun - 2024-05-05 18:15 J02 D1 - Coras 1 C2 - The Good The Bad The Ugly 1 Qtr Final A
303 Sun - 2024-05-05 18:15 J05 A3 - Green White SC - Chicago 1 B3 - ITALIA 55's 1 Qtr Final B
304 Sun - 2024-05-05 18:15 J06 C3 - Duarte United 0 D3 - Persian United 99 Qtr Final B
307 Mon - 2024-05-06 08:15 J03 W299 - TANGA 1 W301 - Keefer FC 1 Semi Final A
308 Mon - 2024-05-06 08:15 J04 W300 - Arya Fc 5 W302 - The Good The Bad The Ugly 0 Semi Final A
309 Mon - 2024-05-06 09:30 J05 W303 - Green White SC - Chicago 99 W304 - Persian United 0 Semi Final B
310 Mon - 2024-05-06 09:30 J14 W305 - Imperial SC 0 W306 - Battleborn fc 99 Semi Final B
311 Mon - 2024-05-06 11:00 J04 W307 - TANGA 2 W308 - Arya Fc 6 Final A
312 Mon - 2024-05-06 11:00 J14 W309 - Green White SC - Chicago 0 W310 - Battleborn fc 6 Final B

60 and Over





GameDate/TimeFieldHome Away
177 Sat - 2024-05-04 12:40 J15 1 - SINA F.C 5 2 - COLONIA VIDRIERA 2 Pool Play
178 Sat - 2024-05-04 12:40 J16 3 - Real Phoenix 1 4 - GRELLA F C 1 Pool Play
179 Sat - 2024-05-04 14:30 J15 5 - OC Spurs 2 6 - Shaheen 0 Pool Play
180 Sat - 2024-05-04 14:30 J16 7 - Wild Rovers 0 8 - Norfolk and Chance 0 Pool Play
181 Sat - 2024-05-04 18:15 J03 3 - Real Phoenix 0 1 - SINA F.C 2 Pool Play
182 Sat - 2024-05-04 18:15 J12 4 - GRELLA F C 2 2 - COLONIA VIDRIERA 2 Pool Play
183 Sat - 2024-05-04 18:15 J13 7 - Wild Rovers 1 5 - OC Spurs 1 Pool Play
184 Sat - 2024-05-04 18:15 J14 8 - Norfolk and Chance 2 6 - Shaheen 0 Pool Play
185 Sun - 2024-05-05 10:00 J11 1 - SINA F.C 0 4 - GRELLA F C 0 Pool Play
186 Sun - 2024-05-05 10:00 J12 2 - COLONIA VIDRIERA 3 3 - Real Phoenix 1 Pool Play
187 Sun - 2024-05-05 10:00 J13 5 - OC Spurs 3 8 - Norfolk and Chance 0 Pool Play
188 Sun - 2024-05-05 10:00 J14 6 - Shaheen 1 7 - Wild Rovers 1 Pool Play
189 Sun - 2024-05-05 14:30 J15 A1 - SINA F.C 2 B4 - Shaheen 0 Qtr Final
190 Sun - 2024-05-05 14:30 J16 B1 - OC Spurs 2 A4 - Real Phoenix 1 Qtr Final
191 Sun - 2024-05-05 15:45 J15 A2 - COLONIA VIDRIERA 3 B3 - Norfolk and Chance 2 Qtr Final
192 Sun - 2024-05-05 15:45 J16 B2 - Wild Rovers 3 A3 - GRELLA F C 0 Qtr Final
193 Mon - 2024-05-06 08:15 J05 W189 - SINA F.C 2 W192 - Wild Rovers 1 Semi Final
194 Mon - 2024-05-06 08:15 J06 W190 - OC Spurs 3 W191 - COLONIA VIDRIERA 0 Semi Final
195 Mon - 2024-05-06 11:00 J05 W193 - SINA F.C W194 - OC Spurs Final

65 and Over





GameDate/TimeFieldHome Away
314 Sat - 2024-05-04 08:40 J10 3 - OC Spurs 3 4 - Santa Monica OldStars 0 Pool Play
313 Sat - 2024-05-04 10:00 J05 1 - Wild Rovers 0 2 - Incinerators 65 2 Pool Play
315 Sat - 2024-05-04 15:45 J15 3 - OC Spurs 1 2 - Incinerators 65 1 Pool Play
316 Sat - 2024-05-04 15:45 J16 4 - Santa Monica OldStars 0 1 - Wild Rovers 5 Pool Play
317 Sun - 2024-05-05 12:40 J13 1 - Wild Rovers 0 3 - OC Spurs 2 Pool Play
318 Sun - 2024-05-05 12:40 J14 2 - Incinerators 65 5 4 - Santa Monica OldStars 0 Pool Play
319 Sun - 2024-05-05 18:15 J09 A1 - Incinerators 65 0 A2 - OC Spurs 0 Final
320 Sun - 2024-05-05 18:15 J10 A3 - Wild Rovers 4 A4 - Santa Monica OldStars 0 Third Place