Schedule and Standings

Schedule

Standings

40 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 4 SELECCION NUEVO LEON TF MONTERREY NUEVO LEON 3 2 1 0 22 4 0 4
A2 2 Fuerza Deportiva Phoenix Az 3 1 2 0 19 8 3 5
A3 3 Legends Phx AZ 3 1 1 1 14 3 3 0
A4 1 CalNorthwest FC Danville CA 3 0 0 3 1 1 10 -9
Group B
B1 5 Atletico United Fair Oaks Ranch Tx 3 3 0 0 24 6 2 4
B2 8 Fresno Ajax FC 40 FRESNO CA 3 2 0 1 19 6 1 5
B3 7 Ajax Santa Rosa Santa Rosa ca 3 1 0 2 8 2 4 -2
B4 6 Seaview Crew Brooklyn NY 3 0 0 3 1 1 8 -7
Group C
C1 9 Club A-1 Over 40's Albuquerque Nm 3 3 0 0 26 9 0 9
C2 12 Bulldogs GLC Tucson AZ 3 2 0 1 18 5 1 4
C3 11 Energía sonora Mesa AZ 3 1 0 2 10 3 3 0
C4 10 D-1 FC Houston Texas 3 0 0 3 0 0 13 -13
Group D
D1 15 Califino Nomads San Diego CA 3 3 0 0 28 9 0 9
D2 16 Veteranos Unidos Maricopa AZ 3 2 0 1 18 7 4 3
D3 14 LPFC Cd. Juárez Chihuahua 3 1 0 2 9 2 9 -7
D4 13 Colorado Springs Arsenal Colorado Springs CO 3 0 0 3 0 1 6 -5

48 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 18 MUSA New York New York 3 1 2 0 21 6 4 2
A2 20 SOLOMEO FC New York NY 3 1 2 0 19 4 3 1
A3 19 Okanagan FC Kelowna BC 3 1 1 1 14 3 3 0
A4 17 FC Grasshoppers Calgary AB 3 0 1 2 5 1 4 -3
Group B
B1 21 Lokomotiva Salt Lake City Ut 3 2 1 0 24 10 0 10
B2 24 South Bay Football Club Manhattan Beach CA 3 2 1 0 24 8 0 8
B3 23 Colorado Springs Arsenal Colorado Springs CO 3 1 0 2 9 3 11 -8
B4 22 Nice Marmot Santa Fe NM 3 0 0 3 1 1 11 -10
Group C
C1 28 Mesa Fc Mesa AZ 3 2 1 0 22 8 2 6
C2 26 El cartel Santa cruz Ca 3 2 1 0 21 4 2 2
C3 25 EPIC FC Reno NV 3 1 0 2 9 2 4 -2
C4 27 Phoenix 48 Scottsdaleale AZ 3 0 0 3 3 3 9 -6
Group D
D1 32 NorCal United Dixon Woodland California 3 2 1 0 23 6 2 4
D2 29 Club A-1 Over 48's Albuquerque Nm 3 1 2 0 18 3 1 2
D3 30 Guapos San Mateo CA 3 1 1 1 13 3 3 0
D4 31 Oilers Katy Texas 3 0 0 3 1 1 7 -6
Group E
E1 36 Westside United FC, 40's Sioux Falls SD 3 2 1 0 22 6 0 6
E2 34 Atletico United San Antonio Tx 3 2 1 0 22 5 1 4
E3 33 Fresno Ajax FC 48 FRESNO CA 3 1 0 2 9 3 4 -1
E4 35 Les Cuveliers Highland UT 3 0 0 3 1 1 10 -9
Group F
F1 38 Visalia F.C. Reedley Ca 3 3 0 0 29 13 1 12
F2 39 Los Compas Glendale AZ 3 1 1 1 16 7 7 0
F3 40 Nomads Cardiff CA 3 1 1 1 15 5 4 1
F4 37 SJ United San Jose Ca 3 0 0 3 0 0 13 -13
Group G
G1 44 Tucson Chapman 48 Tucson AZ 3 2 1 0 24 13 0 13
G2 42 FCFC Fort Collins Colorado 3 2 1 0 22 4 0 4
G3 41 Purdys Public House Sumner WA 3 1 0 2 8 1 6 -5
G4 43 4 Park Ave FC Issaquah Wa 3 0 0 3 0 0 12 -12

55 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 56 Tanga Albuquerque NM 3 3 0 0 26 9 2 7
A2 48 Highway 50 FC Reno NV 3 2 1 0 21 3 0 3
A3 55 Grasshoppers Seattle WA 3 2 0 1 19 9 4 5
A4 49 FTI: Seattle and beyond MERCER ISLAND Washington 3 1 2 0 19 4 1 3
A5 46 Arizona Crew Scottsdale AZ 3 2 0 1 18 7 2 5
A6 51 Los Morros Dream Team Tempe Arizona 3 1 2 0 18 3 1 2
A7 52 LASC 55s North Hollywood CA 3 1 2 0 16 1 0 1
A8 53 ITALIA 55's Carlsbad CA 3 1 1 1 15 6 2 4
A9 58 Arya Chapman FC Tucson AZ 3 1 1 1 15 6 4 2
A10 47 Boulder Blades Louisville CO 3 1 1 1 14 4 3 1
A11 54 Atletico United San Antonio Tx 3 1 0 2 11 4 9 -5
A12 45 El Cartel SANTA CRUZ, CA CA 3 0 0 3 1 1 10 -9
A13 50 Arroyo 92 Westlake Village CA 3 0 0 3 0 0 6 -6
A14 57 FC FRESNO SENIORS Fresno California 3 0 0 3 -1 0 13 -13

60 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 61 Inter juniors Denver Colorado 3 2 0 1 18 4 2 2
A2 62 OC Spurs Fountain valley Ca 3 1 1 1 14 5 4 1
A3 60 AZ Stars Scottsdale AZ 3 1 1 1 14 4 4 0
A4 59 El cartel Legends Napa CA 3 1 0 2 11 5 8 -3
Group B
B1 63 Wild Rovers Santa Fe New Mexico 3 2 1 0 23 6 1 5
B2 66 Sam Adams Glendora Ca 3 2 0 1 18 6 4 2
B3 64 Chapan60Chapman 60 Tucson AZ 3 1 1 1 15 4 3 1
B4 65 Norfolk and Hope Littleton CO 3 0 0 3 2 2 10 -8

65 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 68 FreddyFund 65 McKinney TX 4 4 0 0 37 14 1 13
A2 71 Wild Rovers Santa Fe NM 4 3 0 1 28 16 3 13
A3 70 Incinerators over 65 Phoenix United States (+1) 4 2 1 1 25 12 3 9
A4 69 OC Spurs Westminster Ca 4 1 1 2 17 8 6 2
A5 67 America Sylvia's Team Tucson AZ 4 1 0 3 9 2 21 -19
A6 72 Blue Devils Tucson AZ 4 0 0 4 0 0 18 -18