Schedule and Standings

Schedule

Standings

35 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 15 Legends Squishy Boots Rensselaer NY 3 3 0 0 27 10 1 9
A2 14 Donkey Show Winnetka CA 3 1 1 1 13 3 2 1
A3 16 Fresno Ajax FC 35's Madera CA 3 1 0 2 9 2 7 -5
A4 13 Jon’s Creamy Boys Cypress TEXAS 3 0 1 2 5 1 6 -5
Group B
B1 17 Arroyo 92 Houston TX 3 3 0 0 27 11 1 10
B2 18 Sacramento Turn Verein SC Sacramento CA 3 1 1 1 17 7 4 3
B3 20 ACP Lions North Hills CA 3 1 1 1 14 3 4 -1
B4 19 Noravian law firm San Pedro California 3 0 0 3 0 0 12 -12
Group C
C1 24 Atletico United San Antonio TX 3 2 1 0 20 3 1 2
C2 23 Sunrise FC Maplewood NJ 3 2 1 0 20 4 2 2
C3 22 La Sele Fresno CA 3 1 0 2 10 4 5 -1
C4 21 Rock City FC Castle Rock CO 3 0 0 3 2 2 5 -3


GameDate/TimeFieldHome Away
28 Sat - 2026-01-17 10:00 KZ4 1 - Jon’s Creamy Boys 1 2 - Donkey Show 1 Pool Play
29 Sat - 2026-01-17 10:00 KZ5 3 - Legends Squishy Boots 5 4 - Fresno Ajax FC 35's 1 Pool Play
30 Sat - 2026-01-17 10:00 KZ6 5 - Arroyo 92 2 6 - Sacramento Turn Verein SC 1 Pool Play
31 Sat - 2026-01-17 10:00 KZ7 7 - Noravian law firm 0 8 - ACP Lions 1 Pool Play
32 Sat - 2026-01-17 10:00 EF1 9 - Rock City FC 1 10 - La Sele 2 Pool Play
33 Sat - 2026-01-17 10:00 EF2 11 - Sunrise FC 0 12 - Atletico United 0 Pool Play
34 Sat - 2026-01-17 12:30 KZ2 2 - Donkey Show 0 3 - Legends Squishy Boots 1 Pool Play
35 Sat - 2026-01-17 14:00 LVSP 4 - Fresno Ajax FC 35's 1 1 - Jon’s Creamy Boys 0 Pool Play
36 Sat - 2026-01-17 14:00 KZ3 6 - Sacramento Turn Verein SC 4 7 - Noravian law firm 0 Pool Play
37 Sat - 2026-01-17 14:00 KZ4 8 - ACP Lions 0 5 - Arroyo 92 2 Pool Play
38 Sat - 2026-01-17 15:15 EF1 10 - La Sele 1 11 - Sunrise FC 2 Pool Play
39 Sat - 2026-01-17 15:15 EF2 12 - Atletico United 1 9 - Rock City FC 0 Pool Play
40 Sun - 2026-01-18 14:00 EF5 1 - Jon’s Creamy Boys 0 3 - Legends Squishy Boots 4 Pool Play
41 Sun - 2026-01-18 14:00 ELV 2 - Donkey Show 2 4 - Fresno Ajax FC 35's 0 Pool Play
42 Sun - 2026-01-18 14:00 EF4 5 - Arroyo 92 7 7 - Noravian law firm 0 Pool Play
43 Sun - 2026-01-18 14:00 EF3 6 - Sacramento Turn Verein SC 2 8 - ACP Lions 2 Pool Play
44 Sun - 2026-01-18 14:00 EF2 9 - Rock City FC 1 11 - Sunrise FC 2 Pool Play
45 Sun - 2026-01-18 14:00 EF1 10 - La Sele 1 12 - Atletico United 2 Pool Play
50 Sun - 2026-01-18 16:30 EF2 z3-3 - Fresno Ajax FC 35's 2 A4 - Jon’s Creamy Boys 2 3rd Place Final
51 Sun - 2026-01-18 16:30 EF1 B4 - Noravian law firm 0 C4 - Rock City FC 99 4th Place Final
46 Sun - 2026-01-18 17:45 EF2 A1 - Legends Squishy Boots 1 z3-1 - ACP Lions 0 Qtr Final
47 Sun - 2026-01-18 17:45 EF3 B1 - Arroyo 92 3 z3-2 - La Sele 0 Qtr Final
48 Sun - 2026-01-18 17:45 EF4 C1 - Atletico United 3 A2 - Donkey Show 1 Qtr Final
49 Sun - 2026-01-18 17:45 EF1 B2 - Sacramento Turn Verein SC 3 C2 - Sunrise FC 1 Qtr Final
52 Mon - 2026-01-19 09:30 KZ4 W46 - Legends Squishy Boots 3 W49 - Sacramento Turn Verein SC 2 Semi Final
53 Mon - 2026-01-19 09:30 KZ5 W47 - Arroyo 92 1 W48 - Atletico United 0 Semi Final
54 Mon - 2026-01-19 10:45 KZ5 W52 - Legends Squishy Boots 4 W53 - Arroyo 92 2 Championship

35 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 4 San Nicolas Costa Mesa CA 3 1 2 0 21 6 4 2
A2 3 Tiki Taka Los Angeles CA 3 1 1 1 16 6 5 1
A3 2 Berkeley Rovers El Cerrito CA 3 1 1 1 13 3 4 -1
A4 1 Flick City Carlsbad CA 3 0 2 1 12 4 6 -2
Group B
B1 6 Seleccion NL TF MONTERREY Nuevo León 3 3 0 0 27 8 0 8
B2 7 PS UNITED Sun Valley CA 3 2 0 1 17 10 6 4
B3 8 Futbol Callejeros San Fernando Valley CA 3 1 0 2 10 3 4 -1
B4 5 USMSNT Graniteville SC 3 0 0 3 2 2 13 -11
Group C
C1 11 Borrachos 35 Comp Lynwood CA 3 3 0 0 28 11 2 9
C2 10 Old Guard Nampa Idaho 3 1 1 1 16 10 6 4
C3 9 FootyTribe Simi Valley CA 3 1 1 1 16 8 5 3
C4 12 Air Tahiti Nui FC Pirae Tahiti 3 0 0 3 2 2 18 -16


GameDate/TimeFieldHome Away
1 Sat - 2026-01-17 08:45 EF1 1 - Flick City 1 2 - Berkeley Rovers 1 Pool Play
2 Sat - 2026-01-17 08:45 EF2 3 - Tiki Taka 2 4 - San Nicolas 2 Pool Play
4 Sat - 2026-01-17 10:00 LVSP 7 - PS UNITED 3 8 - Futbol Callejeros 2 Pool Play
3 Sat - 2026-01-17 11:15 KZ3 5 - USMSNT 0 6 - Seleccion NL TF 5 Pool Play
5 Sat - 2026-01-17 11:15 EF1 9 - FootyTribe 2 10 - Old Guard 2 Pool Play
6 Sat - 2026-01-17 11:15 EF2 11 - Borrachos 35 Comp 5 12 - Air Tahiti Nui FC 1 Pool Play
7 Sat - 2026-01-17 12:30 EF1 2 - Berkeley Rovers 2 3 - Tiki Taka 1 Pool Play
8 Sat - 2026-01-17 12:30 EF2 4 - San Nicolas 2 1 - Flick City 2 Pool Play
9 Sat - 2026-01-17 16:30 KZ6 6 - Seleccion NL TF 2 7 - PS UNITED 0 Pool Play
10 Sat - 2026-01-17 16:30 KZ7 8 - Futbol Callejeros 1 5 - USMSNT 0 Pool Play
11 Sat - 2026-01-17 16:30 EF1 10 - Old Guard 1 11 - Borrachos 35 Comp 3 Pool Play
12 Sat - 2026-01-17 16:30 EF2 12 - Air Tahiti Nui FC 0 9 - FootyTribe 6 Pool Play
15 Sun - 2026-01-18 08:45 LVSP 5 - USMSNT 2 7 - PS UNITED 7 Pool Play
16 Sun - 2026-01-18 08:45 KZ7 6 - Seleccion NL TF 1 8 - Futbol Callejeros 0 Pool Play
17 Sun - 2026-01-18 08:45 KZ6 9 - FootyTribe 0 11 - Borrachos 35 Comp 3 Pool Play
18 Sun - 2026-01-18 08:45 KZ5 10 - Old Guard 7 12 - Air Tahiti Nui FC 1 Pool Play
13 Sun - 2026-01-18 10:00 KZ7 1 - Flick City 1 3 - Tiki Taka 3 Pool Play
14 Sun - 2026-01-18 10:00 LVSP 2 - Berkeley Rovers 0 4 - San Nicolas 2 Pool Play
23 Sun - 2026-01-18 12:30 KZ6 z3-3 - Futbol Callejeros 5 A4 - Flick City 1 3rd Place Final
24 Sun - 2026-01-18 12:30 KZ5 B4 - USMSNT 99 C4 - Air Tahiti Nui FC 99 4th Place Final
19 Sun - 2026-01-18 14:00 KZ4 A1 - San Nicolas 3 z3-1 - FootyTribe 2 Qtr Final
20 Sun - 2026-01-18 14:00 KZ5 B1 - Seleccion NL TF 5 z3-2 - Berkeley Rovers 0 Qtr Final
21 Sun - 2026-01-18 15:15 LVSP C1 - Borrachos 35 Comp 2 A2 - Tiki Taka 0 Qtr Final
22 Sun - 2026-01-18 15:15 KZ7 B2 - PS UNITED 3 C2 - Old Guard 1 Qtr Final
25 Mon - 2026-01-19 09:30 KZ6 W19 - San Nicolas 4 W22 - PS UNITED 1 Semi Final
26 Mon - 2026-01-19 09:30 KZ7 W20 - Seleccion NL TF 1 W21 - Borrachos 35 Comp 2 Semi Final
27 Mon - 2026-01-19 10:45 KZ6 W25 - San Nicolas 1 W26 - Borrachos 35 Comp 0 Championship

40 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 25 Yellowstone FC O40 Fremont CA 3 3 0 0 28 8 1 7
A2 27 SF Battery Seattle WA 3 1 1 1 13 3 4 -1
A3 26 Sporting ATL Atlanta Georgia 3 1 0 2 11 4 6 -2
A4 28 Olympus FC Sacramento CA 3 0 1 2 5 1 5 -4
Group B
B1 29 Boise Blast United Boise Idaho 3 2 1 0 23 5 0 5
B2 31 Fresno Ajax FC 40 Madera CA 3 2 1 0 21 3 0 3
B3 32 Game of Throwins FC Minneapolis MN 3 1 0 2 9 4 6 -2
B4 30 Liquid Inspiration Lakewood CO 3 0 0 3 1 1 7 -6
Group C
C1 34 CUERVOS FC Modesto CA 3 3 0 0 26 9 5 4
C2 35 PSA Placentia CA 3 2 0 1 19 7 4 3
C3 33 Westbound and Down Erie CO 3 1 0 2 10 4 6 -2
C4 36 Houston Heat FC Richmond TX 3 0 0 3 2 3 8 -5
Group D
D1 39 NJ FC Short Hills NJ 3 3 0 0 25 5 1 4
D2 40 Albuquerque Asylum Albuquerque New Mexico 3 2 0 1 20 7 4 3
D3 37 Pandilla de Goyo Sebastopol CA 3 1 0 2 10 3 5 -2
D4 38 Leones Negros Long Beach CA 3 0 0 3 -1 0 5 -5


GameDate/TimeFieldHome Away
55 Sat - 2026-01-17 08:45 TP1 1 - Yellowstone FC O40 3 2 - Sporting ATL 0 Pool Play
56 Sat - 2026-01-17 08:45 TP2 3 - SF Battery 0 4 - Olympus FC 0 Pool Play
57 Sat - 2026-01-17 10:00 TP1 5 - Boise Blast United 2 6 - Liquid Inspiration 0 Pool Play
58 Sat - 2026-01-17 10:00 TP2 7 - Fresno Ajax FC 40 2 8 - Game of Throwins FC 0 Pool Play
63 Sat - 2026-01-17 11:15 TP1 2 - Sporting ATL 1 3 - SF Battery 3 Pool Play
64 Sat - 2026-01-17 11:15 TP2 4 - Olympus FC 1 1 - Yellowstone FC O40 2 Pool Play
65 Sat - 2026-01-17 12:30 TP1 6 - Liquid Inspiration 0 7 - Fresno Ajax FC 40 1 Pool Play
66 Sat - 2026-01-17 12:30 TP2 8 - Game of Throwins FC 0 5 - Boise Blast United 3 Pool Play
59 Sat - 2026-01-17 14:00 TP1 9 - Westbound and Down 1 10 - CUERVOS FC 3 Pool Play
60 Sat - 2026-01-17 14:00 TP2 11 - PSA 3 12 - Houston Heat FC 0 Pool Play
61 Sat - 2026-01-17 15:15 TP1 13 - Pandilla de Goyo 1 14 - Leones Negros 0 Pool Play
62 Sat - 2026-01-17 15:15 TP2 15 - NJ FC 2 16 - Albuquerque Asylum 1 Pool Play
67 Sat - 2026-01-17 16:30 TP1 10 - CUERVOS FC 3 11 - PSA 2 Pool Play
68 Sat - 2026-01-17 16:30 TP2 12 - Houston Heat FC 1 9 - Westbound and Down 2 Pool Play
69 Sat - 2026-01-17 17:45 TP1 14 - Leones Negros 0 15 - NJ FC 1 Pool Play
70 Sat - 2026-01-17 17:45 TP2 16 - Albuquerque Asylum 3 13 - Pandilla de Goyo 2 Pool Play
77 Sun - 2026-01-18 08:45 VP1 13 - Pandilla de Goyo 0 15 - NJ FC 2 Pool Play
78 Sun - 2026-01-18 08:45 VP2 14 - Leones Negros 0 16 - Albuquerque Asylum 3 Pool Play
75 Sun - 2026-01-18 10:00 VP2 9 - Westbound and Down 1 11 - PSA 2 Pool Play
76 Sun - 2026-01-18 10:00 VP1 10 - CUERVOS FC 3 12 - Houston Heat FC 2 Pool Play
71 Sun - 2026-01-18 11:15 VP1 1 - Yellowstone FC O40 3 3 - SF Battery 0 Pool Play
72 Sun - 2026-01-18 11:15 VP2 2 - Sporting ATL 3 4 - Olympus FC 0 Pool Play
73 Sun - 2026-01-18 12:30 VP1 5 - Boise Blast United 0 7 - Fresno Ajax FC 40 0 Pool Play
74 Sun - 2026-01-18 12:30 VP2 6 - Liquid Inspiration 1 8 - Game of Throwins FC 4 Pool Play
85 Sun - 2026-01-18 14:00 VP1 C3 - Westbound and Down 99 D3 - Pandilla de Goyo 99 3rd Place Final
86 Sun - 2026-01-18 14:00 VP2 C4 - Houston Heat FC 2 D4 - Leones Negros 1 4th Place Final
83 Sun - 2026-01-18 15:15 VP2 A3 - Sporting ATL 2 B3 - Game of Throwins FC 3 3rd Place Final
84 Sun - 2026-01-18 15:15 VP1 A4 - Olympus FC 2 B4 - Liquid Inspiration 0 4th Place Final
81 Sun - 2026-01-18 16:30 VP1 C1 - CUERVOS FC 3 D2 - Albuquerque Asylum 2 Qtr Final
82 Sun - 2026-01-18 16:30 VP2 D1 - NJ FC 3 C2 - PSA 4 Qtr Final
79 Sun - 2026-01-18 17:45 VP1 A1 - Yellowstone FC O40 1 B2 - Fresno Ajax FC 40 0 Qtr Final
80 Sun - 2026-01-18 17:45 VP2 B1 - Boise Blast United 3 A2 - SF Battery 0 Qtr Final
87 Mon - 2026-01-19 08:15 TP1 W79 - Yellowstone FC O40 3 W81 - CUERVOS FC 0 Semi Final
88 Mon - 2026-01-19 08:15 TP2 W80 - Boise Blast United 3 W82 - PSA 1 Semi Final
89 Mon - 2026-01-19 10:45 TP1 W87 - Yellowstone FC O40 3 W88 - Boise Blast United 0 Championship

40 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 42 Seleccion NL TF MONTERREY Nuevo León 3 3 0 0 26 8 4 4
A2 41 Rock City FC St. Cloud MN 3 2 0 1 19 5 2 3
A3 43 STG Liverpool St. George UT 3 1 0 2 8 2 4 -2
A4 44 Hrazdan FC Sylmar CA 3 0 0 3 4 4 9 -5
Group B
B1 48 NorCal United FC Elk Grove CA 3 2 1 0 22 7 4 3
B2 46 Connection Riverside IL 3 2 1 0 21 5 2 3
B3 45 Pacific FC San Diego CA 3 1 0 2 13 7 8 -1
B4 47 Sepidrood Los Gatos CA 3 0 0 3 3 3 8 -5
Group C
C1 49 Das Bang San Jose CA 3 2 1 0 25 8 1 7
C2 50 O40 Legends Voorheesville NY 3 2 0 1 18 6 5 1
C3 52 Phoenix FC Lake Oswego Oregon 3 1 0 2 10 5 10 -5
C4 51 SYDRO FC Chula Vista CA 3 0 1 2 6 4 7 -3
Group D
D1 55 SL Legends Phx AZ 3 3 0 0 28 9 0 9
D2 54 SoCal Hammerheads FC Manhattan Beach CA 3 2 0 1 16 3 6 -3
D3 56 ASE DADS Monterrey NL 3 0 1 2 5 1 5 -4
D4 53 Tam United San Anselmo CA 3 0 1 2 4 0 2 -2


GameDate/TimeFieldHome Away
90 Sat - 2026-01-17 08:45 VP1 1 - Rock City FC 1 2 - Seleccion NL TF 2 Pool Play
91 Sat - 2026-01-17 08:45 VP2 3 - STG Liverpool 2 4 - Hrazdan FC 1 Pool Play
92 Sat - 2026-01-17 10:00 VP1 5 - Pacific FC 1 6 - Connection 3 Pool Play
93 Sat - 2026-01-17 10:00 VP2 7 - Sepidrood 1 8 - NorCal United FC 3 Pool Play
98 Sat - 2026-01-17 11:15 VP1 2 - Seleccion NL TF 2 3 - STG Liverpool 0 Pool Play
99 Sat - 2026-01-17 11:15 VP2 4 - Hrazdan FC 0 1 - Rock City FC 3 Pool Play
100 Sat - 2026-01-17 12:30 VP1 6 - Connection 2 7 - Sepidrood 1 Pool Play
101 Sat - 2026-01-17 12:30 VP2 8 - NorCal United FC 4 5 - Pacific FC 3 Pool Play
94 Sat - 2026-01-17 14:00 VP1 9 - Das Bang 4 10 - O40 Legends 0 Pool Play
95 Sat - 2026-01-17 14:00 VP2 11 - SYDRO FC 3 12 - Phoenix FC 4 Pool Play
96 Sat - 2026-01-17 15:15 VP1 13 - Tam United 0 14 - SoCal Hammerheads FC 1 Pool Play
97 Sat - 2026-01-17 15:15 VP2 15 - SL Legends 3 16 - ASE DADS 0 Pool Play
102 Sat - 2026-01-17 16:30 VP1 10 - O40 Legends 2 11 - SYDRO FC 0 Pool Play
103 Sat - 2026-01-17 16:30 VP2 12 - Phoenix FC 0 9 - Das Bang 3 Pool Play
104 Sat - 2026-01-17 17:45 VP1 14 - SoCal Hammerheads FC 0 15 - SL Legends 5 Pool Play
105 Sat - 2026-01-17 17:45 VP2 16 - ASE DADS 0 13 - Tam United 0 Pool Play
110 Sun - 2026-01-18 08:45 TP1 9 - Das Bang 1 11 - SYDRO FC 1 Pool Play
111 Sun - 2026-01-18 08:45 TP3 10 - O40 Legends 4 12 - Phoenix FC 1 Pool Play
112 Sun - 2026-01-18 08:45 TP2 13 - Tam United 0 15 - SL Legends 1 Pool Play
106 Sun - 2026-01-18 10:00 TP2 1 - Rock City FC 1 3 - STG Liverpool 0 Pool Play
108 Sun - 2026-01-18 10:00 TP3 5 - Pacific FC 3 7 - Sepidrood 1 Pool Play
113 Sun - 2026-01-18 10:00 TP1 14 - SoCal Hammerheads FC 2 16 - ASE DADS 1 Pool Play
107 Sun - 2026-01-18 11:15 TP1 2 - Seleccion NL TF 4 4 - Hrazdan FC 3 Pool Play
109 Sun - 2026-01-18 11:15 TP2 6 - Connection 0 8 - NorCal United FC 0 Pool Play
121 Sun - 2026-01-18 11:15 TP3 C4 - SYDRO FC 0 D4 - Tam United 1 4th Place Final
120 Sun - 2026-01-18 12:30 TP1 C3 - Phoenix FC 1 D3 - ASE DADS 2 3rd Place Final
119 Sun - 2026-01-18 14:00 TP1 A4 - Hrazdan FC 0 B4 - Sepidrood 3 4th Place Final
114 Sun - 2026-01-18 15:15 TP3 A1 - Seleccion NL TF 3 B2 - Connection 0 Qtr Final
115 Sun - 2026-01-18 15:15 TP1 B1 - NorCal United FC 3 A2 - Rock City FC 1 Qtr Final
118 Sun - 2026-01-18 15:15 TP2 A3 - STG Liverpool 0 B3 - Pacific FC 2 3rd Place Final
116 Sun - 2026-01-18 16:30 TP2 C1 - Das Bang 2 D2 - SoCal Hammerheads FC 1 Qtr Final
117 Sun - 2026-01-18 16:30 TP3 D1 - SL Legends 6 C2 - O40 Legends 0 Qtr Final
122 Mon - 2026-01-19 09:30 TP1 W114 - Seleccion NL TF 1 W116 - Das Bang 4 Semi Final
123 Mon - 2026-01-19 09:30 TP2 W115 - NorCal United FC 1 W117 - SL Legends 3 Semi Final
124 Mon - 2026-01-19 10:45 TP2 W122 - Das Bang 0 W123 - SL Legends 3 Championship

40 and Over King



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 59 Nikys Sports 40 Montebello CA 3 3 0 0 27 8 0 8
A2 60 REENCUENTRO Mexico CDMX 3 2 0 1 19 7 3 4
A3 58 Ranchers FC Fort Collins Colorado 3 1 0 2 9 3 5 -2
A4 57 Salt Lake United FC 40 Stansbury Park UT 3 0 0 3 1 1 11 -10
Group B
B1 61 Chicago F.C. Chicago IL 3 2 1 0 22 11 2 9
B2 64 Borrachos FC 40 Los Angeles CA 3 1 2 0 20 6 2 4
B3 62 USMSNT Graniteville SC 3 1 1 1 15 4 2 2
B4 63 MUTINY FC Taylorsville UT 3 0 0 3 0 1 16 -15
Group C
C1 67 AGAVE SAN JOSE CA 3 2 1 0 23 10 1 9
C2 68 Nikys Sports Rec Montebello CA 3 1 2 0 21 12 3 9
C3 66 Maccabi LA 40 Woodland hills CA 3 1 1 1 16 11 3 8
C4 65 Straight Outta Collins Fort Collins CO 3 0 0 3 0 0 32 -32
Group D
D1 72 USMSNT 2 lincolnwood illinois 3 2 1 0 25 15 1 14
D2 70 SUSC Sahuayo Deportivo Stockton CA 3 2 1 0 23 8 2 6
D3 69 Bend FC Bend OR 3 1 0 2 8 1 11 -10
D4 71 CV Acoreano Club Hilmar Ca 3 0 0 3 1 1 11 -10


GameDate/TimeFieldHome Away
125 Sat - 2026-01-17 10:00 EF3 1 - Salt Lake United FC 40 0 2 - Ranchers FC 3 Pool Play
126 Sat - 2026-01-17 10:00 EF4 3 - Nikys Sports 40 2 4 - REENCUENTRO 0 Pool Play
127 Sat - 2026-01-17 10:00 EF5 5 - Chicago F.C. 1 6 - USMSNT 0 Pool Play
128 Sat - 2026-01-17 11:15 EF3 7 - MUTINY FC 0 8 - Borrachos FC 40 4 Pool Play
137 Sat - 2026-01-17 11:15 EF5 10 - Maccabi LA 40 0 11 - AGAVE 1 Pool Play
138 Sat - 2026-01-17 11:15 EF4 12 - Nikys Sports Rec 11 9 - Straight Outta Collins 0 Pool Play
131 Sat - 2026-01-17 12:30 EF5 13 - Bend FC 0 14 - SUSC Sahuayo Deportivo 4 Pool Play
133 Sat - 2026-01-17 12:30 EF3 2 - Ranchers FC 0 3 - Nikys Sports 40 2 Pool Play
134 Sat - 2026-01-17 12:30 EF4 4 - REENCUENTRO 4 1 - Salt Lake United FC 40 1 Pool Play
132 Sat - 2026-01-17 14:00 EF3 15 - CV Acoreano Club 0 16 - USMSNT 2 7 Pool Play
135 Sat - 2026-01-17 14:00 EF4 6 - USMSNT 3 7 - MUTINY FC 0 Pool Play
136 Sat - 2026-01-17 14:00 EF5 8 - Borrachos FC 40 1 5 - Chicago F.C. 1 Pool Play
129 Sat - 2026-01-17 16:30 EF4 9 - Straight Outta Collins 0 10 - Maccabi LA 40 13 Pool Play
130 Sat - 2026-01-17 16:30 EF3 11 - AGAVE 1 12 - Nikys Sports Rec 1 Pool Play
139 Sat - 2026-01-17 17:45 EF3 14 - SUSC Sahuayo Deportivo 3 15 - CV Acoreano Club 1 Pool Play
140 Sat - 2026-01-17 17:45 EF4 16 - USMSNT 2 7 13 - Bend FC 0 Pool Play
144 Sun - 2026-01-18 08:45 ELV 6 - USMSNT 1 8 - Borrachos FC 40 1 Pool Play
141 Sun - 2026-01-18 10:00 EF3 1 - Salt Lake United FC 40 0 3 - Nikys Sports 40 4 Pool Play
142 Sun - 2026-01-18 10:00 EF4 2 - Ranchers FC 0 4 - REENCUENTRO 3 Pool Play
143 Sun - 2026-01-18 10:00 EF5 5 - Chicago F.C. 9 7 - MUTINY FC 1 Pool Play
146 Sun - 2026-01-18 10:00 ELV 10 - Maccabi LA 40 2 12 - Nikys Sports Rec 2 Pool Play
145 Sun - 2026-01-18 11:15 EF5 9 - Straight Outta Collins 0 11 - AGAVE 8 Pool Play
148 Sun - 2026-01-18 11:15 ELV 14 - SUSC Sahuayo Deportivo 1 16 - USMSNT 2 1 Pool Play
147 Sun - 2026-01-18 12:30 ELV 13 - Bend FC 1 15 - CV Acoreano Club 0 Pool Play
153 Sun - 2026-01-18 15:15 EF4 A3 - Ranchers FC 1 B3 - USMSNT 3 3rd Place Final
154 Sun - 2026-01-18 15:15 EF5 A4 - Salt Lake United FC 40 0 B4 - MUTINY FC 99 4th Place Final
149 Sun - 2026-01-18 16:30 EF4 A1 - Nikys Sports 40 1 B2 - Borrachos FC 40 0 Qtr Final
155 Sun - 2026-01-18 16:30 EF5 C3 - Maccabi LA 40 3 D3 - Bend FC 1 3rd Place Final
156 Sun - 2026-01-18 16:30 EF3 C4 - Straight Outta Collins 0 D4 - CV Acoreano Club 3 4th Place Final
150 Sun - 2026-01-18 17:45 EF5 B1 - Chicago F.C. 2 A2 - REENCUENTRO 0 Qtr Final
151 Sun - 2026-01-18 17:45 KZ2 C1 - AGAVE 0 D2 - SUSC Sahuayo Deportivo 2 Qtr Final
152 Sun - 2026-01-18 17:45 KZ1 D1 - USMSNT 2 2 C2 - Nikys Sports Rec 0 Qtr Final
157 Mon - 2026-01-19 09:30 EF1 W149 - Nikys Sports 40 4 W151 - SUSC Sahuayo Deportivo 0 Semi Final
158 Mon - 2026-01-19 09:30 EF2 W150 - Chicago F.C. 5 W152 - USMSNT 2 1 Semi Final
159 Mon - 2026-01-19 10:45 EF1 W157 - Nikys Sports 40 0 W158 - Chicago F.C. 3 Championship

40 and Over Junior



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 176 Anejo FC Lake Oswego OR 4 3 0 1 30 10 4 6
A2 178 Club A-1 40's Albuquerque NM 4 3 0 1 28 13 4 9
A3 184 VIDUSA Santa Catarina NL 4 3 0 1 28 11 7 4
A4 179 Espartanos Newark CA 4 2 1 1 23 7 10 -3
A5 181 LA Persepolis Ventura Ca 4 2 0 2 21 9 8 1
A6 180 Borrachos 40 FC Comp Huntington Park CA 4 2 0 2 19 9 4 5
A7 183 FC SKA Vernon Hills IL 4 1 1 2 17 10 9 1
A8 182 Select OKC Edmond OK 4 1 0 3 11 6 11 -5
A9 177 Border Bandits McAllen Texas 4 0 0 4 -1 0 18 -18


GameDate/TimeFieldHome Away
160 Sat - 2026-01-17 08:45 KZ1 1 - Anejo FC 3 2 - Border Bandits 0 Pool Play
161 Sat - 2026-01-17 08:45 LVSP 3 - Club A-1 40's 6 4 - Espartanos 0 Pool Play
162 Sat - 2026-01-17 08:45 KZ3 5 - Borrachos 40 FC Comp 1 6 - LA Persepolis 2 Pool Play
163 Sat - 2026-01-17 08:45 KZ4 7 - Select OKC 0 8 - FC SKA 5 Pool Play
167 Sat - 2026-01-17 11:15 LVSP 4 - Espartanos 1 5 - Borrachos 40 FC Comp 0 Pool Play
164 Sat - 2026-01-17 12:30 LVSP 9 - VIDUSA 2 1 - Anejo FC 3 Pool Play
165 Sat - 2026-01-17 12:30 KZ7 8 - FC SKA 1 3 - Club A-1 40's 3 Pool Play
166 Sat - 2026-01-17 12:30 KZ3 2 - Border Bandits 0 7 - Select OKC 5 Pool Play
168 Sat - 2026-01-17 16:30 KZ2 6 - LA Persepolis 1 9 - VIDUSA 3 Pool Play
171 Sun - 2026-01-18 08:45 KZ1 3 - Club A-1 40's 3 7 - Select OKC 1 Pool Play
169 Sun - 2026-01-18 10:00 KZ1 1 - Anejo FC 1 5 - Borrachos 40 FC Comp 2 Pool Play
170 Sun - 2026-01-18 10:00 KZ2 2 - Border Bandits 0 6 - LA Persepolis 4 Pool Play
172 Sun - 2026-01-18 10:00 KZ3 4 - Espartanos 2 8 - FC SKA 2 Pool Play
174 Sun - 2026-01-18 12:30 KZ1 8 - FC SKA 2 9 - VIDUSA 4 Pool Play
173 Sun - 2026-01-18 14:00 KZ2 7 - Select OKC 0 1 - Anejo FC 3 Pool Play
175 Sun - 2026-01-18 14:00 KZ3 5 - Borrachos 40 FC Comp 6 2 - Border Bandits 0 Pool Play
176 Sun - 2026-01-18 14:00 KZ1 6 - LA Persepolis 2 4 - Espartanos 4 Pool Play
177 Sun - 2026-01-18 15:15 KZ2 9 - VIDUSA 2 3 - Club A-1 40's 1 Pool Play
178 Mon - 2026-01-19 09:30 KZ2 A1 - Anejo FC 4 A4 - Espartanos 3 Semi Final
179 Mon - 2026-01-19 09:30 KZ3 A2 - Club A-1 40's 3 A3 - VIDUSA 5 Semi Final
180 Mon - 2026-01-19 10:45 KZ3 W178 - Anejo FC 1 W179 - VIDUSA 2 Final

48 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 75 Boise Blast United 48 Boise ID 3 3 0 0 29 10 1 9
A2 73 FC Diablos Tracy CA 3 1 0 2 10 4 6 -2
A3 76 Fox Valley Hammers Cary IL 3 1 0 2 10 3 6 -3
A4 74 Battleborn fc 48 Anna TX 3 1 0 2 8 2 6 -4
Group B
B1 80 Jameson F.C. Costa Mesa Ca 3 1 2 0 20 6 5 1
B2 79 La Chiquita Turlock Ca 3 2 0 1 19 5 2 3
B3 78 Team Via Concord NC 3 1 1 1 14 4 6 -2
B4 77 Buffalo FC Clarence center NY 3 0 1 2 7 3 5 -2
Group C
