Schedule and Standings

Schedule

Standings

35 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 4 Flick City Carlsbad CA 3 2 1 0 24 12 1 11
A2 3 SYDRO FC Chula Vista CA 3 2 1 0 24 11 1 10
A3 1 Jackson Hole FC WILSON WY 3 1 0 2 9 2 4 -2
A4 2 Dadbods SC Fort Worth Texas 3 0 0 3 0 0 19 -19
Group B
B1 5 Legends Squishy Boots East Greenbush NY 3 2 1 0 25 12 7 5
B2 6 Arroyo '92 Houston TX 3 1 2 0 20 8 2 6
B3 7 La Sele Fresno Ca 3 1 1 1 17 9 6 3
B4 8 GameOfThrow-Ins minneapolis minnesota 3 0 0 3 0 0 14 -14
Group C
C1 10 Sacramento Turn Verein Elk Grove CA 3 2 1 0 23 6 2 4
C2 11 Albuquerque Asylum Albuquerque NM 3 2 1 0 21 5 2 3
C3 9 Lanni’s Thunder Catz Cypress TX 3 1 0 2 11 4 4 0
C4 12 Tam United San Anselmo CA 3 0 0 3 1 1 8 -7

35 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 14 BORRACHOS huntington california 3 3 0 0 29 9 0 9
A2 13 Tiki Taka LA Ca 3 2 0 1 20 16 2 14
A3 15 Donkey Show WINNETKA CA 3 1 0 2 9 4 11 -7
A4 16 Noravian law firm Los Angeles CA 3 0 0 3 1 1 17 -16
Group B
B1 17 Niky’s Sports 35 Montebello CA 3 2 1 0 21 5 2 3
B2 18 SELECCION NUEVO LEON TF MONTERREY NUEVO LEON 3 2 0 1 18 10 4 6
B3 20 Select OKC Edmond OK 3 0 2 1 11 4 8 -4
B4 19 PSC Arizona Phx AZ 3 0 1 2 11 7 12 -5
Group C
C1 21 Añejo FC Brea California 3 2 1 0 20 6 3 3
C2 24 Futból Callejeros San Fernando Valley CA 3 2 0 1 19 8 5 3
C3 23 Rovers El Cerrito CA 3 1 1 1 13 3 4 -1
C4 22 Dep Jerez Gilroy Ca 3 0 0 3 5 5 10 -5

40 and Over Rec Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 28 Wanted in Colorado Erie CO 3 2 1 0 23 10 2 8
A2 25 Crab Corner Las Vegas Severna Park Maryland 3 2 0 1 17 5 4 1
A3 27 Salt Lake United Fc Stansbury park Ut 3 1 1 1 14 3 3 0
A4 26 Mt Greenwood Chicago FC Chicago Illinois 3 0 0 3 0 1 10 -9
Group B
B1 32 SoCal Hammerheads FC Westlake Village CA USA 3 2 1 0 23 7 2 5
B2 30 BORRACHOS FC HUNTINGTON PARK CA 3 1 2 0 17 5 3 2
B3 31 VSL O40 Fremont CA 3 1 1 1 16 7 7 0
B4 29 Sporting Atlanta Atlanta Georgia 3 0 0 3 3 3 10 -7
Group C
C1 33 Panama Legends 40 Panama PN 3 3 0 0 28 9 1 8
C2 35 San Jose F.C. Los Gatos CA 3 2 0 1 19 5 2 3
C3 34 Leones Negros San Francisco CA 3 1 0 2 10 3 6 -3
C4 36 Denver United Lakewood CO 3 0 0 3 0 0 8 -8
Group D
D1 37 Dynamo - Solo F.C. Merced CA 3 2 1 0 22 10 2 8
D2 40 Rock City FC St. Cloud MN 3 2 1 0 21 4 0 4
D3 39 Peru FC Mukilteo WA 3 1 0 2 9 3 8 -5
D4 38 Defensor Peru LA Northridge California 3 0 0 3 1 2 9 -7

40 and Over Rec Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 41 Ajax Fresno FC FRESNO CA 3 3 0 0 27 14 2 12
A2 43 PSA Placentia CA 3 2 0 1 18 6 4 2
A3 42 Reno Chivas Sparks NV 3 1 0 2 11 5 11 -6
A4 44 VUC Hague The Hague South Holland 3 0 0 3 4 4 12 -8
Group B
B1 48 Sacramento Turn Verein Elk Grove CA 3 2 1 0 22 9 6 3
B2 47 SELECCION NUEVO LEON TF MONTERREY NUEVO LEON 3 1 2 0 20 7 5 2
B3 45 Westside United FC, 40's Seattle WA 3 1 1 1 15 6 4 2
B4 46 Joyeria Torres Rohnert Park CA 3 0 0 3 5 6 13 -7
Group C
C1 50 Chicago United Chicago Il 3 2 1 0 22 6 2 4
C2 49 Niky’s Sports 40R Montebello CA 3 2 1 0 21 4 2 2
C3 52 Ajax OC FC FRESNO CA 3 1 0 2 9 6 3 3
C4 51 La chiquita Turlock Ca 3 0 0 3 1 1 10 -9
Group D
D1 56 Pacific FC Poway CA 3 2 1 0 22 4 0 4
D2 55 17 Black Long Island City NY 3 2 0 1 18 7 4 3
D3 54 Olympus FC Sacramento CA 3 1 1 1 15 4 3 1
D4 53 Millburn Short Hills NJ 3 0 0 3 1 1 9 -8

40 and Over Rec King



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 58 Club A-1 Over 40s Albuquerque NM 3 2 1 0 23 7 1 6
A2 60 OC Spurs Huntington Beach CA 3 1 2 0 14 2 1 1
A3 57 SBFC Fort Collins Colorado 3 0 2 1 9 2 5 -3
A4 59 CUERVOS F.C. MODESTO Modesto CA 3 0 1 2 7 4 8 -4
Group B
B1 62 LA Persepolis Ventura Ca 3 3 0 0 29 14 2 12
B2 64 Connection Riverside IL 3 2 0 1 18 11 6 5
B3 63 Ajax Santa Rosa Santa Rosa CA 3 0 1 2 6 6 15 -9
B4 61 Boise Blast United Boise Idaho 3 0 1 2 5 2 10 -8
Group C
C1 67 REGIOS FC MONTERREY NL 3 3 0 0 27 8 1 7
C2 68 Hrazdan FC glendale CA 3 2 0 1 18 5 5 0
C3 65 Santa fe Salt Lake city Utah 3 0 1 2 6 2 5 -3
C4 66 Legends O40 Albany NY 3 0 1 2 4 0 4 -4
Group D
D1 70 Das Bang San Jose CA 3 3 0 0 28 13 0 13
D2 72 Maccabi LA Beaverton OR 3 2 0 1 18 11 4 7
D3 69 Phoenix FC Lake Oswego Oregon 3 1 0 2 11 10 3 7
D4 71 Yuba Sutter SL Yuba City CA 3 0 0 3 0 0 297 -297

40 and Over Competitive



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 74 Soccer Locker Phx AZ 3 3 0 0 27 9 2 7
A2 73 Niky’s Sports 40C Montebello CA 3 2 0 1 20 9 1 8
A3 76 Futbol Callejeros Sylmar Ca 3 1 0 2 9 2 10 -8
A4 75 MDS Global Lucas Texas 3 0 0 3 2 2 9 -7
Group B
B1 77 DEP. SAN JUAN sunnyvale CA 3 3 0 0 26 6 2 4
B2 80 Califino Nomads Carlsbad California 3 2 0 1 20 7 3 4
B3 79 visalia socccer league Visalia CA 3 1 0 2 10 3 2 1
B4 78 REENCUENTRO Ciudad de México México 3 0 0 3 0 0 9 -9

48 and Over Rec Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 84 FC Seoul Plano Texas 3 2 1 0 24 7 3 4
A2 81 Team Via Concord NC 3 1 1 1 14 3 4 -1
A3 83 Battleborn fc Anna TX 3 1 1 1 12 2 3 -1
A4 82 Legends Ballston Lake NY 3 0 1 2 6 2 4 -2
Group B
B1 87 CCSB Santa Bárbara CA 3 3 0 0 27 11 2 9
B2 85 FC77 Portland OR 3 2 0 1 19 8 3 5
B3 88 Laguna Legends Dana Point CA 3 1 0 2 10 5 10 -5
B4 86 Jacob Center Wisdom Fort Collins Colorado 3 0 0 3 2 2 11 -9
Group C
C1 91 Tulsa Royals FC Tulsa OK 3 3 0 0 27 9 1 8
C2 90 Hogshead Brewery FC Highlands Ranch CO 3 1 0 2 10 5 5 0
C3 92 Harlow Park F.C. Centennial CO 3 1 0 2 9 2 3 -1
C4 89 Bulldogs Santa Clarita CA 3 1 0 2 9 3 10 -7
Group D
D1 94 Cascadia FC Allen Tx 3 1 2 0 17 2 1 1
D2 93 Shannon Brewing Grapevine TX 3 1 1 1 14 3 3 0
D3 95 North Dallas 40 Plano TX 3 1 1 1 12 2 2 0
D4 96 South Bay Gooners Gilroy CA 3 1 0 2 9 3 4 -1

48 and Over Rec Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 97 Grill Team Monterrey Nuevo León 3 3 0 0 27 7 0 7
A2 98 South Bay Allstars Wilmington CA 3 2 0 1 18 5 2 3
A3 99 Blue Dragons Visalia CA 3 1 0 2 10 3 7 -4
A4 100 Seymour FC North Vancouver BC 3 0 0 3 0 0 6 -6
Group B
B1 101 OC Spurs Newport Beach CA 3 2 1 0 25 8 1 7
B2 104 La Chiquita Turlock Ca 3 2 0 1 19 6 4 2
B3 103 Minnesota Loons Roseville Minnesota 3 1 1 1 13 2 3 -1
B4 102 Cool Arrows San Antonio TX 3 0 0 3 0 0 8 -8
Group C
C1 106 Grosse Point Social Club Chicago IL 3 2 1 0 24 9 0 9
C2 108 VF-San Jose United San Jose CA 3 2 0 1 17 5 4 1
C3 105 Fat Tuesdays FC VANCOUVER WA 3 1 1 1 14 3 1 2
C4 107 Winnipeg Croatia Soccer Club Winnipeg Manitoba 3 0 0 3 1 1 13 -12
Group D
D1 112 INDEPENDIENTE Riverbank CA 3 3 0 0 26 8 1 7
D2 110 Yellowstone FC Fremont CA 3 2 0 1 17 4 4 0
D3 111 International USA South Jordan Salt Lake 3 1 0 2 12 7 4 3
D4 109 Fox Valley Hammers Cary IL 3 0 0 3 1 1 11 -10

48 and Over Rec King



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 115 Boise Blast United Boise ID 3 3 0 0 25 7 2 5
A2 116 Austin United FC Leander TX 3 2 0 1 19 5 4 1
A3 114 FCFC Fort Collins Colorado 3 1 0 2 10 3 2 1
A4 113 Denver United Denver CO 3 0 0 3 1 1 8 -7
Group B
B1 117 PANAMA LEGEND PANAMA PANAMA 3 2 1 0 23 7 2 5
B2 119 Fresno Ajax FC Fresno CA 3 2 0 1 19 7 3 4
B3 120 Westlake Inn United Newbury park Ca 3 1 1 1 14 4 6 -2
B4 118 Purdys Public House Sumner Washington 3 0 0 3 3 3 10 -7
Group C
C1 121 Gauchos FC San Diego CA 3 2 1 0 24 13 2 11
C2 123 Casuals FC Simi Valley CA 3 1 2 0 19 5 4 1
C3 124 Brew Crew FC Phoenix AZ 3 1 0 2 12 8 9 -1
C4 122 NOLA FC New Orleans LA 3 0 1 2 7 3 14 -11
Group D
D1 127 SELECCION NUEVO LEON TF MONTERREY Nuevo León 3 3 0 0 29 18 2 16
D2 125 Lao United Prineville OR 3 1 1 1 17 8 8 0
D3 128 Westside United FC 48s Seattle WA 3 1 1 1 16 11 7 4
D4 126 Dallas United Garland TX 3 0 0 3 1 1 22 -21

48 and Over Rec Junior



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 130 Jax FC Riverside CA 3 2 1 0 22 5 2 3
A2 132 Berkeley International El Cerrito CA 3 2 0 1 19 7 2 5
A3 131 River Fc Riverbank California 3 1 1 1 14 3 4 -1
A4 129 Buffalo FC Clarence center NY 3 0 0 3 1 1 8 -7
Group B
B1 133 Atletico United San Antonio Texas 3 2 1 0 21 3 0 3
B2 136 Rock City FC St. Cloud MN 3 1 1 1 13 2 2 0
B3 134 Barbarians Seattle Washington 3 1 0 2 9 3 5 -2
B4 135 ESPARTA FC Simi Valley California 3 1 0 2 7 2 3 -1
Group C
C1 137 Jameson FC Mesa AZ 3 2 1 0 22 4 0 4
C2 138 Sport Inca Castro Valley CA 3 1 1 1 13 3 2 1
C3 140 Upland FC Upland CA 3 1 0 2 10 4 5 -1
C4 139 FC Diablos Tracy CA 3 1 0 2 8 2 6 -4
Group D
D1 142 Norcal united Dixon Woodland California 3 3 0 0 29 9 0 9
D2 144 Tam United Corte Madera CA 3 1 1 1 14 3 2 1
D3 141 Blak Pijeon FC Salt Lake City UT 3 1 1 1 13 7 4 3
D4 143 Visalia Soccer. League Visalia. Ca 3 0 0 3 1 1 14 -13

48 and Over MLK Jr.



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 147 Jake Stars Pirates Roselle IL 3 2 1 0 21 5 2 3
A2 145 Visalia FC Visalia CA 3 1 2 0 16 4 3 1
A3 148 St Louis Falcons St louis Mo 3 1 1 1 14 5 5 0
A4 146 Nomads San clemente CA 3 0 0 3 3 3 7 -4
Group B
B1 151 HABACUS RESTAURANT Monterrey Nuevo Leon 3 3 0 0 26 8 1 7
B2 149 Niky’s Sports 48 Montebello CA 3 2 0 1 17 7 3 4
B3 150 Lokomotiva Salt Lake City Uta 3 1 0 2 10 4 5 -1
B4 152 Silicon Valley Tigers Sr. Dublin CA 3 0 0 3 3 3 13 -10

55 and Over Martin



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 154 Fat Tuesdays FC VANCOUVER WA 3 3 0 0 27 7 1 6
A2 156 Boise Blast United Garden City ID 3 2 0 1 20 8 1 7
A3 155 WPS's Bakersfield CA 3 1 0 2 8 2 9 -7
A4 153 Kunert's Cats Arlington TX 3 0 0 3 2 2 8 -6
Group B
B1 158 The Good The Bad The Ugly Goleta Ca 3 2 0 1 16 3 2 1
B2 157 Azzurri Morgan Hill California 3 1 1 1 14 3 3 0
B3 159 Highway 50 FC Reno NV 3 1 1 1 13 2 2 0
B4 160 Park Ridge Rogues PARK RIDGE IL 3 0 2 1 10 2 3 -1
Group C
C1 164 Niky’s Sports 55 Montebello CA 3 2 1 0 21 4 2 2
C2 162 Vamos Peru Rio Rancho NM 3 1 2 0 17 3 1 2
C3 161 OKLAHOMA UNITED Broken Arrow Oklahoma 3 1 1 1 13 4 2 2
C4 163 INTERNATIONAL USA Salt Lake City UT 3 0 0 3 4 4 10 -6
Group D
D1 168 Fresno Ajax FC 55 FRESNO CA 3 3 0 0 29 8 0 8
D2 165 Mojo's FC O/55 Oregon City Oregon 3 2 0 1 17 4 4 0
D3 167 Artilleros Ceres CA 3 1 0 2 11 5 5 0
D4 166 Canadian Legends Edmonton Alberta 3 0 0 3 0 0 8 -8

55 and Over Luther



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 169 ARYA FC Laguna hills Ca 3 3 0 0 30 20 0 20
A2 171 pellmans old guys Boulder Colorado 3 2 0 1 20 10 3 7
A3 172 Grayhounds Visalia Ca 3 0 1 2 6 2 14 -12
A4 170 Assyrian San Jose LAMASU San Jose CA 3 0 1 2 6 2 17 -15
Group B
B1 176 Tanga SANTA MARIA CA 3 2 1 0 24 7 0 7
B2 173 FC77 Portland OR 3 2 0 1 17 4 4 0
B3 175 Fox Valley Hammers Cary IL 3 1 0 2 9 4 7 -3
B4 174 Jacob Center Wisdom Windsor Colorado 3 0 1 2 5 1 5 -4
Group C
C1 177 OC Spurs NEWPORT BEACH CA 3 2 1 0 21 5 1 4
C2 179 Dynamo Westlake Village Ca 3 2 0 1 18 4 1 3
C3 178 Cardinal Mission Viejo CA 3 0 2 1 11 3 5 -2
C4 180 LA-LV United Hermosa Beach CA 3 0 1 2 8 4 9 -5
Group D
D1 183 Rogue One Lynnwood WA 3 3 0 0 26 10 2 8
D2 182 Hrazdan FC glendale CA 3 2 0 1 20 12 2 10
D3 181 Arroyo 92 Westlake Village CA 3 1 0 2 9 3 6 -3
D4 184 Deportivo Salida Salida Ca 3 0 0 3 1 1 16 -15

60 and Over



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 188 Fat Tuesdays FC VANCOUVER WA 3 2 1 0 21 3 1 2
A2 186 Fresno Ajax FC Fresno California 3 1 2 0 20 7 2 5
A3 185 Azzurri Morgan Hill California 3 1 1 1 15 7 2 5
A4 187 Angelos Circleville OH 3 0 0 3 0 0 12 -12
Group B
B1 192 Chapman 60 Tucson AZ 3 2 0 1 18 4 1 3
B2 190 Shaheen fc Germantown MD 3 2 0 1 16 2 3 -1
B3 191 Wild Rovers Santa Fe NM 3 1 1 1 12 1 1 0
B4 189 Boston United Marlborough MA 3 0 1 2 4 0 2 -2
Group C
C1 196 ARIA FC STERLING VA 3 3 0 0 27 13 1 12
C2 193 Legends Port Charlotte Florida 3 2 0 1 19 10 2 8
C3 195 The Good, Bad & Ugly 60 Las Vegas NV 3 1 0 2 10 5 16 -11
C4 194 Viet United O60 Elk Grove Ca 3 0 0 3 4 4 13 -9
Group D
D1 200 SINA F.C Newport Beach CA 3 3 0 0 27 10 0 10
D2 199 OC Spurs Westminster Ca 3 2 0 1 19 13 2 11
D3 198 Gibos Camarillo California 3 1 0 2 11 6 6 0
D4 197 East Bay Tecball Soccer Club Hercules CA 3 0 0 3 0 0 21 -21