Schedule and Standings

Schedule

Standings

35 and Over Martin





GameDate/TimeFieldHome Away
3 Sat - 2024-01-13 08:45 EF1 5 - Legends Squishy Boots 2 6 - Arroyo '92 2 Pool Play
4 Sat - 2024-01-13 08:45 EF2 7 - La Sele 4 8 - GameOfThrow-Ins 0 Pool Play
1 Sat - 2024-01-13 10:00 EF1 1 - Jackson Hole FC 2 2 - Dadbods SC 0 Pool Play
2 Sat - 2024-01-13 10:00 EF2 3 - SYDRO FC 1 4 - Flick City 1 Pool Play
9 Sat - 2024-01-13 12:30 EF1 6 - Arroyo '92 0 7 - La Sele 0 Pool Play
10 Sat - 2024-01-13 12:30 EF2 8 - GameOfThrow-Ins 0 5 - Legends Squishy Boots 4 Pool Play
5 Sat - 2024-01-13 13:55 EF1 9 - Lanni’s Thunder Catz 1 10 - Sacramento Turn Verein 2 Pool Play
6 Sat - 2024-01-13 13:55 EF2 11 - Albuquerque Asylum 2 12 - Tam United 1 Pool Play
7 Sat - 2024-01-13 13:55 EF3 2 - Dadbods SC 0 3 - SYDRO FC 8 Pool Play
8 Sat - 2024-01-13 13:55 EF4 4 - Flick City 2 1 - Jackson Hole FC 0 Pool Play
11 Sat - 2024-01-13 17:40 EF3 10 - Sacramento Turn Verein 1 11 - Albuquerque Asylum 1 Pool Play
12 Sat - 2024-01-13 17:40 EF2 12 - Tam United 0 9 - Lanni’s Thunder Catz 3 Pool Play
13 Sun - 2024-01-14 12:30 KZ1 1 - Jackson Hole FC 0 3 - SYDRO FC 2 Pool Play
14 Sun - 2024-01-14 12:30 KZ2 2 - Dadbods SC 0 4 - Flick City 9 Pool Play
15 Sun - 2024-01-14 12:30 KZ3 5 - Legends Squishy Boots 6 7 - La Sele 5 Pool Play
16 Sun - 2024-01-14 13:55 KZ4 6 - Arroyo '92 6 8 - GameOfThrow-Ins 0 Pool Play
17 Sun - 2024-01-14 13:55 KZ5 9 - Lanni’s Thunder Catz 0 11 - Albuquerque Asylum 2 Pool Play
18 Sun - 2024-01-14 13:55 KZ6 10 - Sacramento Turn Verein 3 12 - Tam United 0 Pool Play
19 Sun - 2024-01-14 17:40 KZ1 A1 - Flick City 3 z3-1 - La Sele 0 Qtr Final
20 Sun - 2024-01-14 17:40 KZ2 B1 - Legends Squishy Boots 0 z3-2 - Lanni’s Thunder Catz 0 Qtr Final
21 Sun - 2024-01-14 17:40 KZ3 C1 - Sacramento Turn Verein 1 A2 - SYDRO FC 1 Qtr Final
22 Sun - 2024-01-14 17:40 KZ4 B2 - Arroyo '92 5 C2 - Albuquerque Asylum 0 Qtr Final
23 Sun - 2024-01-14 17:40 KZ5 z3-3 - Jackson Hole FC 3 A4 - Dadbods SC 3 Consolation
24 Sun - 2024-01-14 17:40 KZ6 B4 - GameOfThrow-Ins 4 C4 - Tam United 6 Consolation
25 Mon - 2024-01-15 08:15 KZ5 W19 - Flick City 4 W22 - Arroyo '92 5 Semi Final
26 Mon - 2024-01-15 08:15 KZ6 W20 - Legends Squishy Boots 2 W21 - Sacramento Turn Verein 2 Semi Final
27 Mon - 2024-01-15 10:45 KZ5 W25 - Arroyo '92 3 W26 - Sacramento Turn Verein 0 Championship

35 and Over Luther





GameDate/TimeFieldHome Away
32 Sat - 2024-01-13 10:00 EF3 9 - Añejo FC 3 10 - Dep Jerez 1 Pool Play
33 Sat - 2024-01-13 10:00 EF4 11 - Rovers 0 12 - Futból Callejeros 2 Pool Play
28 Sat - 2024-01-13 12:30 MM 1 - Tiki Taka 0 2 - BORRACHOS 2 Pool Play
30 Sat - 2024-01-13 12:30 ELV 5 - Niky’s Sports 35 1 6 - SELECCION NUEVO LEON TF 0 Pool Play
29 Sat - 2024-01-13 13:55 MM 3 - Donkey Show 4 4 - Noravian law firm 1 Pool Play
31 Sat - 2024-01-13 13:55 ELV 7 - PSC Arizona 3 8 - Select OKC 3 Pool Play
39 Sat - 2024-01-13 15:10 EF1 12 - Futból Callejeros 2 9 - Añejo FC 3 Pool Play
38 Sat - 2024-01-13 16:25 EF3 10 - Dep Jerez 2 11 - Rovers 3 Pool Play
34 Sat - 2024-01-13 17:40 MM 2 - BORRACHOS 3 3 - Donkey Show 0 Pool Play
35 Sat - 2024-01-13 17:40 EF1 4 - Noravian law firm 0 1 - Tiki Taka 9 Pool Play
36 Sat - 2024-01-13 17:40 ELV 6 - SELECCION NUEVO LEON TF 5 7 - PSC Arizona 2 Pool Play
37 Sat - 2024-01-13 17:40 EF4 8 - Select OKC 0 5 - Niky’s Sports 35 0 Pool Play
40 Sun - 2024-01-14 08:45 KZ5 1 - Tiki Taka 7 3 - Donkey Show 0 Pool Play
41 Sun - 2024-01-14 08:45 KZ6 2 - BORRACHOS 4 4 - Noravian law firm 0 Pool Play
44 Sun - 2024-01-14 08:45 KZ7 9 - Añejo FC 0 11 - Rovers 0 Pool Play
42 Sun - 2024-01-14 10:00 KZ5 5 - Niky’s Sports 35 4 7 - PSC Arizona 2 Pool Play
43 Sun - 2024-01-14 10:00 KZ6 6 - SELECCION NUEVO LEON TF 5 8 - Select OKC 1 Pool Play
45 Sun - 2024-01-14 10:00 KZ7 10 - Dep Jerez 2 12 - Futból Callejeros 4 Pool Play
50 Sun - 2024-01-14 15:10 KZ5 z3-3 - Donkey Show 3 A4 - Noravian law firm 0 Consolation
51 Sun - 2024-01-14 15:10 KZ6 B4 - PSC Arizona 0 C4 - Dep Jerez 0 Consolation
46 Sun - 2024-01-14 16:25 KZ7 A1 - BORRACHOS 3 z3-1 - Rovers 1 Qtr Final
47 Sun - 2024-01-14 16:25 KZ5 B1 - Niky’s Sports 35 0 z3-2 - Select OKC 1 Qtr Final
48 Sun - 2024-01-14 16:25 KZ6 C1 - Añejo FC 0 A2 - Tiki Taka 1 Qtr Final
49 Sun - 2024-01-14 17:40 KZ7 B2 - SELECCION NUEVO LEON TF 2 C2 - Futból Callejeros 1 Qtr Final
52 Mon - 2024-01-15 09:30 KZ5 W46 - BORRACHOS 2 W49 - SELECCION NUEVO LEON TF 0 Semi Final
53 Mon - 2024-01-15 09:30 KZ6 W47 - Select OKC 1 W48 - Tiki Taka 0 Semi Final
54 Mon - 2024-01-15 10:45 KZ6 W52 - BORRACHOS 2 W53 - Select OKC 0 Championship

40 and Over Rec Martin





GameDate/TimeFieldHome Away
55 Sat - 2024-01-13 08:45 FP1 1 - Crab Corner Las Vegas 2 2 - Mt Greenwood Chicago FC 1 Pool Play
56 Sat - 2024-01-13 08:45 FP2 3 - Salt Lake United Fc 1 4 - Wanted in Colorado 1 Pool Play
58 Sat - 2024-01-13 10:00 EF5 7 - VSL O40 2 8 - SoCal Hammerheads FC 3 Pool Play
61 Sat - 2024-01-13 10:00 FP1 13 - Dynamo - Solo F.C. 5 14 - Defensor Peru LA 1 Pool Play
62 Sat - 2024-01-13 10:00 FP2 15 - Peru FC 0 16 - Rock City FC 2 Pool Play
57 Sat - 2024-01-13 11:15 EF5 5 - Sporting Atlanta 1 6 - BORRACHOS FC 3 Pool Play
59 Sat - 2024-01-13 11:15 FP2 9 - Panama Legends 40 3 10 - Leones Negros 1 Pool Play
60 Sat - 2024-01-13 11:15 FP1 11 - San Jose F.C. 2 12 - Denver United 0 Pool Play
63 Sat - 2024-01-13 12:30 FP1 2 - Mt Greenwood Chicago FC 0 3 - Salt Lake United Fc 1 Pool Play
64 Sat - 2024-01-13 12:30 FP2 4 - Wanted in Colorado 2 1 - Crab Corner Las Vegas 1 Pool Play
65 Sat - 2024-01-13 15:10 EF2 6 - BORRACHOS FC 2 7 - VSL O40 2 Pool Play
66 Sat - 2024-01-13 15:10 EF3 8 - SoCal Hammerheads FC 4 5 - Sporting Atlanta 0 Pool Play
67 Sat - 2024-01-13 15:10 FP2 10 - Leones Negros 0 11 - San Jose F.C. 3 Pool Play
68 Sat - 2024-01-13 15:10 FP1 12 - Denver United 0 9 - Panama Legends 40 4 Pool Play
69 Sat - 2024-01-13 16:25 FP1 14 - Defensor Peru LA 1 15 - Peru FC 2 Pool Play
70 Sat - 2024-01-13 16:25 FP2 16 - Rock City FC 0 13 - Dynamo - Solo F.C. 0 Pool Play
76 Sun - 2024-01-14 08:45 EF1 10 - Leones Negros 2 12 - Denver United 0 Pool Play
77 Sun - 2024-01-14 08:45 EF2 13 - Dynamo - Solo F.C. 5 15 - Peru FC 1 Pool Play
75 Sun - 2024-01-14 10:00 EF1 9 - Panama Legends 40 2 11 - San Jose F.C. 0 Pool Play
78 Sun - 2024-01-14 10:00 EF2 14 - Defensor Peru LA 0 16 - Rock City FC 2 Pool Play
71 Sun - 2024-01-14 11:15 MC1 1 - Crab Corner Las Vegas 2 3 - Salt Lake United Fc 1 Pool Play
74 Sun - 2024-01-14 11:15 MC2 6 - BORRACHOS FC 0 8 - SoCal Hammerheads FC 0 Pool Play
72 Sun - 2024-01-14 12:30 MC2 2 - Mt Greenwood Chicago FC 0 4 - Wanted in Colorado 7 Pool Play
73 Sun - 2024-01-14 12:30 MC1 5 - Sporting Atlanta 2 7 - VSL O40 3 Pool Play
85 Sun - 2024-01-14 12:30 EF1 C3 - Leones Negros 5 D3 - Peru FC 3 Consolation
86 Sun - 2024-01-14 13:55 EF2 C4 - Denver United 2 D4 - Defensor Peru LA 1 Consolation
81 Sun - 2024-01-14 15:10 EF1 C1 - Panama Legends 40 3 D2 - Rock City FC 0 Qtr Final
83 Sun - 2024-01-14 15:10 MC1 A3 - Salt Lake United Fc 1 B3 - VSL O40 1 Consolation
84 Sun - 2024-01-14 15:10 MC2 A4 - Mt Greenwood Chicago FC 2 B4 - Sporting Atlanta 0 Consolation
79 Sun - 2024-01-14 16:25 MC1 A1 - Wanted in Colorado 0 B2 - BORRACHOS FC 6 Qtr Final
80 Sun - 2024-01-14 16:25 MC2 B1 - SoCal Hammerheads FC 0 A2 - Crab Corner Las Vegas 0 Qtr Final
82 Sun - 2024-01-14 16:25 EF1 D1 - Dynamo - Solo F.C. 4 C2 - San Jose F.C. 5 Qtr Final
87 Mon - 2024-01-15 09:30 TP1 W79 - BORRACHOS FC 2 W81 - Panama Legends 40 0 Semi Final
88 Mon - 2024-01-15 09:30 TP2 W80 - Crab Corner Las Vegas 0 W82 - San Jose F.C. 5 Semi Final
89 Mon - 2024-01-15 10:45 TP1 W87 - BORRACHOS FC 2 W88 - San Jose F.C. 1 Championship

40 and Over Rec Luther





GameDate/TimeFieldHome Away
90 Sat - 2024-01-13 08:45 KZ5 1 - Ajax Fresno FC 6 2 - Reno Chivas 1 Pool Play
91 Sat - 2024-01-13 08:45 KZ6 3 - PSA 3 4 - VUC Hague 1 Pool Play
96 Sat - 2024-01-13 08:45 KZ7 13 - Millburn 0 14 - Olympus FC 3 Pool Play
92 Sat - 2024-01-13 10:00 KZ5 5 - Westside United FC, 40's 3 6 - Joyeria Torres 0 Pool Play
93 Sat - 2024-01-13 10:00 KZ6 7 - SELECCION NUEVO LEON TF 1 8 - Sacramento Turn Verein 1 Pool Play
97 Sat - 2024-01-13 10:00 KZ7 15 - 17 Black 0 16 - Pacific FC 2 Pool Play
94 Sat - 2024-01-13 11:15 KZ5 9 - Niky’s Sports 40R 1 10 - Chicago United 1 Pool Play
95 Sat - 2024-01-13 11:15 KZ6 11 - La chiquita 0 12 - Ajax OC FC 5 Pool Play
104 Sat - 2024-01-13 13:55 KZ7 14 - Olympus FC 1 15 - 17 Black 3 Pool Play
98 Sat - 2024-01-13 15:10 KZ5 2 - Reno Chivas 1 3 - PSA 3 Pool Play
99 Sat - 2024-01-13 15:10 KZ6 4 - VUC Hague 1 1 - Ajax Fresno FC 6 Pool Play
105 Sat - 2024-01-13 15:10 KZ7 16 - Pacific FC 2 13 - Millburn 0 Pool Play
100 Sat - 2024-01-13 16:25 KZ5 6 - Joyeria Torres 2 7 - SELECCION NUEVO LEON TF 4 Pool Play
101 Sat - 2024-01-13 16:25 KZ6 8 - Sacramento Turn Verein 2 5 - Westside United FC, 40's 1 Pool Play
102 Sat - 2024-01-13 17:40 KZ3 10 - Chicago United 3 11 - La chiquita 0 Pool Play
103 Sat - 2024-01-13 17:40 KZ4 12 - Ajax OC FC 0 9 - Niky’s Sports 40R 1 Pool Play
108 Sun - 2024-01-14 08:45 MC2 5 - Westside United FC, 40's 2 7 - SELECCION NUEVO LEON TF 2 Pool Play
109 Sun - 2024-01-14 08:45 MC1 6 - Joyeria Torres 4 8 - Sacramento Turn Verein 6 Pool Play
106 Sun - 2024-01-14 10:00 MC2 1 - Ajax Fresno FC 2 3 - PSA 0 Pool Play
107 Sun - 2024-01-14 10:00 MC1 2 - Reno Chivas 3 4 - VUC Hague 2 Pool Play
110 Sun - 2024-01-14 11:15 TP2 9 - Niky’s Sports 40R 2 11 - La chiquita 1 Pool Play
112 Sun - 2024-01-14 11:15 TP1 13 - Millburn 1 15 - 17 Black 4 Pool Play
111 Sun - 2024-01-14 12:30 TP2 10 - Chicago United 2 12 - Ajax OC FC 1 Pool Play
113 Sun - 2024-01-14 12:30 TP1 14 - Olympus FC 0 16 - Pacific FC 0 Pool Play
118 Sun - 2024-01-14 13:55 MC1 A3 - VUC Hague 0 B3 - Westside United FC, 40's 2 Consolation
119 Sun - 2024-01-14 13:55 MC2 A4 - Reno Chivas 99 B4 - Joyeria Torres 99 Consolation
120 Sun - 2024-01-14 16:25 TP2 C3 - Ajax OC FC 2 D3 - Olympus FC 0 Consolation
121 Sun - 2024-01-14 16:25 TP1 C4 - La chiquita 0 D4 - Millburn 0 Consolation
114 Sun - 2024-01-14 17:40 MC1 A1 - Ajax Fresno FC 0 B2 - SELECCION NUEVO LEON TF 3 Qtr Final
115 Sun - 2024-01-14 17:40 MC2 B1 - Sacramento Turn Verein 3 A2 - PSA 1 Qtr Final
116 Sun - 2024-01-14 17:40 TP2 C1 - Chicago United 1 D2 - 17 Black 0 Qtr Final
117 Sun - 2024-01-14 17:40 TP1 D1 - Pacific FC 0 C2 - Niky’s Sports 40R 1 Qtr Final
122 Mon - 2024-01-15 08:15 TP1 W114 - SELECCION NUEVO LEON TF 3 W116 - Chicago United 0 Semi Final
123 Mon - 2024-01-15 08:15 TP2 W115 - Sacramento Turn Verein 7 W117 - Niky’s Sports 40R 6 Semi Final
124 Mon - 2024-01-15 10:45 TP2 W122 - SELECCION NUEVO LEON TF 2 W123 - Sacramento Turn Verein 0 Championship

40 and Over Rec King





GameDate/TimeFieldHome Away
127 Sat - 2024-01-13 08:45 RRP 5 - Boise Blast United 0 6 - LA Persepolis 4 Pool Play
129 Sat - 2024-01-13 08:45 VP1 9 - Santa fe 0 10 - Legends O40 0 Pool Play
130 Sat - 2024-01-13 08:45 VP2 11 - REGIOS FC 4 12 - Hrazdan FC 0 Pool Play
128 Sat - 2024-01-13 10:00 RRP 7 - Ajax Santa Rosa 2 8 - Connection 7 Pool Play
131 Sat - 2024-01-13 10:00 VP1 13 - Phoenix FC 0 14 - Das Bang 1 Pool Play
132 Sat - 2024-01-13 10:00 VP2 15 - Yuba Sutter SL 0 16 - Maccabi LA 99 Pool Play
125 Sat - 2024-01-13 11:15 KZ7 1 - SBFC 0 2 - Club A-1 Over 40s 3 Pool Play
126 Sat - 2024-01-13 12:30 KZ7 3 - CUERVOS F.C. MODESTO 1 4 - OC Spurs 2 Pool Play
135 Sat - 2024-01-13 13:55 RRP 6 - LA Persepolis 6 7 - Ajax Santa Rosa 2 Pool Play
137 Sat - 2024-01-13 13:55 VP1 10 - Legends O40 0 11 - REGIOS FC 2 Pool Play
138 Sat - 2024-01-13 13:55 VP2 12 - Hrazdan FC 3 9 - Santa fe 1 Pool Play
136 Sat - 2024-01-13 15:10 RRP 8 - Connection 4 5 - Boise Blast United 0 Pool Play
139 Sat - 2024-01-13 15:10 VP1 14 - Das Bang 99 15 - Yuba Sutter SL 0 Pool Play
140 Sat - 2024-01-13 15:10 VP2 16 - Maccabi LA 2 13 - Phoenix FC 1 Pool Play
133 Sat - 2024-01-13 16:25 KZ7 2 - Club A-1 Over 40s 4 3 - CUERVOS F.C. MODESTO 1 Pool Play
134 Sat - 2024-01-13 17:40 KZ7 4 - OC Spurs 0 1 - SBFC 0 Pool Play
141 Sun - 2024-01-14 10:00 Alyn Beck 1 1 - SBFC 2 3 - CUERVOS F.C. MODESTO 2 Pool Play
143 Sun - 2024-01-14 10:00 Alyn Beck 2 5 - Boise Blast United 2 7 - Ajax Santa Rosa 2 Pool Play
145 Sun - 2024-01-14 10:00 EF3 9 - Santa fe 1 11 - REGIOS FC 2 Pool Play
146 Sun - 2024-01-14 10:00 EF4 10 - Legends O40 0 12 - Hrazdan FC 2 Pool Play
147 Sun - 2024-01-14 10:00 EF5 13 - Phoenix FC 99 15 - Yuba Sutter SL 0 Pool Play
142 Sun - 2024-01-14 11:15 Alyn Beck 1 2 - Club A-1 Over 40s 0 4 - OC Spurs 0 Pool Play
144 Sun - 2024-01-14 11:15 Alyn Beck 2 6 - LA Persepolis 4 8 - Connection 0 Pool Play
148 Sun - 2024-01-14 11:15 EF1 14 - Das Bang 3 16 - Maccabi LA 0 Pool Play
153 Sun - 2024-01-14 13:55 Alyn Beck 1 A3 - SBFC 0 B3 - Ajax Santa Rosa 0 Consolation
154 Sun - 2024-01-14 13:55 Alyn Beck 2 A4 - CUERVOS F.C. MODESTO 2 B4 - Boise Blast United 3 Consolation
155 Sun - 2024-01-14 15:10 Alyn Beck 1 C3 - Santa fe 1 D3 - Phoenix FC 2 Consolation
156 Sun - 2024-01-14 15:10 Alyn Beck 2 C4 - Legends O40 99 D4 - Yuba Sutter SL 0 Consolation
149 Sun - 2024-01-14 16:25 Alyn Beck 1 A1 - Club A-1 Over 40s 1 B2 - Connection 1 Qtr Final
150 Sun - 2024-01-14 16:25 Alyn Beck 2 B1 - LA Persepolis 6 A2 - OC Spurs 7 Qtr Final
151 Sun - 2024-01-14 17:40 EF1 C1 - REGIOS FC 1 D2 - Maccabi LA 3 Qtr Final
152 Sun - 2024-01-14 17:40 Alyn Beck 1 D1 - Das Bang 1 C2 - Hrazdan FC 2 Qtr Final
157 Mon - 2024-01-15 09:30 KZ3 W149 - Connection 0 W151 - Maccabi LA 1 Semi Final
158 Mon - 2024-01-15 09:30 KZ4 W150 - OC Spurs 1 W152 - Hrazdan FC 1 Semi Final
159 Mon - 2024-01-15 10:45 KZ3 W157 - Maccabi LA 1 W158 - OC Spurs 3 Championship

40 and Over Competitive





GameDate/TimeFieldHome Away
162 Sat - 2024-01-13 11:15 VP2 5 - DEP. SAN JUAN 2 6 - REENCUENTRO 0 Pool Play
163 Sat - 2024-01-13 12:30 VP2 7 - visalia socccer league 0 8 - Califino Nomads 1 Pool Play
160 Sat - 2024-01-13 13:55 KZ3 1 - Niky’s Sports 40C 0 2 - Soccer Locker 1 Pool Play
161 Sat - 2024-01-13 13:55 KZ4 3 - MDS Global 0 4 - Futbol Callejeros 2 Pool Play
166 Sat - 2024-01-13 16:25 VP2 6 - REENCUENTRO 0 7 - visalia socccer league 3 Pool Play
164 Sat - 2024-01-13 17:40 KZ1 2 - Soccer Locker 4 3 - MDS Global 2 Pool Play
165 Sat - 2024-01-13 17:40 KZ2 4 - Futbol Callejeros 0 1 - Niky’s Sports 40C 6 Pool Play
167 Sat - 2024-01-13 17:40 VP2 8 - Califino Nomads 2 5 - DEP. SAN JUAN 3 Pool Play
168 Sun - 2024-01-14 10:00 MM 1 - Niky’s Sports 40C 3 3 - MDS Global 0 Pool Play
171 Sun - 2024-01-14 10:00 ELV 6 - REENCUENTRO 0 8 - Califino Nomads 4 Pool Play
170 Sun - 2024-01-14 11:15 MM 5 - DEP. SAN JUAN 1 7 - visalia socccer league 0 Pool Play
169 Sun - 2024-01-14 12:30 MM 2 - Soccer Locker 4 4 - Futbol Callejeros 0 Pool Play
173 Sun - 2024-01-14 13:55 MM A2 - Niky’s Sports 40C 4 B3 - visalia socccer league 0 Qtr Final
174 Sun - 2024-01-14 15:10 MM B2 - Califino Nomads 6 A3 - Futbol Callejeros 0 Qtr Final
172 Sun - 2024-01-14 16:25 MM A1 - Soccer Locker 5 B4 - REENCUENTRO 1 Qtr Final
175 Sun - 2024-01-14 17:40 MM B1 - DEP. SAN JUAN 7 A4 - MDS Global 0 Qtr Final
176 Mon - 2024-01-15 09:30 EF1 W172 - Soccer Locker 0 W174 - Califino Nomads 3 Semi Final
177 Mon - 2024-01-15 09:30 EF2 W175 - DEP. SAN JUAN 4 W173 - Niky’s Sports 40C 5 Semi Final
178 Mon - 2024-01-15 10:45 EF1 W176 - Califino Nomads 4 W177 - Niky’s Sports 40C 5 Final

48 and Over Rec Martin





GameDate/TimeFieldHome Away
181 Sat - 2024-01-13 08:45 TP1 5 - FC77 2 6 - Jacob Center Wisdom 1 Pool Play
182 Sat - 2024-01-13 08:45 TP2 7 - CCSB 4 8 - Laguna Legends 1 Pool Play
183 Sat - 2024-01-13 08:45 TP3 9 - Bulldogs 1 10 - Hogshead Brewery FC 4 Pool Play
184 Sat - 2024-01-13 10:00 TP3 11 - Tulsa Royals FC 1 12 - Harlow Park F.C. 0 Pool Play
185 Sat - 2024-01-13 10:00 TP1 13 - Shannon Brewing 1 14 - Cascadia FC 1 Pool Play
186 Sat - 2024-01-13 10:00 TP2 15 - North Dallas 40 2 16 - South Bay Gooners 1 Pool Play
179 Sat - 2024-01-13 11:15 RRP 1 - Team Via 1 2 - Legends 0 Pool Play
180 Sat - 2024-01-13 12:30 RRP 3 - Battleborn fc 0 4 - FC Seoul 2 Pool Play
189 Sat - 2024-01-13 13:55 TP1 6 - Jacob Center Wisdom 0 7 - CCSB 5 Pool Play
190 Sat - 2024-01-13 13:55 TP2 8 - Laguna Legends 0 5 - FC77 5 Pool Play
191 Sat - 2024-01-13 13:55 TP3 10 - Hogshead Brewery FC 1 11 - Tulsa Royals FC 3 Pool Play
192 Sat - 2024-01-13 15:10 TP3 12 - Harlow Park F.C. 1 9 - Bulldogs 2 Pool Play
193 Sat - 2024-01-13 15:10 TP1 14 - Cascadia FC 0 15 - North Dallas 40 0 Pool Play
194 Sat - 2024-01-13 15:10 TP2 16 - South Bay Gooners 2 13 - Shannon Brewing 1 Pool Play
187 Sat - 2024-01-13 16:25 RRP 2 - Legends 0 3 - Battleborn fc 1 Pool Play
188 Sat - 2024-01-13 17:40 RRP 4 - FC Seoul 3 1 - Team Via 1 Pool Play
195 Sun - 2024-01-14 08:45 TP1 1 - Team Via 1 3 - Battleborn fc 1 Pool Play
196 Sun - 2024-01-14 08:45 TP2 2 - Legends 2 4 - FC Seoul 2 Pool Play
197 Sun - 2024-01-14 10:00 TP1 5 - FC77 1 7 - CCSB 2 Pool Play
198 Sun - 2024-01-14 10:00 TP2 6 - Jacob Center Wisdom 1 8 - Laguna Legends 4 Pool Play
199 Sun - 2024-01-14 11:15 VP1 9 - Bulldogs 0 11 - Tulsa Royals FC 5 Pool Play
201 Sun - 2024-01-14 11:15 VP2 13 - Shannon Brewing 1 15 - North Dallas 40 0 Pool Play
200 Sun - 2024-01-14 12:30 VP1 10 - Hogshead Brewery FC 0 12 - Harlow Park F.C. 1 Pool Play
202 Sun - 2024-01-14 12:30 VP2 14 - Cascadia FC 1 16 - South Bay Gooners 0 Pool Play
207 Sun - 2024-01-14 13:55 TP1 A3 - Battleborn fc 1 B3 - Laguna Legends 3 Consolation
208 Sun - 2024-01-14 13:55 TP2 A4 - Legends 5 B4 - Jacob Center Wisdom 1 Consolation
203 Sun - 2024-01-14 15:10 TP1 A1 - FC Seoul 3 B2 - FC77 0 Qtr Final
204 Sun - 2024-01-14 15:10 TP2 B1 - CCSB 4 A2 - Team Via 1 Qtr Final
209 Sun - 2024-01-14 16:25 VP1 C3 - Harlow Park F.C. 3 D3 - North Dallas 40 1 Consolation
210 Sun - 2024-01-14 16:25 VP2 C4 - Bulldogs 2 D4 - South Bay Gooners 1 Consolation
205 Sun - 2024-01-14 17:40 VP1 C1 - Tulsa Royals FC 9 D2 - Shannon Brewing 1 Qtr Final
206 Sun - 2024-01-14 17:40 VP2 D1 - Cascadia FC 2 C2 - Hogshead Brewery FC 4 Qtr Final
211 Mon - 2024-01-15 08:15 KZ1 W203 - FC Seoul 2 W205 - Tulsa Royals FC 3 Semi Final
212 Mon - 2024-01-15 08:15 KZ2 W204 - CCSB 7 W206 - Hogshead Brewery FC 0 Semi Final
213 Mon - 2024-01-15 10:45 KZ1 W211 - Tulsa Royals FC 1 W212 - CCSB 1 Championship

48 and Over Rec Luther





GameDate/TimeFieldHome Away
216 Sat - 2024-01-13 08:45 MC1 5 - OC Spurs 3 6 - Cool Arrows 0 Pool Play
217 Sat - 2024-01-13 08:45 MC2 7 - Minnesota Loons 0 8 - La Chiquita 2 Pool Play
214 Sat - 2024-01-13 10:00 MC1 1 - Grill Team 2 2 - South Bay Allstars 0 Pool Play
215 Sat - 2024-01-13 10:00 MC2 3 - Blue Dragons 3 4 - Seymour FC 0 Pool Play
218 Sat - 2024-01-13 11:15 MC1 9 - Fat Tuesdays FC 0 10 - Grosse Point Social Club 0 Pool Play
219 Sat - 2024-01-13 11:15 MC2 11 - Winnipeg Croatia Soccer Club 1 12 - VF-San Jose United 4 Pool Play
220 Sat - 2024-01-13 12:30 MC1 13 - Fox Valley Hammers 0 14 - Yellowstone FC 1 Pool Play
221 Sat - 2024-01-13 12:30 MC2 15 - International USA 0 16 - INDEPENDIENTE 1 Pool Play
222 Sat - 2024-01-13 13:55 MC1 2 - South Bay Allstars 3 3 - Blue Dragons 0 Pool Play
223 Sat - 2024-01-13 13:55 MC2 4 - Seymour FC 0 1 - Grill Team 1 Pool Play
224 Sat - 2024-01-13 15:10 MC1 6 - Cool Arrows 0 7 - Minnesota Loons 1 Pool Play
225 Sat - 2024-01-13 15:10 MC2 8 - La Chiquita 0 5 - OC Spurs 4 Pool Play
226 Sat - 2024-01-13 16:25 MC1 10 - Grosse Point Social Club 6 11 - Winnipeg Croatia Soccer Club 0 Pool Play
227 Sat - 2024-01-13 16:25 MC2 12 - VF-San Jose United 1 9 - Fat Tuesdays FC 0 Pool Play
228 Sat - 2024-01-13 17:40 MC1 14 - Yellowstone FC 3 15 - International USA 2 Pool Play
229 Sat - 2024-01-13 17:40 MC2 16 - INDEPENDIENTE 5 13 - Fox Valley Hammers 1 Pool Play
230 Sun - 2024-01-14 08:45 VP1 1 - Grill Team 4 3 - Blue Dragons 0 Pool Play
231 Sun - 2024-01-14 08:45 VP2 2 - South Bay Allstars 2 4 - Seymour FC 0 Pool Play
234 Sun - 2024-01-14 08:45 RRP 9 - Fat Tuesdays FC 3 11 - Winnipeg Croatia Soccer Club 0 Pool Play
232 Sun - 2024-01-14 10:00 VP1 5 - OC Spurs 1 7 - Minnesota Loons 1 Pool Play
233 Sun - 2024-01-14 10:00 VP2 6 - Cool Arrows 0 8 - La Chiquita 4 Pool Play
237 Sun - 2024-01-14 10:00 RRP 14 - Yellowstone FC 0 16 - INDEPENDIENTE 2 Pool Play
235 Sun - 2024-01-14 11:15 RRP 10 - Grosse Point Social Club 3 12 - VF-San Jose United 0 Pool Play
236 Sun - 2024-01-14 12:30 RRP 13 - Fox Valley Hammers 0 15 - International USA 5 Pool Play
242 Sun - 2024-01-14 13:55 VP1 A3 - Blue Dragons 1 B3 - Minnesota Loons 0 Consolation
