Schedule and Standings

Schedule

Standings

Girls K Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 68 ASMPO KG (Reesor) None None 3 3 0 0 9 13 5 8
A2 67 ASC KG (Swartz) None None 3 2 0 1 6 9 6 3
A3 65 MSH KG (Chier) None None 3 1 0 2 3 10 9 1
A4 66 ASC KG Shooting Stars (Santagelo) None None 3 0 0 3 0 1 13 -12


GameDate/TimeFieldHome Away
77 Sat - 2024-08-10 08:30 B4E 3 - ASC KG (Swartz) 2 4 - ASMPO KG (Reesor) 4 Pool Play
76 Sat - 2024-08-10 10:30 B4E 1 - MSH KG (Chier) 5 2 - ASC KG Shooting Stars (Santagelo) 1 Pool Play
78 Sat - 2024-08-10 15:30 B4W 2 - ASC KG Shooting Stars (Santagelo) 0 3 - ASC KG (Swartz) 4 Pool Play
79 Sat - 2024-08-10 16:30 B4W 4 - ASMPO KG (Reesor) 5 1 - MSH KG (Chier) 3 Pool Play
80 Sun - 2024-08-11 13:00 B4E 1 - MSH KG (Chier) 2 3 - ASC KG (Swartz) 3 Pool Play
81 Sun - 2024-08-11 15:00 B4W 2 - ASC KG Shooting Stars (Santagelo) 0 4 - ASMPO KG (Reesor) 4 Pool Play

Boys K Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 3 ASC KB (Amantea) None None 3 3 0 0 9 12 2 10
A2 1 ASC KB (Fridlin) None None 3 2 0 1 6 8 2 6
A3 4 ASC KB (Manne) None None 3 1 0 2 3 7 11 -4
A4 2 ASC KB (Brandt) None None 3 0 0 3 0 1 13 -12


GameDate/TimeFieldHome Away
1 Sat - 2024-08-10 11:30 B4W 1 - ASC KB (Fridlin) 4 2 - ASC KB (Brandt) 0 Pool Play
3 Sat - 2024-08-10 13:30 B4E 2 - ASC KB (Brandt) 0 3 - ASC KB (Amantea) 4 Pool Play
4 Sat - 2024-08-10 13:30 B4W 4 - ASC KB (Manne) 0 1 - ASC KB (Fridlin) 4 Pool Play
2 Sat - 2024-08-10 15:30 B4E 3 - ASC KB (Amantea) 6 4 - ASC KB (Manne) 2 Pool Play
5 Sun - 2024-08-11 14:00 B4E 1 - ASC KB (Fridlin) 0 3 - ASC KB (Amantea) 2 Pool Play
6 Sun - 2024-08-11 16:00 B4W 2 - ASC KB (Brandt) 1 4 - ASC KB (Manne) 5 Pool Play

Girls 1st Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 70 SCLM 1G Stars (Chambers) None None 3 3 0 0 9 14 5 9
A2 71 HIN 1G Shamrocks (Bardol) None None 3 2 0 1 6 10 7 3
A3 72 SGM 1G Wolves (Baldes) None None 3 1 0 2 3 11 11 0
A4 69 ASC 1G Gators Red (Hyde) None None 3 0 0 3 0 1 13 -12


GameDate/TimeFieldHome Away
82 Fri - 2024-08-09 17:30 B4W 1 - ASC 1G Gators Red (Hyde) 1 2 - SCLM 1G Stars (Chambers) 5 Pool Play
83 Fri - 2024-08-09 18:30 B4E 3 - HIN 1G Shamrocks (Bardol) 6 4 - SGM 1G Wolves (Baldes) 3 Pool Play
85 Sat - 2024-08-10 11:30 B4E 4 - SGM 1G Wolves (Baldes) 4 1 - ASC 1G Gators Red (Hyde) 0 Pool Play
84 Sat - 2024-08-10 18:30 B4E 2 - SCLM 1G Stars (Chambers) 4 3 - HIN 1G Shamrocks (Bardol) 0 Pool Play
86 Sun - 2024-08-11 13:00 B4W 1 - ASC 1G Gators Red (Hyde) 0 3 - HIN 1G Shamrocks (Bardol) 4 Pool Play
87 Sun - 2024-08-11 17:00 B4W 2 - SCLM 1G Stars (Chambers) 5 4 - SGM 1G Wolves (Baldes) 4 Pool Play

Girls 1st Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 75 SJC 1G Saints (Kramer) None None 3 3 0 0 9 14 3 11
A2 76 ASC 1G Purple Gators (Schanzmeyer) None None 3 2 0 1 6 9 4 5
A3 74 MQP 1G (Lane) None None 3 1 0 2 3 6 11 -5
A4 73 HIN 1G Mermaids (Eagen) None None 3 0 0 3 0 1 12 -11


GameDate/TimeFieldHome Away
89 Fri - 2024-08-09 16:30 B4E 3 - SJC 1G Saints (Kramer) 4 4 - ASC 1G Purple Gators (Schanzmeyer) 1 Pool Play
88 Fri - 2024-08-09 18:30 B4W 1 - HIN 1G Mermaids (Eagen) 1 2 - MQP 1G (Lane) 4 Pool Play
92 Sat - 2024-08-10 10:30 B4W 1 - HIN 1G Mermaids (Eagen) 0 3 - SJC 1G Saints (Kramer) 4 Pool Play
90 Sat - 2024-08-10 17:30 B4W 2 - MQP 1G (Lane) 2 3 - SJC 1G Saints (Kramer) 6 Pool Play
91 Sat - 2024-08-10 18:30 B4W 4 - ASC 1G Purple Gators (Schanzmeyer) 4 1 - HIN 1G Mermaids (Eagen) 0 Pool Play
93 Sun - 2024-08-11 14:00 B4W 2 - MQP 1G (Lane) 0 4 - ASC 1G Purple Gators (Schanzmeyer) 4 Pool Play

Boys 1st Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 7 ASC 1B (Meahl) None None 3 3 0 0 9 15 6 9
A2 8 MSH 1B (Chier) None None 3 2 0 1 6 12 6 6
A3 5 SAR 1B Golden Knights (Sprunger) None None 3 1 0 2 3 7 14 -7
A4 6 STF 1B Falcons (Fleck) None None 3 0 0 3 0 7 15 -8


GameDate/TimeFieldHome Away
7 Sat - 2024-08-10 09:30 B4E 1 - SAR 1B Golden Knights (Sprunger) 6 2 - STF 1B Falcons (Fleck) 5 Pool Play
8 Sat - 2024-08-10 09:30 B4W 3 - ASC 1B (Meahl) 5 4 - MSH 1B (Chier) 4 Pool Play
9 Sat - 2024-08-10 12:30 B4E 2 - STF 1B Falcons (Fleck) 1 3 - ASC 1B (Meahl) 5 Pool Play
10 Sat - 2024-08-10 14:30 B4W 4 - MSH 1B (Chier) 4 1 - SAR 1B Golden Knights (Sprunger) 0 Pool Play
11 Sun - 2024-08-11 12:00 B4E 1 - SAR 1B Golden Knights (Sprunger) 1 3 - ASC 1B (Meahl) 5 Pool Play
12 Sun - 2024-08-11 12:00 B4W 2 - STF 1B Falcons (Fleck) 1 4 - MSH 1B (Chier) 4 Pool Play

Boys 1st Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 11 ICD 1B Synergy (Merrick) None None 2 2 0 0 6 9 2 7
A2 10 HIN 1B (Hinds) None None 2 1 0 1 3 5 6 -1
A3 9 ASC 1B (Field) None None 2 0 0 2 0 5 11 -6
Group B
B1 14 SJC 1B (Parle) None None 2 2 0 0 6 8 0 8
B2 13 ASMPO 1B Crusaders (Madden) None None 2 1 0 1 3 6 6 0
B3 12 ASC 1B Red Sox (Lehr) None None 2 0 0 2 0 2 10 -8


GameDate/TimeFieldHome Away
13 Fri - 2024-08-09 16:30 B4W 1 - ASC 1B (Field) 3 2 - HIN 1B (Hinds) 5 Pool Play
16 Fri - 2024-08-09 17:30 B4E 5 - ASMPO 1B Crusaders (Madden) 0 6 - SJC 1B (Parle) 4 Pool Play
15 Sat - 2024-08-10 08:30 B4W 2 - HIN 1B (Hinds) 0 3 - ICD 1B Synergy (Merrick) 3 Pool Play
17 Sat - 2024-08-10 12:30 B4W 3 - ICD 1B Synergy (Merrick) 6 1 - ASC 1B (Field) 2 Pool Play
18 Sat - 2024-08-10 14:30 B4E 6 - SJC 1B (Parle) 4 4 - ASC 1B Red Sox (Lehr) 0 Pool Play
14 Sat - 2024-08-10 17:30 B4E 4 - ASC 1B Red Sox (Lehr) 2 5 - ASMPO 1B Crusaders (Madden) 6 Pool Play
19 Sun - 2024-08-11 15:00 B4E A1 - ICD 1B Synergy (Merrick) 2 B1 - SJC 1B (Parle) 3 Championship
21 Sun - 2024-08-11 16:00 B4E A3 - ASC 1B (Field) 1 B3 - ASC 1B Red Sox (Lehr) 2 Consolation
20 Sun - 2024-08-11 17:00 B4E A2 - HIN 1B (Hinds) 2 B2 - ASMPO 1B Crusaders (Madden) 1 Third Place

Girls 2nd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 80 HIN 2G (Gander) None None 3 3 0 0 9 14 4 10
A2 77 ASMPO 2G Crusaders (Hoff) None None 3 1 1 1 4 12 14 -2
A3 79 IW 2G (Payton/Johnson) None None 3 0 2 1 2 12 16 -4
A4 78 SHF 2G (Harteis) None None 3 0 1 2 1 8 12 -4


GameDate/TimeFieldHome Away
94 Fri - 2024-08-09 16:10 B7 1 - ASMPO 2G Crusaders (Hoff) 3 2 - SHF 2G (Harteis) 1 Pool Play
96 Sat - 2024-08-10 08:30 B2 2 - SHF 2G (Harteis) 5 3 - IW 2G (Payton/Johnson) 5 Pool Play
97 Sat - 2024-08-10 10:50 B9 4 - HIN 2G (Gander) 6 1 - ASMPO 2G Crusaders (Hoff) 2 Pool Play
95 Sat - 2024-08-10 14:20 B2 3 - IW 2G (Payton/Johnson) 0 4 - HIN 2G (Gander) 4 Pool Play
98 Sun - 2024-08-11 12:00 B9 1 - ASMPO 2G Crusaders (Hoff) 7 3 - IW 2G (Payton/Johnson) 7 Pool Play
99 Sun - 2024-08-11 17:50 B9 2 - SHF 2G (Harteis) 2 4 - HIN 2G (Gander) 4 Pool Play

Girls 2nd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 81 ICD 2G (Anderson) None None 3 3 0 0 9 14 3 11
A2 84 ASC 2G Pink Panthers (Fridlin) None None 3 2 0 1 6 12 7 5
A3 82 SANS 2G (Kane) None None 3 1 0 2 3 5 9 -4
A4 83 SJM 2G Pink Thunderbolts (Jackson) None None 3 0 0 3 0 0 12 -12


GameDate/TimeFieldHome Away
100 Fri - 2024-08-09 17:20 B7 1 - ICD 2G (Anderson) 4 2 - SANS 2G (Kane) 0 Pool Play
101 Sat - 2024-08-10 09:40 B9 3 - SJM 2G Pink Thunderbolts (Jackson) 0 4 - ASC 2G Pink Panthers (Fridlin) 4 Pool Play
103 Sat - 2024-08-10 13:10 B9 4 - ASC 2G Pink Panthers (Fridlin) 3 1 - ICD 2G (Anderson) 6 Pool Play
102 Sat - 2024-08-10 15:30 B2 2 - SANS 2G (Kane) 4 3 - SJM 2G Pink Thunderbolts (Jackson) 0 Pool Play
104 Sun - 2024-08-11 16:40 B2 1 - ICD 2G (Anderson) 4 3 - SJM 2G Pink Thunderbolts (Jackson) 0 Pool Play
105 Sun - 2024-08-11 16:40 B3 2 - SANS 2G (Kane) 1 4 - ASC 2G Pink Panthers (Fridlin) 5 Pool Play

Boys 2nd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 16 SAR 2B Sharks (Malcolm) None None 3 3 0 0 9 13 4 9
A2 15 Ste. Gen 2B (Tremblay) None None 3 2 0 1 6 8 7 1
A3 18 HIN 2B (Prochaska) None None 3 1 0 2 3 7 8 -1
A4 17 ASC 2B (Giles/Schubert) None None 3 0 0 3 0 3 12 -9


GameDate/TimeFieldHome Away
22 Fri - 2024-08-09 17:40 B9 1 - Ste. Gen 2B (Tremblay) 3 2 - SAR 2B Sharks (Malcolm) 5 Pool Play
23 Sat - 2024-08-10 10:50 B2 3 - ASC 2B (Giles/Schubert) 2 4 - HIN 2B (Prochaska) 5 Pool Play
25 Sat - 2024-08-10 17:50 B7 4 - HIN 2B (Prochaska) 2 1 - Ste. Gen 2B (Tremblay) 3 Pool Play
24 Sat - 2024-08-10 19:00 B3 2 - SAR 2B Sharks (Malcolm) 5 3 - ASC 2B (Giles/Schubert) 1 Pool Play
26 Sun - 2024-08-11 17:50 B2 1 - Ste. Gen 2B (Tremblay) 2 3 - ASC 2B (Giles/Schubert) 0 Pool Play
27 Sun - 2024-08-11 17:50 B3 2 - SAR 2B Sharks (Malcolm) 3 4 - HIN 2B (Prochaska) 0 Pool Play

Boys 2nd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 22 SJC 2B (Day) None None 3 3 0 0 9 12 2 10
A2 19 IW 2B (Martinez) None None 3 2 0 1 6 10 7 3
A3 20 ASC 2B (Brady) None None 3 1 0 2 3 8 9 -1
A4 21 SGM 2B Tigers (Wade) None None 3 0 0 3 0 3 15 -12


GameDate/TimeFieldHome Away
142 Fri - 2024-08-09 16:10 B2 1 - IW 2B (Martinez) 3 2 - ASC 2B (Brady) 2 Pool Play
143 Fri - 2024-08-09 16:30 B9 3 - SGM 2B Tigers (Wade) 0 4 - SJC 2B (Day) 4 Pool Play
144 Sat - 2024-08-10 10:50 B3 2 - ASC 2B (Brady) 6 3 - SGM 2B Tigers (Wade) 2 Pool Play
145 Sat - 2024-08-10 10:50 B7 4 - SJC 2B (Day) 4 1 - IW 2B (Martinez) 2 Pool Play
147 Sat - 2024-08-10 16:40 B9 2 - ASC 2B (Brady) 0 4 - SJC 2B (Day) 4 Pool Play
146 Sun - 2024-08-11 17:50 B7 1 - IW 2B (Martinez) 5 3 - SGM 2B Tigers (Wade) 1 Pool Play

Girls 3rd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 87 Seton 3G (Hoffmann) None None 2 2 0 0 6 9 2 7
A2 85 ASC 3G Strikers (Keys) None None 2 1 0 1 3 6 5 1
A3 86 SP 3G Knights (Moser) None None 2 0 0 2 0 4 12 -8
Group B
B1 88 HIN 3G Dragons (Eilers) None None 2 1 1 0 4 9 5 4
B2 90 SGM 3G Scarier Terriers (Capati) None None 2 1 1 0 4 5 4 1
B3 89 ASC 3G Panthers (Ackerman) None None 2 0 0 2 0 7 12 -5


GameDate/TimeFieldHome Away
106 Fri - 2024-08-09 18:30 B2 1 - ASC 3G Strikers (Keys) 6 2 - SP 3G Knights (Moser) 2 Pool Play
107 Fri - 2024-08-09 18:30 B3 4 - HIN 3G Dragons (Eilers) 8 5 - ASC 3G Panthers (Ackerman) 4 Pool Play
110 Sat - 2024-08-10 09:40 B7 3 - Seton 3G (Hoffmann) 3 1 - ASC 3G Strikers (Keys) 0 Pool Play
108 Sat - 2024-08-10 13:10 B3 2 - SP 3G Knights (Moser) 2 3 - Seton 3G (Hoffmann) 6 Pool Play
111 Sat - 2024-08-10 13:10 B7 6 - SGM 3G Scarier Terriers (Capati) 1 4 - HIN 3G Dragons (Eilers) 1 Pool Play
109 Sat - 2024-08-10 19:00 B7 5 - ASC 3G Panthers (Ackerman) 3 6 - SGM 3G Scarier Terriers (Capati) 4 Pool Play
114 Sun - 2024-08-11 13:10 B9 A3 - SP 3G Knights (Moser) 4 B3 - ASC 3G Panthers (Ackerman) 1 Consolation
112 Sun - 2024-08-11 14:20 B2 A1 - Seton 3G (Hoffmann) 4 B1 - HIN 3G Dragons (Eilers) 0 Championship
113 Sun - 2024-08-11 14:20 B3 A2 - ASC 3G Strikers (Keys) 3 B2 - SGM 3G Scarier Terriers (Capati) 1 Third Place

Boys 3rd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 24 IW 3B Eagles (Murphy) None None 2 2 0 0 6 16 8 8
A2 23 ASC 3B Gators (Day,Duncan) None None 2 1 0 1 3 10 12 -2
A3 25 SJ&A 3B (Lujanovic) None None 2 0 0 2 0 8 14 -6
Group B
B1 26 SGM 3B (Chandra) None None 2 2 0 0 6 10 2 8
B2 27 ASC 3B Gators (Rahl) MO 2 1 0 1 3 7 7 0
B3 28 SAR 3B Dragons (Helfers) None None 2 0 0 2 0 1 9 -8


GameDate/TimeFieldHome Away
28 Fri - 2024-08-09 18:30 B7 1 - ASC 3B Gators (Day,Duncan) 4 2 - IW 3B Eagles (Murphy) 8 Pool Play
29 Sat - 2024-08-10 09:40 B3 4 - SGM 3B (Chandra) 6 5 - ASC 3B Gators (Rahl) 2 Pool Play
30 Sat - 2024-08-10 14:20 B3 2 - IW 3B Eagles (Murphy) 8 3 - SJ&A 3B (Lujanovic) 4 Pool Play
31 Sat - 2024-08-10 14:20 B7 5 - ASC 3B Gators (Rahl) 5 6 - SAR 3B Dragons (Helfers) 1 Pool Play
32 Sat - 2024-08-10 17:50 B2 3 - SJ&A 3B (Lujanovic) 4 1 - ASC 3B Gators (Day,Duncan) 6 Pool Play
33 Sat - 2024-08-10 17:50 B3 6 - SAR 3B Dragons (Helfers) 0 4 - SGM 3B (Chandra) 4 Pool Play
34 Sun - 2024-08-11 14:20 B7 A1 - IW 3B Eagles (Murphy) 7 B1 - SGM 3B (Chandra) 4 Championship
35 Sun - 2024-08-11 14:20 B9 A2 - ASC 3B Gators (Day,Duncan) 3 B2 - ASC 3B Gators (Rahl) 3 Third Place
36 Sun - 2024-08-11 15:30 B9 A3 - SJ&A 3B (Lujanovic) 4 B3 - SAR 3B Dragons (Helfers) 0 Consolation

Boys 3rd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 29 SAR 3B Red Lightning (Farrell) None None 2 2 0 0 6 10 2 8
A2 31 MSH 3B (Chier) None None 2 1 0 1 3 6 9 -3
A3 30 SGM 3B (Eisenbeis) None None 2 0 0 2 0 3 8 -5
Group B
B1 33 SGM 3B (Schwarz) None None 2 2 0 0 6 11 3 8
B2 32 ASC 3B Sharks (Vogel) None None 2 1 0 1 3 9 10 -1
B3 34 ASC 3B (Telken) None None 2 0 0 2 0 3 10 -7


GameDate/TimeFieldHome Away
154 Fri - 2024-08-09 17:20 B2 1 - SAR 3B Red Lightning (Farrell) 4 2 - SGM 3B (Eisenbeis) 0 Pool Play
155 Fri - 2024-08-09 17:20 B3 4 - ASC 3B Sharks (Vogel) 3 5 - SGM 3B (Schwarz) 7 Pool Play
156 Sat - 2024-08-10 12:00 B2 2 - SGM 3B (Eisenbeis) 3 3 - MSH 3B (Chier) 4 Pool Play
159 Sat - 2024-08-10 12:00 B9 6 - ASC 3B (Telken) 3 4 - ASC 3B Sharks (Vogel) 6 Pool Play
157 Sat - 2024-08-10 14:20 B9 5 - SGM 3B (Schwarz) 4 6 - ASC 3B (Telken) 0 Pool Play
158 Sat - 2024-08-10 16:40 B2 3 - MSH 3B (Chier) 2 1 - SAR 3B Red Lightning (Farrell) 6 Pool Play
160 Sun - 2024-08-11 15:30 B2 A1 - SAR 3B Red Lightning (Farrell) 1 B1 - SGM 3B (Schwarz) 5 Championship
161 Sun - 2024-08-11 15:30 B3 A2 - MSH 3B (Chier) 2 B2 - ASC 3B Sharks (Vogel) 3 Third Place
162 Sun - 2024-08-11 15:30 B7 A3 - SGM 3B (Eisenbeis) 0 B3 - ASC 3B (Telken) 3 Consolation

Girls 4th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 91 STP 4G (Doggett) None None 2 2 0 0 6 8 3 5
A2 92 ASC 4G Galaxy Girls (Brandt) None None 2 1 0 1 3 8 5 3
A3 93 SGM 4G (Cusumano) None None 2 0 0 2 0 1 9 -8
Group B
B1 96 SJM 4G (Klevorn) None None 2 2 0 0 6 9 2 7
B2 94 SJC 4G Saints (Thomas) None None 2 1 0 1 3 4 6 -2
B3 95 ASC 4G Gators (Duggan) None None 2 0 0 2 0 4 9 -5


GameDate/TimeFieldHome Away
115 Sat - 2024-08-10 08:30 B9 1 - STP 4G (Doggett) 4 2 - ASC 4G Galaxy Girls (Brandt) 3 Pool Play
120 Sat - 2024-08-10 09:40 B2 6 - SJM 4G (Klevorn) 4 4 - SJC 4G Saints (Thomas) 0 Pool Play
118 Sat - 2024-08-10 13:10 B2 5 - ASC 4G Gators (Duggan) 2 6 - SJM 4G (Klevorn) 5 Pool Play
117 Sat - 2024-08-10 15:30 B9 2 - ASC 4G Galaxy Girls (Brandt) 5 3 - SGM 4G (Cusumano) 1 Pool Play
116 Sat - 2024-08-10 16:40 B3 4 - SJC 4G Saints (Thomas) 4 5 - ASC 4G Gators (Duggan) 2 Pool Play
119 Sat - 2024-08-10 19:00 B9 3 - SGM 4G (Cusumano) 0 1 - STP 4G (Doggett) 4 Pool Play
121 Sun - 2024-08-11 12:00 B2 A1 - STP 4G (Doggett) 1 B1 - SJM 4G (Klevorn) 2 Championship
122 Sun - 2024-08-11 12:00 B3 A2 - ASC 4G Galaxy Girls (Brandt) 4 B2 - SJC 4G Saints (Thomas) 0 Third Place
123 Sun - 2024-08-11 12:00 B7 A3 - SGM 4G (Cusumano) 5 B3 - ASC 4G Gators (Duggan) 1 Consolation

Boys 4th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 36 ASC 4B (Schmidt) None None 3 3 0 0 9 14 5 9
A2 38 PIL 4B Panthers (Barnes) None None 3 2 0 1 6 12 7 5
A3 37 ASC 4B Wildhorse Lightning 2 (Shapiro) None None 3 1 0 2 3 8 10 -2
A4 35 HI 4B (Bene) None None 3 0 0 3 0 1 13 -12


GameDate/TimeFieldHome Away
37 Fri - 2024-08-09 19:40 B7 1 - HI 4B (Bene) 0 2 - ASC 4B (Schmidt) 4 Pool Play
38 Fri - 2024-08-09 19:40 B9 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 2 4 - PIL 4B Panthers (Barnes) 4 Pool Play
39 Sat - 2024-08-10 16:40 B7 2 - ASC 4B (Schmidt) 6 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 2 Pool Play
40 Sat - 2024-08-10 17:50 B9 4 - PIL 4B Panthers (Barnes) 5 1 - HI 4B (Bene) 1 Pool Play
41 Sun - 2024-08-11 16:40 B7 1 - HI 4B (Bene) 0 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 4 Pool Play
42 Sun - 2024-08-11 16:40 B9 2 - ASC 4B (Schmidt) 4 4 - PIL 4B Panthers (Barnes) 3 Pool Play

Boys 4th Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 40 SJC 4B (Wyland) None None 2 2 0 0 6 10 3 7
A2 41 SPK 4B (Gabel) None None 2 0 1 1 1 4 7 -3
A3 39 IW 4B (Schonhoff) None None 2 0 1 1 1 3 7 -4
Group B
B1 44 BOR 4B (MCDonnell/Rasch) None None 2 2 0 0 6 12 5 7
B2 43 HIN 4B (Schrey) None None 2 1 0 1 3 7 8 -1
B3 42 ASC 4B Gators (Darnell) None None 2 0 0 2 0 3 9 -6


GameDate/TimeFieldHome Away
43 Sat - 2024-08-10 08:30 B3 1 - IW 4B (Schonhoff) 1 2 - SJC 4B (Wyland) 5 Pool Play
44 Sat - 2024-08-10 08:30 B7 4 - ASC 4B Gators (Darnell) 1 5 - HIN 4B (Schrey) 4 Pool Play
45 Sat - 2024-08-10 12:00 B3 2 - SJC 4B (Wyland) 5 3 - SPK 4B (Gabel) 2 Pool Play
46 Sat - 2024-08-10 12:00 B7 5 - HIN 4B (Schrey) 3 6 - BOR 4B (MCDonnell/Rasch) 7 Pool Play
47 Sat - 2024-08-10 15:30 B3 3 - SPK 4B (Gabel) 2 1 - IW 4B (Schonhoff) 2 Pool Play
48 Sat - 2024-08-10 15:30 B7 6 - BOR 4B (MCDonnell/Rasch) 5 4 - ASC 4B Gators (Darnell) 2 Pool Play
49 Sun - 2024-08-11 13:10 B2 A1 - SJC 4B (Wyland) 2 B1 - BOR 4B (MCDonnell/Rasch) 1 Championship
50 Sun - 2024-08-11 13:10 B3 A2 - SPK 4B (Gabel) 1 B2 - HIN 4B (Schrey) 1 Third Place
51 Sun - 2024-08-11 13:10 B7 A3 - IW 4B (Schonhoff) 2 B3 - ASC 4B Gators (Darnell) 5 Consolation

Girls 5th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 99 MSH 5G Wildcats (Rathmann) None None 2 2 0 0 6 8 0 8
A2 97 ASC 5G (Hansen) None None 2 1 0 1 3 4 5 -1
A3 98 HIN 5G Kiwi Kickers (Corry) None None 2 0 0 2 0 1 8 -7
Group B
B1 100 SGM 5G Tigers (Reuter) None None 2 2 0 0 6 8 0 8
B2 102 ASSMP 5G (Schulte) None None 2 1 0 1 3 5 5 0
B3 101 ASC 5G (Ross/Custer) None None 2 0 0 2 0 1 9 -8


GameDate/TimeFieldHome Away
124 Fri - 2024-08-09 18:20 B1 1 - ASC 5G (Hansen) 4 2 - HIN 5G Kiwi Kickers (Corry) 1 Pool Play
125 Fri - 2024-08-09 18:20 B5 4 - SGM 5G Tigers (Reuter) 4 5 - ASC 5G (Ross/Custer) 0 Pool Play
128 Sat - 2024-08-10 08:30 B1 3 - MSH 5G Wildcats (Rathmann) 4 1 - ASC 5G (Hansen) 0 Pool Play
129 Sat - 2024-08-10 08:30 B8 6 - ASSMP 5G (Schulte) 0 4 - SGM 5G Tigers (Reuter) 4 Pool Play
126 Sat - 2024-08-10 13:50 A5 2 - HIN 5G Kiwi Kickers (Corry) 0 3 - MSH 5G Wildcats (Rathmann) 4 Pool Play
127 Sat - 2024-08-10 13:50 A4 5 - ASC 5G (Ross/Custer) 1 6 - ASSMP 5G (Schulte) 5 Pool Play
130 Sun - 2024-08-11 17:20 A5 A1 - MSH 5G Wildcats (Rathmann) 2 B1 - SGM 5G Tigers (Reuter) 1 Championship
131 Sun - 2024-08-11 17:20 A4 A2 - ASC 5G (Hansen) 2 B2 - ASSMP 5G (Schulte) 5 Third Place
132 Sun - 2024-08-11 17:20 B1 A3 - HIN 5G Kiwi Kickers (Corry) 4 B3 - ASC 5G (Ross/Custer) 0 Consolation

Boys 5th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 48 SGM 5B Tigers (Zimmerman) None None 3 3 0 0 9 16 4 12
A2 45 ASC 5B Cobras (Duncan) None None 3 2 0 1 6 11 7 4
A3 46 SJC 5B (Lister) None None 3 1 0 2 3 9 13 -4
A4 47 ASC 5B Bananas (Wolf) None None 3 0 0 3 0 0 12 -12


GameDate/TimeFieldHome Away
52 Fri - 2024-08-09 19:30 B1 1 - ASC 5B Cobras (Duncan) 6 2 - SJC 5B (Lister) 2 Pool Play
53 Fri - 2024-08-09 19:30 B5 3 - ASC 5B Bananas (Wolf) 0 4 - SGM 5B Tigers (Zimmerman) 4 Pool Play
54 Sat - 2024-08-10 12:30 B1 2 - SJC 5B (Lister) 4 3 - ASC 5B Bananas (Wolf) 0 Pool Play
55 Sat - 2024-08-10 12:30 B5 4 - SGM 5B Tigers (Zimmerman) 5 1 - ASC 5B Cobras (Duncan) 1 Pool Play
56 Sun - 2024-08-11 12:00 A5 1 - ASC 5B Cobras (Duncan) 4 3 - ASC 5B Bananas (Wolf) 0 Pool Play
57 Sun - 2024-08-11 12:00 A4 2 - SJC 5B (Lister) 3 4 - SGM 5B Tigers (Zimmerman) 7 Pool Play

Boys 5th Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 52 ICD 5B (Shocklee) None None 3 3 0 0 9 15 6 9
A2 49 HIN 5B Dragons (Eilers) None None 3 1 1 1 4 9 7 2
A3 51 SAR 5B (Sackman) None None 3 1 1 1 4 11 14 -3
A4 50 IMMAC 5B Knights (Ferrick) None None 3 0 0 3 0 4 12 -8


GameDate/TimeFieldHome Away
58 Fri - 2024-08-09 19:30 B8 1 - HIN 5B Dragons (Eilers) 4 2 - IMMAC 5B Knights (Ferrick) 1 Pool Play
59 Sat - 2024-08-10 08:30 A5 3 - SAR 5B (Sackman) 4 4 - ICD 5B (Shocklee) 8 Pool Play
60 Sat - 2024-08-10 12:30 A5 2 - IMMAC 5B Knights (Ferrick) 3 3 - SAR 5B (Sackman) 4 Pool Play
61 Sat - 2024-08-10 12:30 A4 4 - ICD 5B (Shocklee) 3 1 - HIN 5B Dragons (Eilers) 2 Pool Play
62 Sun - 2024-08-11 13:20 A5 1 - HIN 5B Dragons (Eilers) 3 3 - SAR 5B (Sackman) 3 Pool Play
63 Sun - 2024-08-11 13:20 A4 2 - IMMAC 5B Knights (Ferrick) 0 4 - ICD 5B (Shocklee) 4 Pool Play

Girls 6th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
