Schedule and Standings

Schedule

Standings

Boys K Blue





GameDate/TimeFieldHome Away
1 Sat - 2025-08-09 10:30 B4E 1 - ASC KB (Westcott) 3 2 - ASC KB (Hoffman) 7 Pool Play
2 Sat - 2025-08-09 10:30 B4W 3 - SAR KB (Delrosario) 2 4 - HIN KB (Bardol) 6 Pool Play
4 Sat - 2025-08-09 12:30 B4E 4 - HIN KB (Bardol) 4 1 - ASC KB (Westcott) 0 Pool Play
3 Sat - 2025-08-09 13:30 B4E 2 - ASC KB (Hoffman) 6 3 - SAR KB (Delrosario) 2 Pool Play
5 Sun - 2025-08-10 13:00 B4E 1 - ASC KB (Westcott) 3 - SAR KB (Delrosario) Pool Play
6 Sun - 2025-08-10 13:00 B4W 2 - ASC KB (Hoffman) 4 - HIN KB (Bardol) Pool Play

Girls 1st Blue





GameDate/TimeFieldHome Away
67 Fri - 2025-08-08 16:30 B4E 1 - ASC 1G Shooting Stars (Santangelo) 1 2 - SGM 1G Lady Tigers (Reuter) 5 Pool Play
68 Fri - 2025-08-08 17:30 B4E 4 - ASC 1G Pink Ponies (Swartz) 5 5 - IW 1G (Stone) 2 Pool Play
70 Sat - 2025-08-09 08:30 B4E 5 - IW 1G (Stone) 3 6 - CPOP 1G (Capizzi) 4 Pool Play
69 Sat - 2025-08-09 09:30 B4E 2 - SGM 1G Lady Tigers (Reuter) 5 3 - MSH 1G (Chier) 1 Pool Play
72 Sat - 2025-08-09 12:30 B4W 6 - CPOP 1G (Capizzi) 4 4 - ASC 1G Pink Ponies (Swartz) 2 Pool Play
71 Sat - 2025-08-09 13:30 B4W 3 - MSH 1G (Chier) 4 1 - ASC 1G Shooting Stars (Santangelo) 0 Pool Play
73 Sun - 2025-08-10 16:00 B4E A1 - SGM 1G Lady Tigers (Reuter) B1 - CPOP 1G (Capizzi) Championship
75 Sun - 2025-08-10 16:00 B4W A3 - ASC 1G Shooting Stars (Santangelo) B3 - IW 1G (Stone) Consolation
74 Sun - 2025-08-10 17:00 B4E A2 - MSH 1G (Chier) B2 - ASC 1G Pink Ponies (Swartz) Third Place

Boys 1st Blue





GameDate/TimeFieldHome Away
10 Fri - 2025-08-08 17:30 B4W 4 - ASC 1B (Flynn) 4 1 - SGM 1B Bobcats (Alberding) 0 Pool Play
7 Sat - 2025-08-09 11:30 B4E 1 - SGM 1B Bobcats (Alberding) 3 2 - ASC 1B Green Machine (Brandt) 7 Pool Play
8 Sat - 2025-08-09 11:30 B4W 3 - IW 1B (Schonhoff) 5 4 - ASC 1B (Flynn) 1 Pool Play
9 Sat - 2025-08-09 15:30 B4E 2 - ASC 1B Green Machine (Brandt) 0 3 - IW 1B (Schonhoff) 4 Pool Play
11 Sun - 2025-08-10 14:00 B4E 1 - SGM 1B Bobcats (Alberding) 3 - IW 1B (Schonhoff) Pool Play
12 Sun - 2025-08-10 14:00 B4W 2 - ASC 1B Green Machine (Brandt) 4 - ASC 1B (Flynn) Pool Play

Boys 1st Yellow





GameDate/TimeFieldHome Away
18 Fri - 2025-08-08 16:30 B4W 2 - ASC 1B (Amantea) 2 4 - ASC 1B (Fridlin) 3 Pool Play
17 Fri - 2025-08-08 18:30 B4E 1 - QAS 1B (Krassinger) 0 3 - IW 1B Eagles (Scauzzo) 4 Pool Play
13 Sat - 2025-08-09 14:30 B4W 1 - QAS 1B (Krassinger) 1 2 - ASC 1B (Amantea) 5 Pool Play
14 Sat - 2025-08-09 14:30 B4E 3 - IW 1B Eagles (Scauzzo) 1 4 - ASC 1B (Fridlin) 3 Pool Play
15 Sat - 2025-08-09 16:30 B4E 2 - ASC 1B (Amantea) 5 3 - IW 1B Eagles (Scauzzo) 0 Pool Play
16 Sat - 2025-08-09 16:30 B4W 4 - ASC 1B (Fridlin) 6 1 - QAS 1B (Krassinger) 2 Pool Play

Girls 2nd Blue





GameDate/TimeFieldHome Away
76 Sat - 2025-08-09 08:30 B2 1 - ASC 2G (Schanzmeyer) 4 2 - ASC 2G (Hyde) 0 Pool Play
77 Sat - 2025-08-09 08:30 B3 4 - HIN 2G Shamrocks (Bardol) 0 5 - St.Clem 2G (Chambers) 4 Pool Play
78 Sat - 2025-08-09 12:00 B2 2 - ASC 2G (Hyde) 0 3 - HIN 2G Mermaids (Pennington/Eagen) 4 Pool Play
79 Sat - 2025-08-09 12:00 B3 5 - St.Clem 2G (Chambers) 2 6 - St. Gen 2G (Tremblay) 2 Pool Play
81 Sat - 2025-08-09 15:30 B7 6 - St. Gen 2G (Tremblay) 2 4 - HIN 2G Shamrocks (Bardol) 0 Pool Play
80 Sat - 2025-08-09 17:50 B9 3 - HIN 2G Mermaids (Pennington/Eagen) 4 1 - ASC 2G (Schanzmeyer) 0 Pool Play
82 Sun - 2025-08-10 17:50 B2 A1 - HIN 2G Mermaids (Pennington/Eagen) B1 - St.Clem 2G (Chambers) Championship
83 Sun - 2025-08-10 17:50 B3 A2 - ASC 2G (Schanzmeyer) B2 - St. Gen 2G (Tremblay) Third Place
84 Sun - 2025-08-10 17:50 B7 A3 - ASC 2G (Hyde) B3 - HIN 2G Shamrocks (Bardol) Consolation

Boys 2nd Blue





GameDate/TimeFieldHome Away
19 Fri - 2025-08-08 16:10 B2 1 - ASC 2B TIGERS (Meahl) 4 2 - HIN 2B (Fechter) 0 Pool Play
20 Sat - 2025-08-09 08:30 B7 4 - SAR 2B (Sprunger)  4 5 - HF 2B (Brennell) 4 Pool Play
22 Sat - 2025-08-09 12:00 B7 5 - HF 2B (Brennell) 4 6 - MSH 2B (Chier) 0 Pool Play
21 Sat - 2025-08-09 16:40 B3 2 - HIN 2B (Fechter) 0 3 - IW 2B Eagles (Vogler) 4 Pool Play
23 Sun - 2025-08-10 12:00 B7 3 - IW 2B Eagles (Vogler) 4 1 - ASC 2B TIGERS (Meahl) 0 Pool Play
24 Sun - 2025-08-10 12:00 B9 6 - MSH 2B (Chier) 4 - SAR 2B (Sprunger)  Pool Play
27 Sun - 2025-08-10 14:20 B7 A3 - HIN 2B (Fechter) B3 - Consolation
25 Sun - 2025-08-10 15:30 B7 A1 - IW 2B Eagles (Vogler) B1 - Championship
26 Sun - 2025-08-10 15:30 B9 A2 - ASC 2B TIGERS (Meahl) B2 - Third Place

Boys 2nd Yellow





GameDate/TimeFieldHome Away
114 Fri - 2025-08-08 16:10 B3 2 - ASC 2B (Field) 0 4 - HIN 2B (Hinds) 4 Pool Play
109 Sat - 2025-08-09 16:40 B7 1 - SGM 2B (Kelly) 4 2 - ASC 2B (Field) 0 Pool Play
110 Sat - 2025-08-09 16:40 B9 3 - PATH 2B (Perino) 6 4 - HIN 2B (Hinds) 2 Pool Play
111 Sat - 2025-08-09 19:00 B3 2 - ASC 2B (Field) 0 3 - PATH 2B (Perino) 4 Pool Play
112 Sat - 2025-08-09 19:00 B9 4 - HIN 2B (Hinds) 0 1 - SGM 2B (Kelly) 2 Pool Play
113 Sun - 2025-08-10 13:10 B9 1 - SGM 2B (Kelly) 3 - PATH 2B (Perino) Pool Play

Girls 3rd Blue





GameDate/TimeFieldHome Away
86 Fri - 2025-08-08 18:30 B9 4 - MSH 3G (Gestring) 0 5 - IW 3G (Payton) 4 Pool Play
85 Fri - 2025-08-08 19:40 B9 1 - ASC 3G (Fridlin) 5 2 - SGM 3G (O'Neal) 1 Pool Play
89 Sat - 2025-08-09 10:50 B7 3 - MQP 3G (Morse) 0 1 - ASC 3G (Fridlin) 4 Pool Play
87 Sat - 2025-08-09 14:20 B2 2 - SGM 3G (O'Neal) 6 3 - MQP 3G (Morse) 2 Pool Play
90 Sat - 2025-08-09 14:20 B3 6 - SAN 3G (Heckman) 2 4 - MSH 3G (Gestring) 4 Pool Play
88 Sat - 2025-08-09 16:40 B2 5 - IW 3G (Payton) 5 6 - SAN 3G (Heckman) 1 Pool Play
91 Sun - 2025-08-10 16:40 B3 A1 - ASC 3G (Fridlin) B1 - IW 3G (Payton) Championship
92 Sun - 2025-08-10 16:40 B9 A2 - SGM 3G (O'Neal) B2 - MSH 3G (Gestring) Third Place
93 Sun - 2025-08-10 17:50 B9 A3 - MQP 3G (Morse) B3 - SAN 3G (Heckman) Consolation

Girls 3rd Yellow





GameDate/TimeFieldHome Away
134 Fri - 2025-08-08 17:20 B7 3 - SGM 3G (Gold) 2 4 - ASC 3G Pink Leopards (Breuer) 0 Pool Play
133 Fri - 2025-08-08 19:40 B7 1 - SETON 3G (Dubis) 10 2 - MQP 3G (Ware) 7 Pool Play
135 Sat - 2025-08-09 15:30 B2 2 - MQP 3G (Ware) 0 3 - SGM 3G (Gold) 4 Pool Play
136 Sat - 2025-08-09 15:30 B3 4 - ASC 3G Pink Leopards (Breuer) 0 1 - SETON 3G (Dubis) 2 Pool Play
137 Sat - 2025-08-09 17:50 B2 1 - SETON 3G (Dubis) 3 3 - SGM 3G (Gold) 2 Pool Play
138 Sat - 2025-08-09 17:50 B3 2 - MQP 3G (Ware) 3 4 - ASC 3G Pink Leopards (Breuer) 0 Pool Play

Boys 3rd Blue





GameDate/TimeFieldHome Away
28 Sat - 2025-08-09 09:40 B3 1 - St. Gen 3B (Tremblay) 5 2 - ASC 3B (Deutsch) 1 Pool Play
29 Sat - 2025-08-09 09:40 B2 3 - MSH 3B (Halaz) 0 4 - AS 3B Spirits (Cordes) 4 Pool Play
30 Sat - 2025-08-09 13:10 B2 2 - ASC 3B (Deutsch) 4 3 - MSH 3B (Halaz) 1 Pool Play
31 Sat - 2025-08-09 13:10 B3 4 - AS 3B Spirits (Cordes) 3 1 - St. Gen 3B (Tremblay) 5 Pool Play
32 Sun - 2025-08-10 15:30 B3 1 - St. Gen 3B (Tremblay) 3 - MSH 3B (Halaz) Pool Play
33 Sun - 2025-08-10 15:30 B2 2 - ASC 3B (Deutsch) 4 - AS 3B Spirits (Cordes) Pool Play

Boys 3rd Yellow





GameDate/TimeFieldHome Away
126 Fri - 2025-08-08 17:20 B3 2 - ASC 3B (Schubert) 4 3 - ASSMP 3B (Schulte) 0 Pool Play
127 Fri - 2025-08-08 18:30 B2 5 - HIN 3B Dragons (Prochaska) 7 6 - MQP 3B (Welpy) 3 Pool Play
125 Sat - 2025-08-09 09:40 B7 4 - ASC 3B Blues (Spisak) 4 5 - HIN 3B Dragons (Prochaska) 3 Pool Play
124 Sat - 2025-08-09 10:50 B3 1 - IW 3B Eagles (Martinez) 5 2 - ASC 3B (Schubert) 1 Pool Play
129 Sat - 2025-08-09 13:10 B7 6 - MQP 3B (Welpy) 4 4 - ASC 3B Blues (Spisak) 8 Pool Play
128 Sat - 2025-08-09 15:30 B9 3 - ASSMP 3B (Schulte) 1 1 - IW 3B Eagles (Martinez) 5 Pool Play
130 Sun - 2025-08-10 12:00 B2 A1 - IW 3B Eagles (Martinez) B1 - ASC 3B Blues (Spisak) Championship
131 Sun - 2025-08-10 12:00 B3 A2 - ASC 3B (Schubert) 0 B2 - HIN 3B Dragons (Prochaska) 4 Third Place
132 Sun - 2025-08-10 13:10 B2 A3 - ASSMP 3B (Schulte) B3 - MQP 3B (Welpy) Consolation

Girls 4th Blue





GameDate/TimeFieldHome Away
95 Fri - 2025-08-08 16:10 B9 4 - ASC 4G Panthers (Ackerman) 3 5 - ASMPO 4G (Shepherd) 5 Pool Play
94 Fri - 2025-08-08 17:20 B9 1 - SGM 4G (Lorentz) 6 2 - HIN 4G Dragons (Gehrlein) 2 Pool Play
96 Sat - 2025-08-09 09:40 B9 2 - HIN 4G Dragons (Gehrlein) 0 3 - ASC 4G Strikers (Keys) 5 Pool Play
97 Sat - 2025-08-09 10:50 B9 5 - ASMPO 4G (Shepherd) 7 6 - SP 4G Knights (Moser) 3 Pool Play
99 Sat - 2025-08-09 13:10 B9 6 - SP 4G Knights (Moser) 5 4 - ASC 4G Panthers (Ackerman) 3 Pool Play
98 Sat - 2025-08-09 14:20 B9 3 - ASC 4G Strikers (Keys) 2 1 - SGM 4G (Lorentz) 5 Pool Play
100 Sun - 2025-08-10 14:20 B9 A1 - SGM 4G (Lorentz) B1 - ASMPO 4G (Shepherd) Championship
101 Sun - 2025-08-10 14:20 B3 A2 - ASC 4G Strikers (Keys) B2 - SP 4G Knights (Moser) Third Place
102 Sun - 2025-08-10 14:20 B2 A3 - HIN 4G Dragons (Gehrlein) B3 - ASC 4G Panthers (Ackerman) Consolation

Boys 4th Blue





GameDate/TimeFieldHome Away
35 Fri - 2025-08-08 17:20 B2 3 - CPOP 4B (Leonard) 5 4 - MQP 4B (Welply) 1 Pool Play
34 Fri - 2025-08-08 18:30 B3 1 - SAR 4B Red Lightning (Farrell) 6 2 - ASC 4B (Rahl) 2 Pool Play
36 Sat - 2025-08-09 10:50 B2 2 - ASC 4B (Rahl) 0 3 - CPOP 4B (Leonard) 4 Pool Play
37 Sat - 2025-08-09 14:20 B7 4 - MQP 4B (Welply) 4 1 - SAR 4B Red Lightning (Farrell) 8 Pool Play
38 Sun - 2025-08-10 16:40 B2 1 - SAR 4B Red Lightning (Farrell) 3 - CPOP 4B (Leonard) Pool Play
39 Sun - 2025-08-10 16:40 B7 2 - ASC 4B (Rahl) 4 - MQP 4B (Welply) Pool Play

Boys 4th Yellow





GameDate/TimeFieldHome Away
40 Fri - 2025-08-08 18:30 B7 1 - MSH 4B (Chier) 2 2 - SETON 4B (Boland) 1 Pool Play
41 Sat - 2025-08-09 08:30 B9 3 - MQP 4B Blue Eagles (Scavatto) 4 4 - ASC 4B (Day) 2 Pool Play
42 Sat - 2025-08-09 12:00 B9 2 - SETON 4B (Boland) 1 3 - MQP 4B Blue Eagles (Scavatto) 5 Pool Play
43 Sat - 2025-08-09 17:50 B7 4 - ASC 4B (Day) 7 1 - MSH 4B (Chier) 4 Pool Play
44 Sun - 2025-08-10 13:10 B3 1 - MSH 4B (Chier) 3 - MQP 4B Blue Eagles (Scavatto) Pool Play
45 Sun - 2025-08-10 13:10 B7 2 - SETON 4B (Boland) 4 - ASC 4B (Day) Pool Play

Boys 5th Blue





GameDate/TimeFieldHome Away
46 Fri - 2025-08-08 19:30 B1 1 - ASC 5B (Darnell) 5 2 - CPOP 5B Gators (Russell) 1 Pool Play
47 Fri - 2025-08-08 19:30 B5 3 - OLP 5B The Pillar Panthers (Neu) 0 4 - SCB 5B (McDonell) 4 Pool Play
48 Sat - 2025-08-09 09:50 B1 2 - CPOP 5B Gators (Russell) 1 3 - OLP 5B The Pillar Panthers (Neu) 5 Pool Play
49 Sat - 2025-08-09 09:50 B5 4 - SCB 5B (McDonell) 5 1 - ASC 5B (Darnell) 2 Pool Play
50 Sun - 2025-08-10 13:20 A4 1 - ASC 5B (Darnell) 3 - OLP 5B The Pillar Panthers (Neu) Pool Play
51 Sun - 2025-08-10 13:20 A5 2 - CPOP 5B Gators (Russell) 4 - SCB 5B (McDonell) Pool Play

Boys 5th Yellow





GameDate/TimeFieldHome Away
52 Fri - 2025-08-08 18:20 B1 1 - IW 5B (Schonhoff) 4 2 - ASC 5B Wild Horse Lightning (Faloon) 0 Pool Play
53 Fri - 2025-08-08 18:20 B5 3 - HIN 5B (Andert) 5 4 - SHVP 5B (Blackburn) 1 Pool Play
54 Sat - 2025-08-09 09:50 A5 2 - ASC 5B Wild Horse Lightning (Faloon) 0 3 - HIN 5B (Andert) 4 Pool Play
55 Sat - 2025-08-09 09:50 A4 4 - SHVP 5B (Blackburn) 0 1 - IW 5B (Schonhoff) 4 Pool Play
56 Sun - 2025-08-10 12:00 A4 1 - IW 5B (Schonhoff) 3 - HIN 5B (Andert) Pool Play
57 Sun - 2025-08-10 12:00 A5 2 - ASC 5B Wild Horse Lightning (Faloon) 4 - SHVP 5B (Blackburn) Pool Play

Girls 6th Blue





GameDate/TimeFieldHome Away
105 Fri - 2025-08-08 19:30 B8 2 - SHF 6G (Sutterer) 2 3 - SGM 6G Tigers (Reuter) 4 Pool Play
103 Sat - 2025-08-09 12:30 A4 1 - CPOP 6G (Schlereth) 0 2 - SHF 6G (Sutterer) 4 Pool Play
104 Sat - 2025-08-09 12:30 A5 3 - SGM 6G Tigers (Reuter) 1 4 - MSH 6G (Rathmann) 0 Pool Play
107 Sat - 2025-08-09 16:30 A5 1 - CPOP 6G (Schlereth) 0 3 - SGM 6G Tigers (Reuter) 4 Pool Play
106 Sun - 2025-08-10 12:00 B1 4 - MSH 6G (Rathmann) 3 1 - CPOP 6G (Schlereth) 0 Pool Play
108 Sun - 2025-08-10 14:40 A4 2 - SHF 6G (Sutterer) 4 - MSH 6G (Rathmann) Pool Play

Girls 5/6 Yellow





GameDate/TimeFieldHome Away
139 Sat - 2025-08-09 13:50 B1 1 - ASC 5G Galaxy Girls (Brandt) 2 2 - SJM 5G (Klevorn) 3 Pool Play
140 Sat - 2025-08-09 13:50 B5 3 - HIN 6G (Woldman/Corry) 0 4 - AS 6G (Puzzella) 2 Pool Play
141 Sat - 2025-08-09 17:50 A4 2 - SJM 5G (Klevorn) 4 3 - HIN 6G (Woldman/Corry) 0 Pool Play
142 Sat - 2025-08-09 17:50 A5 4 - AS 6G (Puzzella) 0 1 - ASC 5G Galaxy Girls (Brandt) 3 Pool Play
143 Sun - 2025-08-10 16:00 B5 1 - ASC 5G Galaxy Girls (Brandt) 3 - HIN 6G (Woldman/Corry) Pool Play
144 Sun - 2025-08-10 16:00 B8 2 - SJM 5G (Klevorn) 4 - AS 6G (Puzzella) Pool Play

Boys 6th Blue





GameDate/TimeFieldHome Away
59 Sat - 2025-08-09 08:30 B1 4 - ICD 6B (Shocklee) 4 5 - SGM 6B (Green) 6 Pool Play
61 Sat - 2025-08-09 11:10 B5 5 - SGM 6B (Green) 5 6 - HIN 6B Dragons (Eilers) 1 Pool Play
58 Sat - 2025-08-09 13:50 B8 1 - ASC 6B (Lambert) 4 2 - DeSmet 6B Jr. Spartans (Eagan) 2 Pool Play
60 Sat - 2025-08-09 16:30 A4 2 - DeSmet 6B Jr. Spartans (Eagan) 4 3 - SETON 6B (Schmelig) 3 Pool Play
62 Sun - 2025-08-10 12:00 B5 3 - SETON 6B (Schmelig) 1 - ASC 6B (Lambert) Pool Play
63 Sun - 2025-08-10 12:00 B8 6 - HIN 6B Dragons (Eilers) 4 - ICD 6B (Shocklee) Pool Play
64 Sun - 2025-08-10 14:40 A5 A1 - B1 - Championship
65 Sun - 2025-08-10 14:40 B1 A2 - B2 - Third Place
66 Sun - 2025-08-10 14:40 B5 A3 - B3 - Consolation

Boys 8th Blue





GameDate/TimeFieldHome Away
115 Sat - 2025-08-09 08:30 A4 1 - SETON 7B (Dubis) 3 2 - ASC 8B (Benton) 6 Pool Play
116 Sat - 2025-08-09 08:30 A5 4 - SGM 8B Tigers (Zimmerman) 4 5 - ASC 7B Pythons (Ackerman) 0 Pool Play
117 Sat - 2025-08-09 11:10 A4 2 - ASC 8B (Benton) 4 3 - DeSmet 8B Jr. Spartans (Schmid) 0 Pool Play
118 Sat - 2025-08-09 11:10 A5 5 - ASC 7B Pythons (Ackerman) 0 6 - HIN 8B Dragons (Prochaska) 4 Pool Play
119 Sat - 2025-08-09 13:50 A4 3 - DeSmet 8B Jr. Spartans (Schmid) 0 1 - SETON 7B (Dubis) 5 Pool Play
120 Sat - 2025-08-09 13:50 A5 6 - HIN 8B Dragons (Prochaska) 1 4 - SGM 8B Tigers (Zimmerman) 3 Pool Play
121 Sun - 2025-08-10 16:00 A4 A1 - ASC 8B (Benton) B1 - SGM 8B Tigers (Zimmerman) Championship
122 Sun - 2025-08-10 16:00 A5 A2 - SETON 7B (Dubis) B2 - HIN 8B Dragons (Prochaska) Third Place
123 Sun - 2025-08-10 16:00 B1 A3 - DeSmet 8B Jr. Spartans (Schmid) B3 - ASC 7B Pythons (Ackerman) Consolation