Schedule and Standings

Schedule

Standings

Girls K Blue





GameDate/TimeFieldHome Away
77 Sat - 2024-08-10 08:30 B4E 3 - ASC KG (Swartz) 2 4 - ASMPO KG (Reesor) 4 Pool Play
76 Sat - 2024-08-10 10:30 B4E 1 - MSH KG (Chier) 5 2 - ASC KG Shooting Stars (Santagelo) 1 Pool Play
78 Sat - 2024-08-10 15:30 B4W 2 - ASC KG Shooting Stars (Santagelo) 0 3 - ASC KG (Swartz) 4 Pool Play
79 Sat - 2024-08-10 16:30 B4W 4 - ASMPO KG (Reesor) 5 1 - MSH KG (Chier) 3 Pool Play
80 Sun - 2024-08-11 13:00 B4E 1 - MSH KG (Chier) 2 3 - ASC KG (Swartz) 3 Pool Play
81 Sun - 2024-08-11 15:00 B4W 2 - ASC KG Shooting Stars (Santagelo) 0 4 - ASMPO KG (Reesor) 4 Pool Play

Boys K Blue





GameDate/TimeFieldHome Away
1 Sat - 2024-08-10 11:30 B4W 1 - ASC KB (Fridlin) 4 2 - ASC KB (Brandt) 0 Pool Play
3 Sat - 2024-08-10 13:30 B4E 2 - ASC KB (Brandt) 0 3 - ASC KB (Amantea) 4 Pool Play
4 Sat - 2024-08-10 13:30 B4W 4 - ASC KB (Manne) 0 1 - ASC KB (Fridlin) 4 Pool Play
2 Sat - 2024-08-10 15:30 B4E 3 - ASC KB (Amantea) 6 4 - ASC KB (Manne) 2 Pool Play
5 Sun - 2024-08-11 14:00 B4E 1 - ASC KB (Fridlin) 0 3 - ASC KB (Amantea) 2 Pool Play
6 Sun - 2024-08-11 16:00 B4W 2 - ASC KB (Brandt) 1 4 - ASC KB (Manne) 5 Pool Play

Girls 1st Blue





GameDate/TimeFieldHome Away
82 Fri - 2024-08-09 17:30 B4W 1 - ASC 1G Gators Red (Hyde) 1 2 - SCLM 1G Stars (Chambers) 5 Pool Play
83 Fri - 2024-08-09 18:30 B4E 3 - HIN 1G Shamrocks (Bardol) 6 4 - SGM 1G Wolves (Baldes) 3 Pool Play
85 Sat - 2024-08-10 11:30 B4E 4 - SGM 1G Wolves (Baldes) 4 1 - ASC 1G Gators Red (Hyde) 0 Pool Play
84 Sat - 2024-08-10 18:30 B4E 2 - SCLM 1G Stars (Chambers) 4 3 - HIN 1G Shamrocks (Bardol) 0 Pool Play
86 Sun - 2024-08-11 13:00 B4W 1 - ASC 1G Gators Red (Hyde) 0 3 - HIN 1G Shamrocks (Bardol) 4 Pool Play
87 Sun - 2024-08-11 17:00 B4W 2 - SCLM 1G Stars (Chambers) 5 4 - SGM 1G Wolves (Baldes) 4 Pool Play

Girls 1st Yellow





GameDate/TimeFieldHome Away
89 Fri - 2024-08-09 16:30 B4E 3 - SJC 1G Saints (Kramer) 4 4 - ASC 1G Purple Gators (Schanzmeyer) 1 Pool Play
88 Fri - 2024-08-09 18:30 B4W 1 - HIN 1G Mermaids (Eagen) 1 2 - MQP 1G (Lane) 4 Pool Play
92 Sat - 2024-08-10 10:30 B4W 1 - HIN 1G Mermaids (Eagen) 0 3 - SJC 1G Saints (Kramer) 4 Pool Play
90 Sat - 2024-08-10 17:30 B4W 2 - MQP 1G (Lane) 2 3 - SJC 1G Saints (Kramer) 6 Pool Play
91 Sat - 2024-08-10 18:30 B4W 4 - ASC 1G Purple Gators (Schanzmeyer) 4 1 - HIN 1G Mermaids (Eagen) 0 Pool Play
93 Sun - 2024-08-11 14:00 B4W 2 - MQP 1G (Lane) 0 4 - ASC 1G Purple Gators (Schanzmeyer) 4 Pool Play

Boys 1st Blue





GameDate/TimeFieldHome Away
7 Sat - 2024-08-10 09:30 B4E 1 - SAR 1B Golden Knights (Sprunger) 6 2 - STF 1B Falcons (Fleck) 5 Pool Play
8 Sat - 2024-08-10 09:30 B4W 3 - ASC 1B (Meahl) 5 4 - MSH 1B (Chier) 4 Pool Play
9 Sat - 2024-08-10 12:30 B4E 2 - STF 1B Falcons (Fleck) 1 3 - ASC 1B (Meahl) 5 Pool Play
10 Sat - 2024-08-10 14:30 B4W 4 - MSH 1B (Chier) 4 1 - SAR 1B Golden Knights (Sprunger) 0 Pool Play
11 Sun - 2024-08-11 12:00 B4E 1 - SAR 1B Golden Knights (Sprunger) 1 3 - ASC 1B (Meahl) 5 Pool Play
12 Sun - 2024-08-11 12:00 B4W 2 - STF 1B Falcons (Fleck) 1 4 - MSH 1B (Chier) 4 Pool Play

Boys 1st Yellow





GameDate/TimeFieldHome Away
13 Fri - 2024-08-09 16:30 B4W 1 - ASC 1B (Field) 3 2 - HIN 1B (Hinds) 5 Pool Play
16 Fri - 2024-08-09 17:30 B4E 5 - ASMPO 1B Crusaders (Madden) 0 6 - SJC 1B (Parle) 4 Pool Play
15 Sat - 2024-08-10 08:30 B4W 2 - HIN 1B (Hinds) 0 3 - ICD 1B Synergy (Merrick) 3 Pool Play
17 Sat - 2024-08-10 12:30 B4W 3 - ICD 1B Synergy (Merrick) 6 1 - ASC 1B (Field) 2 Pool Play
18 Sat - 2024-08-10 14:30 B4E 6 - SJC 1B (Parle) 4 4 - ASC 1B Red Sox (Lehr) 0 Pool Play
14 Sat - 2024-08-10 17:30 B4E 4 - ASC 1B Red Sox (Lehr) 2 5 - ASMPO 1B Crusaders (Madden) 6 Pool Play
19 Sun - 2024-08-11 15:00 B4E A1 - ICD 1B Synergy (Merrick) 2 B1 - SJC 1B (Parle) 3 Championship
21 Sun - 2024-08-11 16:00 B4E A3 - ASC 1B (Field) 1 B3 - ASC 1B Red Sox (Lehr) 2 Consolation
20 Sun - 2024-08-11 17:00 B4E A2 - HIN 1B (Hinds) 2 B2 - ASMPO 1B Crusaders (Madden) 1 Third Place

Girls 2nd Blue





GameDate/TimeFieldHome Away
94 Fri - 2024-08-09 16:10 B7 1 - ASMPO 2G Crusaders (Hoff) 3 2 - SHF 2G (Harteis) 1 Pool Play
96 Sat - 2024-08-10 08:30 B2 2 - SHF 2G (Harteis) 5 3 - IW 2G (Payton/Johnson) 5 Pool Play
97 Sat - 2024-08-10 10:50 B9 4 - HIN 2G (Gander) 6 1 - ASMPO 2G Crusaders (Hoff) 2 Pool Play
95 Sat - 2024-08-10 14:20 B2 3 - IW 2G (Payton/Johnson) 0 4 - HIN 2G (Gander) 4 Pool Play
98 Sun - 2024-08-11 12:00 B9 1 - ASMPO 2G Crusaders (Hoff) 7 3 - IW 2G (Payton/Johnson) 7 Pool Play
99 Sun - 2024-08-11 17:50 B9 2 - SHF 2G (Harteis) 2 4 - HIN 2G (Gander) 4 Pool Play

Girls 2nd Yellow





GameDate/TimeFieldHome Away
100 Fri - 2024-08-09 17:20 B7 1 - ICD 2G (Anderson) 4 2 - SANS 2G (Kane) 0 Pool Play
101 Sat - 2024-08-10 09:40 B9 3 - SJM 2G Pink Thunderbolts (Jackson) 0 4 - ASC 2G Pink Panthers (Fridlin) 4 Pool Play
103 Sat - 2024-08-10 13:10 B9 4 - ASC 2G Pink Panthers (Fridlin) 3 1 - ICD 2G (Anderson) 6 Pool Play
102 Sat - 2024-08-10 15:30 B2 2 - SANS 2G (Kane) 4 3 - SJM 2G Pink Thunderbolts (Jackson) 0 Pool Play
104 Sun - 2024-08-11 16:40 B2 1 - ICD 2G (Anderson) 4 3 - SJM 2G Pink Thunderbolts (Jackson) 0 Pool Play
105 Sun - 2024-08-11 16:40 B3 2 - SANS 2G (Kane) 1 4 - ASC 2G Pink Panthers (Fridlin) 5 Pool Play

Boys 2nd Blue





GameDate/TimeFieldHome Away
22 Fri - 2024-08-09 17:40 B9 1 - Ste. Gen 2B (Tremblay) 3 2 - SAR 2B Sharks (Malcolm) 5 Pool Play
23 Sat - 2024-08-10 10:50 B2 3 - ASC 2B (Giles/Schubert) 2 4 - HIN 2B (Prochaska) 5 Pool Play
25 Sat - 2024-08-10 17:50 B7 4 - HIN 2B (Prochaska) 2 1 - Ste. Gen 2B (Tremblay) 3 Pool Play
24 Sat - 2024-08-10 19:00 B3 2 - SAR 2B Sharks (Malcolm) 5 3 - ASC 2B (Giles/Schubert) 1 Pool Play
26 Sun - 2024-08-11 17:50 B2 1 - Ste. Gen 2B (Tremblay) 2 3 - ASC 2B (Giles/Schubert) 0 Pool Play
27 Sun - 2024-08-11 17:50 B3 2 - SAR 2B Sharks (Malcolm) 3 4 - HIN 2B (Prochaska) 0 Pool Play

Boys 2nd Yellow





GameDate/TimeFieldHome Away
142 Fri - 2024-08-09 16:10 B2 1 - IW 2B (Martinez) 3 2 - ASC 2B (Brady) 2 Pool Play
143 Fri - 2024-08-09 16:30 B9 3 - SGM 2B Tigers (Wade) 0 4 - SJC 2B (Day) 4 Pool Play
144 Sat - 2024-08-10 10:50 B3 2 - ASC 2B (Brady) 6 3 - SGM 2B Tigers (Wade) 2 Pool Play
145 Sat - 2024-08-10 10:50 B7 4 - SJC 2B (Day) 4 1 - IW 2B (Martinez) 2 Pool Play
147 Sat - 2024-08-10 16:40 B9 2 - ASC 2B (Brady) 0 4 - SJC 2B (Day) 4 Pool Play
146 Sun - 2024-08-11 17:50 B7 1 - IW 2B (Martinez) 5 3 - SGM 2B Tigers (Wade) 1 Pool Play

Girls 3rd Blue





GameDate/TimeFieldHome Away
106 Fri - 2024-08-09 18:30 B2 1 - ASC 3G Strikers (Keys) 6 2 - SP 3G Knights (Moser) 2 Pool Play
107 Fri - 2024-08-09 18:30 B3 4 - HIN 3G Dragons (Eilers) 8 5 - ASC 3G Panthers (Ackerman) 4 Pool Play
110 Sat - 2024-08-10 09:40 B7 3 - Seton 3G (Hoffmann) 3 1 - ASC 3G Strikers (Keys) 0 Pool Play
108 Sat - 2024-08-10 13:10 B3 2 - SP 3G Knights (Moser) 2 3 - Seton 3G (Hoffmann) 6 Pool Play
111 Sat - 2024-08-10 13:10 B7 6 - SGM 3G Scarier Terriers (Capati) 1 4 - HIN 3G Dragons (Eilers) 1 Pool Play
109 Sat - 2024-08-10 19:00 B7 5 - ASC 3G Panthers (Ackerman) 3 6 - SGM 3G Scarier Terriers (Capati) 4 Pool Play
114 Sun - 2024-08-11 13:10 B9 A3 - SP 3G Knights (Moser) 4 B3 - ASC 3G Panthers (Ackerman) 1 Consolation
112 Sun - 2024-08-11 14:20 B2 A1 - Seton 3G (Hoffmann) 4 B1 - HIN 3G Dragons (Eilers) 0 Championship
113 Sun - 2024-08-11 14:20 B3 A2 - ASC 3G Strikers (Keys) 3 B2 - SGM 3G Scarier Terriers (Capati) 1 Third Place

Boys 3rd Blue





GameDate/TimeFieldHome Away
28 Fri - 2024-08-09 18:30 B7 1 - ASC 3B Gators (Day,Duncan) 4 2 - IW 3B Eagles (Murphy) 8 Pool Play
29 Sat - 2024-08-10 09:40 B3 4 - SGM 3B (Chandra) 6 5 - ASC 3B Gators (Rahl) 2 Pool Play
30 Sat - 2024-08-10 14:20 B3 2 - IW 3B Eagles (Murphy) 8 3 - SJ&A 3B (Lujanovic) 4 Pool Play
31 Sat - 2024-08-10 14:20 B7 5 - ASC 3B Gators (Rahl) 5 6 - SAR 3B Dragons (Helfers) 1 Pool Play
32 Sat - 2024-08-10 17:50 B2 3 - SJ&A 3B (Lujanovic) 4 1 - ASC 3B Gators (Day,Duncan) 6 Pool Play
33 Sat - 2024-08-10 17:50 B3 6 - SAR 3B Dragons (Helfers) 0 4 - SGM 3B (Chandra) 4 Pool Play
34 Sun - 2024-08-11 14:20 B7 A1 - IW 3B Eagles (Murphy) 7 B1 - SGM 3B (Chandra) 4 Championship
35 Sun - 2024-08-11 14:20 B9 A2 - ASC 3B Gators (Day,Duncan) 3 B2 - ASC 3B Gators (Rahl) 3 Third Place
36 Sun - 2024-08-11 15:30 B9 A3 - SJ&A 3B (Lujanovic) 4 B3 - SAR 3B Dragons (Helfers) 0 Consolation

Boys 3rd Yellow





GameDate/TimeFieldHome Away
154 Fri - 2024-08-09 17:20 B2 1 - SAR 3B Red Lightning (Farrell) 4 2 - SGM 3B (Eisenbeis) 0 Pool Play
155 Fri - 2024-08-09 17:20 B3 4 - ASC 3B Sharks (Vogel) 3 5 - SGM 3B (Schwarz) 7 Pool Play
156 Sat - 2024-08-10 12:00 B2 2 - SGM 3B (Eisenbeis) 3 3 - MSH 3B (Chier) 4 Pool Play
159 Sat - 2024-08-10 12:00 B9 6 - ASC 3B (Telken) 3 4 - ASC 3B Sharks (Vogel) 6 Pool Play
157 Sat - 2024-08-10 14:20 B9 5 - SGM 3B (Schwarz) 4 6 - ASC 3B (Telken) 0 Pool Play
158 Sat - 2024-08-10 16:40 B2 3 - MSH 3B (Chier) 2 1 - SAR 3B Red Lightning (Farrell) 6 Pool Play
160 Sun - 2024-08-11 15:30 B2 A1 - SAR 3B Red Lightning (Farrell) 1 B1 - SGM 3B (Schwarz) 5 Championship
161 Sun - 2024-08-11 15:30 B3 A2 - MSH 3B (Chier) 2 B2 - ASC 3B Sharks (Vogel) 3 Third Place
162 Sun - 2024-08-11 15:30 B7 A3 - SGM 3B (Eisenbeis) 0 B3 - ASC 3B (Telken) 3 Consolation

Girls 4th Blue





GameDate/TimeFieldHome Away
115 Sat - 2024-08-10 08:30 B9 1 - STP 4G (Doggett) 4 2 - ASC 4G Galaxy Girls (Brandt) 3 Pool Play
120 Sat - 2024-08-10 09:40 B2 6 - SJM 4G (Klevorn) 4 4 - SJC 4G Saints (Thomas) 0 Pool Play
118 Sat - 2024-08-10 13:10 B2 5 - ASC 4G Gators (Duggan) 2 6 - SJM 4G (Klevorn) 5 Pool Play
117 Sat - 2024-08-10 15:30 B9 2 - ASC 4G Galaxy Girls (Brandt) 5 3 - SGM 4G (Cusumano) 1 Pool Play
116 Sat - 2024-08-10 16:40 B3 4 - SJC 4G Saints (Thomas) 4 5 - ASC 4G Gators (Duggan) 2 Pool Play
119 Sat - 2024-08-10 19:00 B9 3 - SGM 4G (Cusumano) 0 1 - STP 4G (Doggett) 4 Pool Play
121 Sun - 2024-08-11 12:00 B2 A1 - STP 4G (Doggett) 1 B1 - SJM 4G (Klevorn) 2 Championship
122 Sun - 2024-08-11 12:00 B3 A2 - ASC 4G Galaxy Girls (Brandt) 4 B2 - SJC 4G Saints (Thomas) 0 Third Place
123 Sun - 2024-08-11 12:00 B7 A3 - SGM 4G (Cusumano) 5 B3 - ASC 4G Gators (Duggan) 1 Consolation

Boys 4th Blue





GameDate/TimeFieldHome Away
37 Fri - 2024-08-09 19:40 B7 1 - HI 4B (Bene) 0 2 - ASC 4B (Schmidt) 4 Pool Play
38 Fri - 2024-08-09 19:40 B9 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 2 4 - PIL 4B Panthers (Barnes) 4 Pool Play
39 Sat - 2024-08-10 16:40 B7 2 - ASC 4B (Schmidt) 6 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 2 Pool Play
40 Sat - 2024-08-10 17:50 B9 4 - PIL 4B Panthers (Barnes) 5 1 - HI 4B (Bene) 1 Pool Play
41 Sun - 2024-08-11 16:40 B7 1 - HI 4B (Bene) 0 3 - ASC 4B Wildhorse Lightning 2 (Shapiro) 4 Pool Play
42 Sun - 2024-08-11 16:40 B9 2 - ASC 4B (Schmidt) 4 4 - PIL 4B Panthers (Barnes) 3 Pool Play

Boys 4th Yellow





GameDate/TimeFieldHome Away
43 Sat - 2024-08-10 08:30 B3 1 - IW 4B (Schonhoff) 1 2 - SJC 4B (Wyland) 5 Pool Play
44 Sat - 2024-08-10 08:30 B7 4 - ASC 4B Gators (Darnell) 1 5 - HIN 4B (Schrey) 4 Pool Play
45 Sat - 2024-08-10 12:00 B3 2 - SJC 4B (Wyland) 5 3 - SPK 4B (Gabel) 2 Pool Play
46 Sat - 2024-08-10 12:00 B7 5 - HIN 4B (Schrey) 3 6 - BOR 4B (MCDonnell/Rasch) 7 Pool Play
47 Sat - 2024-08-10 15:30 B3 3 - SPK 4B (Gabel) 2 1 - IW 4B (Schonhoff) 2 Pool Play
48 Sat - 2024-08-10 15:30 B7 6 - BOR 4B (MCDonnell/Rasch) 5 4 - ASC 4B Gators (Darnell) 2 Pool Play
49 Sun - 2024-08-11 13:10 B2 A1 - SJC 4B (Wyland) 2 B1 - BOR 4B (MCDonnell/Rasch) 1 Championship
50 Sun - 2024-08-11 13:10 B3 A2 - SPK 4B (Gabel) 1 B2 - HIN 4B (Schrey) 1 Third Place
51 Sun - 2024-08-11 13:10 B7 A3 - IW 4B (Schonhoff) 2 B3 - ASC 4B Gators (Darnell) 5 Consolation

Girls 5th Blue





GameDate/TimeFieldHome Away
124 Fri - 2024-08-09 18:20 B1 1 - ASC 5G (Hansen) 4 2 - HIN 5G Kiwi Kickers (Corry) 1 Pool Play
125 Fri - 2024-08-09 18:20 B5 4 - SGM 5G Tigers (Reuter) 4 5 - ASC 5G (Ross/Custer) 0 Pool Play
128 Sat - 2024-08-10 08:30 B1 3 - MSH 5G Wildcats (Rathmann) 4 1 - ASC 5G (Hansen) 0 Pool Play
129 Sat - 2024-08-10 08:30 B8 6 - ASSMP 5G (Schulte) 0 4 - SGM 5G Tigers (Reuter) 4 Pool Play
126 Sat - 2024-08-10 13:50 A5 2 - HIN 5G Kiwi Kickers (Corry) 0 3 - MSH 5G Wildcats (Rathmann) 4 Pool Play
127 Sat - 2024-08-10 13:50 A4 5 - ASC 5G (Ross/Custer) 1 6 - ASSMP 5G (Schulte) 5 Pool Play
130 Sun - 2024-08-11 17:20 A5 A1 - MSH 5G Wildcats (Rathmann) 2 B1 - SGM 5G Tigers (Reuter) 1 Championship
131 Sun - 2024-08-11 17:20 A4 A2 - ASC 5G (Hansen) 2 B2 - ASSMP 5G (Schulte) 5 Third Place
132 Sun - 2024-08-11 17:20 B1 A3 - HIN 5G Kiwi Kickers (Corry) 4 B3 - ASC 5G (Ross/Custer) 0 Consolation

Boys 5th Blue





GameDate/TimeFieldHome Away
52 Fri - 2024-08-09 19:30 B1 1 - ASC 5B Cobras (Duncan) 6 2 - SJC 5B (Lister) 2 Pool Play
53 Fri - 2024-08-09 19:30 B5 3 - ASC 5B Bananas (Wolf) 0 4 - SGM 5B Tigers (Zimmerman) 4 Pool Play
54 Sat - 2024-08-10 12:30 B1 2 - SJC 5B (Lister) 4 3 - ASC 5B Bananas (Wolf) 0 Pool Play
55 Sat - 2024-08-10 12:30 B5 4 - SGM 5B Tigers (Zimmerman) 5 1 - ASC 5B Cobras (Duncan) 1 Pool Play
56 Sun - 2024-08-11 12:00 A5 1 - ASC 5B Cobras (Duncan) 4 3 - ASC 5B Bananas (Wolf) 0 Pool Play
57 Sun - 2024-08-11 12:00 A4 2 - SJC 5B (Lister) 3 4 - SGM 5B Tigers (Zimmerman) 7 Pool Play

Boys 5th Yellow





GameDate/TimeFieldHome Away
58 Fri - 2024-08-09 19:30 B8 1 - HIN 5B Dragons (Eilers) 4 2 - IMMAC 5B Knights (Ferrick) 1 Pool Play
59 Sat - 2024-08-10 08:30 A5 3 - SAR 5B (Sackman) 4 4 - ICD 5B (Shocklee) 8 Pool Play
60 Sat - 2024-08-10 12:30 A5 2 - IMMAC 5B Knights (Ferrick) 3 3 - SAR 5B (Sackman) 4 Pool Play
61 Sat - 2024-08-10 12:30 A4 4 - ICD 5B (Shocklee) 3 1 - HIN 5B Dragons (Eilers) 2 Pool Play
62 Sun - 2024-08-11 13:20 A5 1 - HIN 5B Dragons (Eilers) 3 3 - SAR 5B (Sackman) 3 Pool Play
63 Sun - 2024-08-11 13:20 A4 2 - IMMAC 5B Knights (Ferrick) 0 4 - ICD 5B (Shocklee) 4 Pool Play

Girls 6th Blue





GameDate/TimeFieldHome Away
135 Sat - 2024-08-10 09:50 B1 2 - ASH 6G (Burns) 4 3 - HS 6G (Kaufmann) 4 Pool Play
136 Sat - 2024-08-10 09:50 B5 4 - SMON 6G (Rhoads) 0 1 - IW 6G (Schonhoff) 4 Pool Play
134 Sat - 2024-08-10 13:50 B5 3 - HS 6G (Kaufmann) 4 4 - SMON 6G (Rhoads) 0 Pool Play
133 Sat - 2024-08-10 15:10 B1 1 - IW 6G (Schonhoff) 2 2 - ASH 6G (Burns) 4 Pool Play
137 Sun - 2024-08-11 16:00 A5 1 - IW 6G (Schonhoff) 1 3 - HS 6G (Kaufmann) 3 Pool Play
138 Sun - 2024-08-11 16:00 A4 2 - ASH 6G (Burns) 4 4 - SMON 6G (Rhoads) 0 Pool Play

Boys 6th Blue





GameDate/TimeFieldHome Away
64 Fri - 2024-08-09 18:20 B8 1 - ASC 6B Pythons (Ackerman) 0 2 - SJC 6B (Lopez) 4 Pool Play
65 Sat - 2024-08-10 08:30 A4 3 - Seton 6B (Dubis) 3 4 - MQP 6B Eagles (Cook) 4 Pool Play
66 Sat - 2024-08-10 12:30 B8 2 - SJC 6B (Lopez) 7 3 - Seton 6B (Dubis) 3 Pool Play
67 Sat - 2024-08-10 13:50 B8 4 - MQP 6B Eagles (Cook) 1 1 - ASC 6B Pythons (Ackerman) 5 Pool Play
68 Sun - 2024-08-11 13:20 B1 1 - ASC 6B Pythons (Ackerman) 4 3 - Seton 6B (Dubis) 4 Pool Play
69 Sun - 2024-08-11 13:20 B5 2 - SJC 6B (Lopez) 6 4 - MQP 6B Eagles (Cook) 2 Pool Play

Boys 7th Blue





GameDate/TimeFieldHome Away
71 Fri - 2024-08-09 18:20 A4 3 - ASC 7B (Benton) 4 4 - SAR 7B (Kunzler 0 Pool Play
70 Sat - 2024-08-10 09:50 B8 1 - HIN 7B (Prochaska) 4 2 - SGM 7th (Schaal) 1 Pool Play
72 Sat - 2024-08-10 13:50 B1 2 - SGM 7th (Schaal) 3 3 - ASC 7B (Benton) 4 Pool Play
73 Sat - 2024-08-10 15:10 B5 4 - SAR 7B (Kunzler 1 1 - HIN 7B (Prochaska) 3 Pool Play
74 Sun - 2024-08-11 14:40 B5 1 - HIN 7B (Prochaska) 0 3 - ASC 7B (Benton) 2 Pool Play
75 Sun - 2024-08-11 14:40 B8 2 - SGM 7th (Schaal) 6 4 - SAR 7B (Kunzler 2 Pool Play

Girls 7th & 8th Blue





GameDate/TimeFieldHome Away
139 Sat - 2024-08-10 11:10 A5 1 - SPSP 7G (BANGE) 2 2 - Seton 8G (Dubis) 0 Pool Play
141 Sat - 2024-08-10 15:10 A5 3 - HIN 8G (Edwards) 4 1 - SPSP 7G (BANGE) 0 Pool Play
140 Sun - 2024-08-11 16:00 B1 2 - Seton 8G (Dubis) 5 3 - HIN 8G (Edwards) 3 Pool Play

Boys 8th Blue





GameDate/TimeFieldHome Away
150 Sat - 2024-08-10 08:30 B5 2 - CPOP 8B (Baucom) 3 3 - HIN 8B (Ruzicka) 5 Pool Play
151 Sat - 2024-08-10 11:10 B1 4 - SETON 8B (Horan) 1 1 - SAR 8B (Sackman) 5 Pool Play
148 Sat - 2024-08-10 15:10 A4 1 - SAR 8B (Sackman) 4 2 - CPOP 8B (Baucom) 0 Pool Play
149 Sat - 2024-08-10 15:10 B8 3 - HIN 8B (Ruzicka) 6 4 - SETON 8B (Horan) 2 Pool Play
152 Sun - 2024-08-11 12:00 B1 1 - SAR 8B (Sackman) 4 3 - HIN 8B (Ruzicka) 0 Pool Play
153 Sun - 2024-08-11 12:00 B5 2 - CPOP 8B (Baucom) 6 4 - SETON 8B (Horan) 2 Pool Play