Schedule and Standings

Schedule

Standings

Girls K Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 54 ASC KG (Schanzmeyer) None None 3 3 0 0 9 21 10 10
A2 53 ASC KG (Keathley) None None 3 2 0 1 6 19 14 4
A3 51 ASC KG (Hyde) None None 3 1 0 2 3 13 15 -2
A4 52 HI KG Shimmering Mermaids (Eagen) None None 3 0 0 3 0 3 17 -14

Boys K Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 1 ASC KB (Field/Schlidt) None None 3 2 1 0 7 14 8 5
A2 3 HI KB Dragons (Eilers) None None 3 2 0 1 6 13 5 7
A3 4 IW KB (Boland) MO 3 1 1 1 4 12 11 0
A4 2 MSH KB (McKnight) None None 3 0 0 3 0 1 16 -15

Girls 1st Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 56 SHFL-1G-Harteis None None 3 2 1 0 7 9 5 4
A2 55 St. Clement 1G (Stitchling) None None 3 2 0 1 6 14 9 4
A3 58 ASC 1G Fridlin None None 3 1 1 1 4 9 9 0
A4 57 HI 1G Gibson None None 3 0 0 3 0 3 12 -9

Girls 1st Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 59 ASC 1G Clovers (Jerden) None None 3 3 0 0 9 19 5 12
A2 62 IW 1G Eagles (Payton/Johnson) None None 3 2 0 1 6 12 9 2
A3 60 ASC 1G Just Kickin' It (Shaner) None None 3 1 0 2 3 3 12 -9
A4 61 St Joe Cottleville 1G Saints (Meyer) None None 3 0 0 3 0 4 12 -8

Boys 1st Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 5 ICD 1B (Baker) None None 3 3 0 0 9 11 4 7
A2 6 St. Patrick 1B (Dierenfeldt) None None 3 1 1 1 4 5 5 0
A3 7 HI 1B Dragons SC (Prochaska) None None 3 1 0 2 3 3 4 -1
A4 8 ASC 1B Gators (Brady) None None 3 0 1 2 1 4 10 -6

Boys 1st Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 9 ICD 1B (Patrick) None None 3 3 0 0 9 16 2 12
A2 11 ASC 1B The Sharks (Schubert/Giles) None None 3 2 0 1 6 12 10 1
A3 12 IW 1B Eagles (Martinez) None None 3 1 0 2 3 8 13 -5
A4 10 MSH 1B Flames (Moore) None None 3 0 0 3 0 5 16 -11

Girls 2nd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 64 ICD 2G Turf Queens (Blattel) None None 3 3 0 0 9 10 1 9
A2 66 ASC 2G Strikers (Keys) None None 3 2 0 1 6 16 8 5
A3 65 HI 2G Dragons (Eilers) None None 3 1 0 2 3 5 11 -6
A4 63 CPOP 2G (Baucom) None None 3 0 0 3 0 1 12 -11

Girls 2nd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 70 St. Joe Cottleville 2G Kornfeld None None 3 3 0 0 9 13 2 9
A2 68 HI 2G Rainbow Unicorns (Morris) None None 3 1 1 1 4 9 5 3
A3 67 MSH 2G (McKnight) None None 3 1 1 1 4 8 8 -1
A4 69 SAR 2G Tigers (Witt) None None 3 0 0 3 0 1 16 -15

Boys 2nd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 15 Borromeo 2B Bobcats (Cox) None None 3 3 0 0 9 18 5 11
A2 16 ASC 2B (Garlich) None None 3 2 0 1 6 14 11 3
A3 13 SAR 2B (Farrell) None None 3 1 0 2 3 7 10 -3
A4 14 MSH 2B (Chier) None None 3 0 0 3 0 4 17 -13

Boys 2nd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 18 IW 2B Eagles (Murphy) None None 3 3 0 0 9 19 7 11
A2 19 Immacolata 2B (Steiner) None None 3 2 0 1 6 13 10 3
A3 17 SJM 2B (Gehner) None None 3 1 0 2 3 13 14 -2
A4 20 ASC 2B (Telken) None None 3 0 0 3 0 4 18 -14

Girls 3rd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 72 HI 3G Wolves (Dolan) None None 3 3 0 0 9 14 4 9
A2 73 SJM 3G (Klevorn) None None 3 2 0 1 6 13 9 4
A3 71 ASC 3G Galaxy Girls (Brandt) None None 3 1 0 2 3 8 8 -1
A4 74 Glenridge Golden Girls 3G (Olsen) None None 3 0 0 3 0 3 17 -14

Boys 3rd Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 22 ICD 3B (Regina) None None 3 3 0 0 9 17 4 11
A2 21 St. Clement 3B (Powers) None None 3 2 0 1 6 10 9 1
A3 24 ASC 3B Gators (Darnell) None None 3 1 0 2 3 10 11 -2
A4 23 SCA 3B (Jacobs) None None 3 0 0 3 0 1 14 -13

Boys 3rd Yellow



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 27 IW 3B (Schonhoff/Seck) None None 2 2 0 0 6 9 2 6
A2 25 ASC 3B Wildhorse Lightning (Faloon) None None 2 1 0 1 3 9 6 2
A3 26 HI 3B (Andert) None None 2 0 0 2 0 2 12 -10
Group B
B1 30 St. Joseph Cottleville 3B (Wyland) None None 2 2 0 0 6 10 0 8
B2 28 HI 3B (Schrey) None None 2 1 0 1 3 6 6 -1
B3 29 HI 3B Dragons SC (Vogelsang) None None 2 0 0 2 0 1 11 -10

Girls 4th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 76 MSH Wildcats 4G (Rathmann) None None 2 2 0 0 6 11 1 8
A2 77 HI 4G (Woldman) None None 2 1 0 1 3 5 5 -1
A3 75 ASC 4G (Hansen) None None 2 0 0 2 0 1 11 -10
Group B
B1 78 ASC 4G (Overschmidt) None None 2 2 0 0 6 9 3 5
B2 80 CPOP Gators 4G (Schlereth) None None 2 1 0 1 3 4 4 0
B3 79 HI 4G (Corry) None None 2 0 0 2 0 2 8 -6

Boys 4th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 33 SAR 4B (Sackman) None None 3 2 1 0 7 17 8 8
A2 32 HI 4B Dragons (Eilers) None None 3 2 0 1 6 12 9 2
A3 31 ASC 4B Cobras (Duncan) None None 3 1 1 1 4 11 8 2
A4 34 ASC 4B Goats (Tucker) None None 3 0 0 3 0 1 16 -15

Boys 5th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 35 ICD 5B (Weilbaecher) None None 2 2 0 0 6 9 2 6
A2 37 SJC 5B Saints (Lopez) None None 2 1 0 1 3 7 4 2
A3 36 SETON 5B Cougars (Dubis) None None 2 0 0 2 0 0 10 -10
Group B
B1 40 ASC 5B Pythons (Ackerman) None None 2 2 0 0 6 12 2 8
B2 38 Incarnate Word 5B (Renaud) None None 2 1 0 1 3 7 7 -1
B3 39 SCA 5B Cougars (Pupillo) None None 2 0 0 2 0 2 12 -10

Boys 6th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 41 HI 6B Dragons SC (Prochaska) None None 2 2 0 0 6 8 0 7
A2 43 CPOP 6B (Baucom) None None 2 1 0 1 3 5 3 1
A3 42 SAR 6B (Kunzler) None None 2 0 0 2 0 0 10 -10
Group B
B1 44 SAR 6B (Sackman) None None 2 2 0 0 6 12 0 8
B2 45 SAN 6B (Bahr) None None 2 0 1 1 1 5 10 -5
B3 46 ASC 6B (Benton) None None 2 0 1 1 1 5 12 -7

Boys 8th Blue



Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 47 ASC 8B (Hampton) None None 3 2 0 1 6 9 4 4
A2 50 SAR 8B (Sackman) None None 3 2 0 1 6 9 5 3
A3 49 St. Gerard Majella 8B (Urban) None None 3 2 0 1 6 7 5 2
A4 48 HI 8B (Rogles) None None 3 0 0 3 0 6 17 -11